Time Allowance
| Op. No. | Operation | Trouble Codes | Time Allow. |
|---|---|---|---|
| J 8503 10 | Trouble Code - Read out, Multec- S (MY '95) | .2 | |
| TC: 99 | |||
| (With TECH 1) | |||
| Add: | |||
| Trouble- shooting for test step: | |||
| 01 | Battery voltage | ||
| 49 | .2 | ||
| 02 | Diag. request | ||
| - | .3 | ||
| 03 | Immobiliser | ||
| 83 | .1 | ||
| 04 | Immobiliser sig. | ||
| 83, 84, 85 | .1 | ||
| 05 | TPS signal | ||
| 21, 22 | .2 | ||
| 06 | MAP sensor | ||
| 33, 34, 35 | .2 | ||
| 07 | Coolant temp. | ||
| 14, 15 | .2 | ||
| 08 | Intake air temp. | ||
| 69, 71 | .1 | ||
| 09 | A/C informat. sw | ||
| - | .1 | ||
| 10 | A/C load signal | ||
| - | .2 | ||
| 11 | Park / neutral sw. | ||
| - | .2 | ||
| 12 | Fuel pump relay | ||
| 28, 29, 32 | .2 | ||
| 13 | Clear flood mode | ||
| - | .1 | ||
| 14 | Spark advance | ||
| 41, 42, 63, 64 | .5 | ||
| 15 | Knock voltage | ||
| 16, 18 | .1 | ||
| 16 | Knock pulse | ||
| 16, 18 | .1 | ||
| 17 | Knock cell no. | ||
| - | .1 | ||
| 18 | Knock rtd cyl. 1, 2, 3, 4 | ||
| 16, 18 | .1 | ||
| 19 | Sec.air pump rel | ||
| 52, 53 | .2 | ||
| 20 | Air control sol. | ||
| 56, 57 | .2 | ||
| 21 | EGR position cmd | ||
| 43, 47 | .2 | ||
| 22 | EGR pos. fdbk | ||
| 43, 47 | .2 | ||
| 23 | Fuel tank vent. | ||
| 61, 62 | .2 | ||
| 24 | 02 sensor | ||
| 13, 44, 45 | .2 | ||
| 25 | 02 sensor loop | ||
| 13, 44, 45 | .1 | ||
| 26 | Air / fuel ratio | ||
| 13, 44, 45 | .2 | ||
| 27 | 02 integrator | ||
| 13, 44, 45 | .1 | ||
| 28 | 02 BLM enable | ||
| 13, 35, 44, 45 | .2 | ||
| 29 | 02 BLM cell no. | ||
| 13, 44, 45 | .2 | ||
| 30 | 02 BLM cell cont | ||
| 13, 44, 45 | .2 | ||
| 31 | Engine speed | ||
| 35, 19 | .3 | ||
| 32 | Desired idle, |
desired idle adjust
| - | .2 | |
|---|---|---|
| 33 | Idle adjust | |
| - | .1 | |
| 34 | Desired idle P - N | |
| - | .1 | |
| 35 | Idle adjust P - N | |
| - | .1 | |
| 36 | Des. idle drive | |
| - | .1 | |
| 37 | Idle adj. drive | |
| - | .1 | |
| 38 | IAC cntr. enable | |
| 35 | .2 | |
| 39 | Idle air control | |
| 35 | .2 | |
| 40 | Injection pulse | |
| 17 | .4 | |
| 41 | Engine load | |
| - | .1 | |
| 42 | Vehicle sp. pulse | |
| 24 | .1 | |
| 43 | Vehicle speed | |
| 24 | .1 | |
| 44 | Torque control | |
| 75, 76 | .1 | |
| 45 | Power enrichment | |
| - | .2 | |
| 46 | A/C relay | |
| 87, 88 | .1 | |
| 47 | Dec. fuel cutoff | |
| - | .2 | |
| 48 | Injector cutoff | |
| - | .1 | |
| Additional Fault Diagnosis | ||
| 49 | Camshaft sensor | |
| 92 | .1 | |
| 50 | Fuel consumption signal | |
| 93 | .1 | |
| No trouble code display, comparison of |
nominal / actual values according to table 5.7. Quick Check F5:Actuator Test
| 51 | Idle air contr | ||
|---|---|---|---|
| 35 | .1 | ||
| 52 | Fuel pump rel. | ||
| 28, 29, 32 | .1 | ||
| 53 | Ign. coil 1+4 | ||
| 42, 64 | .2 | ||
| 54 | Ign. coil 2+3 | ||
| 41, 63 | .2 | ||
| 55 | Quad driver t. | ||
| 93 | .1 | ||
| 56 | Inj. circuit t. | ||
| 17 | .1 | ||
| 57 | Fuel tank vent | ||
| 61, 62 | .1 | ||
| 58 | A/C relay | ||
| 87, 88 | .1 | ||
| 59 | Air contr. sol. | ||
| 56, 57 | .1 | ||
| 60 | Sec. air p. rel. | ||
| 52, 53 | .1 | ||
| 61 | Immo. sig. test | ||
| 83, 84, 85 | .1 | ||
| 62 | Linear EGR | ||
| 43, 47 | .1 | ||
| 63 | No trouble code display, comparison of nominal / actual values for test step 1 according to 5.9. Quick Check F7:PROGRAMMING | ||
| - | .1 | ||
| 64 | No trouble code display, comparison of nominal / actual values for test steps 1 and 2 according to 5.10. Quick Check F8:ECU CONTROL | ||
| - | .2 | ||
| 65 | Comparison of nominal / actual values for test steps 07, 28 and 27 according to 5.13. Quick Check F1:CIRCUIT TEST | ||
| 13, 14, 15, 44, 45 | .1 | ||
| 66 | Check ALDL diagnostic plug and voltage supply | ||
| - | .2 | ||
| 67 | Remove and reinstall radio (if required for carrying out certain test steps) | ||
| - | .2 | ||
| 68 | Remove and reinstall (side) footwell panelling (if required for carrying out certain test steps) | ||
| - | .2 | ||
| 69 | Remove and reinstall Multec control unit (if required for carrying out certain test steps) | ||
| - | 2 Corsa- B, Tigra .4 Astra-F | ||
| 70 | Remove and reinstall electronic AT control unit (if required for carrying out certain test steps) | ||
| - | .1 | ||
| 71 | Remove and reinstall Multi / Triple Info Display (if required for carrying out certain test steps) | ||
| - | .1 | ||
| 72 | Disconnect and reconnect immobiliser control unit wiring harness plug (if required for carrying out certain test steps) | - | .2 |