| Engine | Z 18 XER | ||
|---|---|---|---|
| Engine oil capacity | |||
| with oil filter | I | 4,5 | |
| no oil filter | I | 4,25 | |
| between "min" and "max" | I | 1.0 | |
| Engine oil quality | GM-LL-A-025 | ||
| Engine oil viscosity | SAE 0W-30, 0W-40, 5W-30 and 5W-40 | ||
| Engine oil disposal | Observe relevant national regulations when disposing of engine oil. | ||
| Oil pump 1) | |||
| Design | Rotor-type pump | ||
| Oil pressure | kPa | 130 | |
| Engine oil consumption | I / 1,000 km | 0.6 | |
| Axial play | mm | 0.02 - 0.058 | |
| between contact surface, oil pump cover and gearwheel | |||
1
) Engine idling at operating temperature.