| Engine | Z 18 XER | ||||
|---|---|---|---|---|---|
| Toothed belt 1) | |||||
| Number of teeth | 146 | ||||
| Width | mm | 24 | |||
| Pitch | mm | 8 | |||
| Toothed belt tension | Automatic tension roller | ||||
1
) Record the toothed belt change on the toothed belt sticker
| Engine | Z 18 XER | ||||
|---|---|---|---|---|---|
| Toothed belt 1) | |||||
| Number of teeth | 146 | ||||
| Width | mm | 24 | |||
| Pitch | mm | 8 | |||
| Toothed belt tension | Automatic tension roller | ||||
1
) Record the toothed belt change on the toothed belt sticker