Complaints Table
If these complaints should occur, examine the marked test steps more closely.
Complaints
| Engine starts poorly or not at all | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine starts but stalls again | |||||||||||||
| Idle problems (engine speed, exhaust) | |||||||||||||
| Poor throttle response, transition problems | |||||||||||||
| Engine misfiring (ignition, injection) | |||||||||||||
| Engine output / top speed too low | |||||||||||||
| Fuel consumption too high | |||||||||||||
| Engine diesels | |||||||||||||
| Engine pings, knocks | |||||||||||||
| Engine overheats | |||||||||||||
| Engine stalls at traffic lights | |||||||||||||
| Telltale illuminates constantly or occasionally | |||||||||||||
| Possible causes | Test step no. in |
F0: DATA LIST
| · | · | BATTERY VOLTAGE | 01 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| · | · | · | · | · | · | TPS SIGNAL, SIM. IDLE POS. SW and SIM. FULL POS. SW | 02, 03, 04 | ||||||
| · | · | · | INTAKE AIR TEMP. | 05 | |||||||||
| · | · | · | · | · | · | · | COOLANT TEMP. | 06 | |||||
| · | · | · | · | · | · | · | MASS AIR FLOW S. | 07 | |||||
| · | · | · | KNOCK SIGNAL | 08 | |||||||||
| · | IGN. / INJ. CUTOFF | 09 | |||||||||||
| · | · | · | HALL SENSOR | 10 | |||||||||
| · | VEHICLE SPEED and VEHICLE SP. PULSE | 11, 12 | |||||||||||
| · | · | A / C INFORMAT. SW | 13 | ||||||||||
| · | · | A / C COMPRESS. SW | 14 | ||||||||||
| · | PARK / NEUTRAL SW. | 15 | |||||||||||
| · | TORQUE CONTROL | 16 | |||||||||||
| · | · | · | · | · | · | IGN. COIL l+4 IGN. COIL 2+5 and | |||||||
| IGN. COIL 3+6 | 17, 19, 20 | ||||||||||||
| · | · | ENGINE LOAD SIG. and TPS LOAD SIGNAL | 21, 22 | ||||||||||
| · | · | FUEL PUMP RELAY | 23 | ||||||||||
| · | A / C CUTOFF RELAY | 24 | |||||||||||
| · | · | · | · | FUEL TANK VENT. | 25 | ||||||||
| · | · | · | INT. MANIFOLD V. 1 | 27 | |||||||||
| · | · | · | INT. MANIFOLD V. 2 | 28 | |||||||||
| · | · | SEC. AIR PUMP REL | 29 | ||||||||||
| · | · | EGR SOLENOID | 30 | ||||||||||
| Engine starts poorly or not at all | |||||||||||||
| Engine starts but stalls again | |||||||||||||
| Idle problems (engine speed, exhaust) | |||||||||||||
| Poor throttle response, transition problems | |||||||||||||
| Engine misfiring (ignition, injection) | |||||||||||||
| Engine output / top speed too low | |||||||||||||
| Fuel consumption too high | |||||||||||||
| Engine diesels | |||||||||||||
| Engine pings, knocks | |||||||||||||
| Engine overheats | |||||||||||||
| Engine stalls at traffic lights | |||||||||||||
| Telltale illuminates constantly or occasionally | |||||||||||||
| Possible causes | Test step no. in |
F0: DATA LIST
| · | · | EGR PULSE RATIO | 31 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| · | · | EGR POS. FDBK | 32 | ||||||||||
| · | ENGINE TYPE | 33 | |||||||||||
| · | TRACTION CONTROL | 34 | |||||||||||
| · | TRANSM. CODING | 35 | |||||||||||
| · | · | ENGINE SP. PULSE | 36 | ||||||||||
| · | · | · | · | · | · | DESIRED IDLE and ENGINE SPEED | 37, 38 | ||||||
| · | · | · | · | · | · | · | DESIRED AIR IDLE and ACTUAL AIR IDLE | 39, 40 | |||||
| · | · | IDLE AIR CONTROL | 41 | ||||||||||
| · | · | IAC ADAPT. SLOPE | 42 | ||||||||||
| · | · | IAC INTEGRATOR | 43 | ||||||||||
| · | · | IAC BLOCK LEARN | 44 | ||||||||||
| · | · | · | · | 02 SENSOR LOOP 1, 02 SENSOR LOOP 2, | |||||||||
| 02 SENSOR 1 and 02 SENSOR 2 | 45, 46.47, 48 | ||||||||||||
| · | · | · | · | AIR / FUEL RATIO 1, | |||||||||
| AIR / FUEL RATIO 2, 02 INTEGRATOR 1 and 02 INTEGRATOR 2 | 49, 50, 51, 52 | ||||||||||||
| · | · | · | · | · | 02 BLM IDLE 1 and 02 BLM IDLE 2 | 53, 54 | |||||||
| · | · | · | · | 02 BLM PART 1 and 02 BLM PART 2 | 55, 56 | ||||||||
| · | · | · | · | · | SPARK ADVANCE | 57 | |||||||
| · | · | · | · | · | KNOCK RETARD | 58 | |||||||
| · | · | · | · | · | · | · | · | INJECTION PULSE | 59 | ||||
| · | CHECK LIGHT | 60 | |||||||||||
| · | DIAG. REQUEST | 61 | |||||||||||
| · | INJECTOR CUTOFF | 62 | |||||||||||
| Possible causes | Test step no. | ||||||||||||
| in F5: ACTUATOR TEST | |||||||||||||
| · | · | · | Ignition coil or circuit | 01, 02, 03 | |||||||||
| · | Telltale | 04 | |||||||||||
| · | · | Idle speed adjuster | 05 | ||||||||||
| · | · | · | Tank vent valve | 06 | |||||||||
| · | AC cutoff relay | 07 | |||||||||||
| · | · | · | Intake manifold switchover valve 1 or 2 | 08, 09 | |||||||||
| · | · | Exhaust gas recirculation valve | 10 | ||||||||||
| · | · | Secondary air injection relay | 11 | ||||||||||
| · | · | · | Pick - ups / interference pulses | - | |||||||||
| · | · | · | · | · | · | · | · | Control unit defective | - |