C-04, System Voltage Circuit
| C-04, System Voltage Circuit |
| Test | Work Order Description | Nominal Value |
| T01 | Check: Interruption of Signal Circuit | |
| Ignition OFF Remove electrical component from socket: F15 Fuse K17 Relay - Polary Protection Ignition ON Measure voltage between the following terminals: K17 Relay - Polary Protection Socket Terminal 6 & Ground | greater than 11.5 V |
| Yes: T02 | No: T07 |
| T02 | Check: Circuit Interruption of Ground Circuit | |
| Measure voltage between the following terminals: K17 Relay - Polary Protection Socket Terminal 6 & K17 Relay - Polary Protection Socket Terminal 4 | greater than 11.5 V |
| Yes: T03 | No: E06 |
| T03 | Check: Interruption of Signal Circuit | |
| Measure voltage between the following terminals: K17 Relay - Polary Protection Socket Terminal 8 & Ground | greater than 11.5 V |
| Yes: T04 | No: E05 |
| T04 | Check: Short to Voltage of Voltage Supply Circuit | |
| Measure voltage between the following terminals: K17 Relay - Polary Protection Socket Terminal 2 & Ground | less than 0.1 V |
| Yes: T05 | No: T06 |
| T05 | Check: Interruption of Signal Circuit | |
| Connect fused jumper wire to: K17 Relay - Polary Protection Socket Terminal 8 & K17 Relay - Polary Protection Socket Terminal 2 Diagnostic Tester Data List Parameter BATTERY VOLTAGE | greater than 11.5 V |
| Yes: E01 | No: E02 |
| T06 | Check: Short to Voltage of Voltage Supply Circuit | |
| Ignition OFF Disconnect wiring harness connector from: P44 Air Mass Meter Ignition ON Measure voltage between the following terminals: K17 Relay - Polary Protection Socket Terminal 2 & Ground Disconnect each of the following components/control units consecutively from the wiring harness and repeat the measurement each time: K25 Relay - Glow Time Y18 Solenoid Valve - Exhaust Gas Recirculation Y20 Solenoid Valve - Injection Regulation P68 Actuator - Injection Pump K70 Control Unit - Diesel | less than 0.1 V |
| Yes: E03 | No: E04 |
| T07 | Check: Short to Ground/Interruption of Signal Circuit | |
| Ignition OFF Remove electrical component from socket: F2 Fuse Ignition ON Measure voltage between the following terminals: K17 Relay - Polary Protection Socket Terminal 6 & Ground Disconnect each of the following components/control units consecutively from the wiring harness and repeat the measurement each time: F3/F9/F13/F14/F15/F19/F28/F39 Fuse K118 Control Unit - Immobiliser K31 Control Unit - Airbag K85 Control Unit - Automatic Transmission Norway, Sweden, Finland only: F8 Fuse | greater than 11.5 V |
| Yes: E07 | No: E08 |
| C-04, System Voltage Circuit |
| Result | Cause Of Fault |
| E01 | Defective component: K17 Relay - Polary Protection |
| |
| E02 | Circuit interruption between: K17 Relay - Polary Protection Socket Terminal 2 & K70 Control Unit - Diesel Wiring Harness Connector (wiring harness side) Terminal 16, 17 or Defective component: K70 Control Unit - Diesel |
| |
| E03 | If the nominal value is reached during one of the measurements, the component/control unit that has been disconnected immediately before that measurement is defective. |
| |
| E04 | Short circuit to voltage between: K17 Relay - Polary Protection Socket Terminal 2 & K70 Control Unit - Diesel Wiring Harness Connector (wiring harness side) Terminal 16, 17 & |
| K25 Relay - Glow Time Wiring Harness Connector (wiring harness side) Terminal 12 & P44 Air Mass Meter Wiring Harness Connector (wiring harness side) Terminal 1 & |
| P68 Actuator - Injection Pump Wiring Harness Connector (wiring harness side) Terminal 7 & Y18 Solenoid Valve - Exhaust Gas Recirculation Wiring Harness Connector (wiring harness side) Terminal 2 & |
| Y20 Solenoid Valve - Injection Regulation Wiring Harness Connector (wiring harness side) Terminal 2 |
| |
| E05 | Circuit interruption between: K17 Relay - Polary Protection Socket Terminal 8 & G1 Battery Wiring Harness Connector (wiring harness side) Terminal 30 |
| |
| E06 | Circuit interruption between: K17 Relay - Polary Protection Socket Terminal 4 & Ground |
| |
| E07 | If the nominal value is reached during one of the measurements, the component/control unit that has been disconnected immediately before that measurement is defective. |
| |
| E08 | If the nominal value is not reached with any of the measurements, this indicates that one of the following faults is present: Short circuit to ground between: S1 Switch - Starter Wiring Harness Connector (wiring harness side) Terminal 15 & F2/F3/F9/F13/F14/F15/F19/F28/F39 Fuse Input contact & |
| K31 Control Unit - Airbag Wiring Harness Connector (wiring harness side) Terminal 7 & K70 Control Unit - Diesel Wiring Harness Connector (wiring harness side) Terminal 45 & |
| K17 Relay - Polary Protection Socket Terminal 6 & K85 Control Unit - Automatic Transmission Wiring Harness Connector (wiring harness side) Terminal 37 & |
| K118 Control Unit - Immobiliser Wiring Harness Connector (wiring harness side) Terminal 5 & Norway, Sweden, Finland only: F8 Fuse Input contact or Circuit interruption between: K17 Relay - Polary Protection Socket Terminal 6 |
| & S1 Switch - Starter Wiring Harness Connector (wiring harness side) Terminal 15 or Defective component: S1 Switch - Starter |
| |