C-20, Injection Start Circuit
| C-20, Injection Start Circuit | ||
|---|---|---|
| Test | Work Order Description | Nominal Value |
| T01 | Check: Short to Voltage/Ground/Interruption of Signal Circuit | |
| Check cable shielding of following component: P66 Needle Movement Sensor | Test okay? | |
| Yes: T02 | No: E12 | |
| T02 | Check: Short to Voltage of Signal Circuit | |
| Ignition OFF Disconnect wiring harness connector from: K70 Control Unit - Diesel Ignition ON Measure voltage between the following terminals: K70 Control Unit - Diesel Wiring Harness Connector (wiring harness side) Terminal 5 & Ground | less than 0.1 V | |
| Yes: T03 | No: E11 | |
| T03 | Check: Short to Ground of Signal Circuit | |
| Ignition OFF Measure resistance between the following terminals: K70 Control Unit - Diesel Wiring Harness Connector (wiring harness side) Terminal 5 & Ground | greater than 100 kOhm | |
| Yes: T04 | No: E10 | |
| T04 | Check: Interruption of Signal Circuit | |
| Measure resistance between the following terminals: K70 Control Unit - Diesel Wiring Harness Connector (wiring harness side) Terminal 12 & K70 Control Unit - Diesel Wiring Harness Connector (wiring harness side) Terminal 5 | 90 ... 110 Ohm | |
| Yes: T05 | No: T11 | |
| T05 | Check: Short to Voltage of Signal Circuit | |
| Use a fused jumper wire and cyclically contact the following terminal: K70 Control Unit - Diesel Wiring Harness Connector (wiring harness side) Terminal 10 & Ground | No clicking noise from the actuator Y20 Solenoid Valve - Injection Regulation | |
| Yes: T06 | No: T10 | |
| T06 | Check: Short to Ground/Interruption of Signal Circuit | |
| Ignition ON Use a fused jumper wire and cyclically contact the following terminal: K70 Control Unit - Diesel Wiring Harness Connector (wiring harness side) Terminal 10 & Ground | Clicking noise from the actuator Y20 Solenoid Valve - Injection Regulation | |
| Yes: T07 | No: E05 | |
| T07 | Check: Short Circuit in Wiring Harness | |
| Use a fused jumper wire and cyclically contact the following terminal: K70 Control Unit - Diesel Wiring Harness Connector (wiring harness side) Terminal 10 & Ground | No clicking noise from the actuator Y18 Solenoid Valve - Exhaust Gas Recirculation and P68 Actuator - Injection Pump | |
| Yes: T08 | No: E04 | |
| T08 | Check: Short Circuit in Wiring Harness | |
| Ignition OFF Measure resistance between the following terminals: K70 Control Unit - Diesel Wiring Harness Connector (wiring harness side) Terminal 10 & K70 Control Unit - Diesel Wiring Harness Connector (wiring harness side) Terminal 13 | greater than 100 Ohm | |
| Yes: T09 | No: E03 | |
| T09 | Check: Mechanical Functionality | |
| Check mechanical functionality of the following components and all attached parts: Y20 Solenoid Valve - Injection Regulation P66 Needle Movement Sensor The component and all attached parts have to be checked for dirt, blockage of lines and hoses, air leakage etc. | Mechanical function check okay? | |
| Yes: E01 | No: E02 | |
| T10 | Check: Short to Voltage of Signal Circuit | |
| Remove electrical component from socket: K17 Relay - Polary Protection Use a fused jumper wire and cyclically contact the following terminal: K70 Control Unit - Diesel Wiring Harness Connector (wiring harness side) Terminal 10 & Ground Disconnect each of the following components/control units consecutively from the wiring harness and repeat the measurement each time: K25 Relay - Glow Time P44 Air Mass Meter Y18 Solenoid Valve - Exhaust Gas Recirculation P68 Actuator - Injection Pump | No clicking noise from the actuator Y20 Solenoid Valve - Injection Regulation | |
| Yes: E06 | No: E07 | |
| T11 | Check: Interruption of Signal Circuit | |
| Measure resistance between the following terminals: K70 Control Unit - Diesel Wiring Harness Connector (wiring harness side) Terminal 12 & K70 Control Unit - Diesel Wiring Harness Connector (wiring harness side) Terminal 5 | greater than 110 Ohm | |
| Yes: E08 | No: E09 |
| C-20, Injection Start Circuit | |
|---|---|
| Result | Cause Of Fault |
| E01 | Defective component: K70 Control Unit - Diesel |
| E02 | Repair or replace defective component Refer to Service Manual |
| E03 | Short circuit in wiring harness between: K70 Control Unit - Diesel Wiring Harness Connector (wiring harness side) Terminal 10 & K70 Control Unit - Diesel Wiring Harness Connector (wiring harness side) Terminal 13 |
| E04 | Short circuit in wiring harness between: K70 Control Unit - Diesel Wiring Harness Connector (wiring harness side) Terminal 10 & K70 Control Unit - Diesel Wiring Harness Connector (wiring harness side) Terminal 1, 2 & |
| K70 Control Unit - Diesel Wiring Harness Connector (wiring harness side) Terminal 6 | |
| E05 | Circuit interruption between: K17 Relay - Polary Protection Socket Terminal 2 & Y20 Solenoid Valve - Injection Regulation Wiring Harness Connector (wiring harness side) Terminal 2 or K70 Control Unit - Diesel Wiring Harness Connector (wiring harness side) Terminal 10 & |
| Y20 Solenoid Valve - Injection Regulation Wiring Harness Connector (wiring harness side) Terminal 1 or Short circuit to ground between: K70 Control Unit - Diesel Wiring Harness Connector (wiring harness side) Terminal 10 & | |
| Y20 Solenoid Valve - Injection Regulation Wiring Harness Connector (wiring harness side) Terminal 1 or Defective component: Y20 Solenoid Valve - Injection Regulation | |
| E06 | If the nominal value is reached during one of the measurements, the component/control unit that has been disconnected immediately before that measurement is defective. |
| E07 | If the nominal value is not reached with any of the measurements, this indicates that one of the following faults is present: Short circuit to voltage between: Y20 Solenoid Valve - Injection Regulation Wiring Harness Connector (wiring harness side) Terminal 2 & K17 Relay - Polary Protection Socket Terminal 2 & |
| K70 Control Unit - Diesel Wiring Harness Connector (wiring harness side) Terminal 17, 16 & K25 Relay - Glow Time Wiring Harness Connector (wiring harness side) Terminal 12 & | |
| P68 Actuator - Injection Pump Wiring Harness Connector (wiring harness side) Terminal 7 & Y18 Solenoid Valve - Exhaust Gas Recirculation Wiring Harness Connector (wiring harness side) Terminal 2 & | |
| P44 Air Mass Meter Wiring Harness Connector (wiring harness side) Terminal 1 or Defective component: Y20 Solenoid Valve - Injection Regulation | |
| E08 | Circuit interruption between: K70 Control Unit - Diesel Wiring Harness Connector (wiring harness side) Terminal 5 & P66 Sensor - Injection Start Wiring Harness Connector (wiring harness side) Terminal 2 or K70 Control Unit - Diesel Wiring Harness Connector (wiring harness side) Terminal 12 & |
| P66 Sensor - Injection Start Wiring Harness Connector (wiring harness side) Terminal 1 or Defective component: P66 Sensor - Injection Start | |
| E09 | Short circuit in wiring harness between: K70 Control Unit - Diesel Wiring Harness Connector (wiring harness side) Terminal 13 & K70 Control Unit - Diesel Wiring Harness Connector (wiring harness side) Terminal 12, 5 or Defective component: P66 Sensor - Injection Start |
| E10 | Short circuit to ground between: K70 Control Unit - Diesel Wiring Harness Connector (wiring harness side) Terminal 5 & P66 Sensor - Injection Start Wiring Harness Connector (wiring harness side) Terminal 2 or K70 Control Unit - Diesel Wiring Harness Connector (wiring harness side) Terminal 12 & |
| P66 Sensor - Injection Start Wiring Harness Connector (wiring harness side) Terminal 1 or Defective component: P66 Sensor - Injection Start | |
| E11 | Short circuit to voltage between: K70 Control Unit - Diesel Wiring Harness Connector (wiring harness side) Terminal 5 & P66 Sensor - Injection Start Wiring Harness Connector (wiring harness side) Terminal 2 or K70 Control Unit - Diesel Wiring Harness Connector (wiring harness side) Terminal 12 & |
| P66 Sensor - Injection Start Wiring Harness Connector (wiring harness side) Terminal 1 or Defective component: P66 Sensor - Injection Start | |
| E12 | Repair the concerned circuit/component. |