| Engine | Z 18 XE | ||
|---|---|---|---|
| Engine oil capacity | |||
| with oil filter | I | 4.25 | |
| without oil filter | I | 4.0 | |
| between "min" and "max" | I | 1.0 | |
| Engine Oil Quality | ACEA A3 / B3 | ||
| Engine oil viscosity | SAE 0W-X 1) , 5W-X 1) or 10W-X 1) | ||
| Engine oil disposal | Observe relevant national regulations when disposing of engine oil. | ||
| Oil pump 2) | |||
| Type | Rotor-type pump | ||
| Oil pressure | kPa | 140 | |
| Engine oil consumption | I / 1000 km | 0.6 | |
1
) "X" must be equal to or greater than 30
2
) Engine idling at operating temperature.