Quick Warming - up System (QWS)
| Op. No. | Operation | Time Allow. |
|---|---|---|
| J 8630 00 | Electrical Check of Quick Warming - up System (QWS) | |
| TC: 86, 87 | ||
| (With Multimeter MKM - 587 - A and Electronic Kit I KM - 609) | 0.3 | |
| Add: | ||
| Troubleshooting for test step: | ||
| 001 | Voltage supply QWS | - |
| 002 | Coolant temperature switch S160 (S29 for MY'94) | - |
| 003 | Ambient temperature switch S186 (S143 for MY'94) | - |
| 004 | QWS switch S144 (All except Campo / Brava 4JA1 and Monterey) | 0.1 |
| 005 | QWS switch S144 (Campo / Brava 4JA1 only) | 0.1 |
| 006 | QWS switch S144 (Monterey only) | 0.1 |
| 007 | Voltage supply VSV1 Y58 (All except Campo / Brava 4JA1) | 0.1 |
| 008 | Voltage supply VSV1 Y58 (Campo / Brava 4JA1 only) | 0.1 |
| 009 | Voltage supply VSV2 Y69 (All except Monterey and Campo / Brava 4JA1) | 0.1 |
| 010 | Voltage supply VSV2 Y69 (Campo / Brava 4JA1 only) | 0.1 |
| 011 | Voltage supply VSV - FICD Y57 | 0.1 |
| 012 | Vacuum circuit QWS | - |
| 013 | R + R Front centre console | 0.2 |
| (Necessary for carrying out certain teststeps) | ||
| 014 | R + R Inner panelling of one lower "A" pillar | 0.1 |
| (Necessary for carrying out certain teststeps) | ||
| 015 | R + R Glow relays support bracket | 0.1 |
| (Necessary for carrying out certain teststeps) | ||
| 016 | R + R Drivers side front speaker | 0.2 |
| (Necessary for carrying out certain teststeps) | ||
| 017 | R + R Coolant expansion tank | 0.2 |
| (Necessary for carrying out certain teststeps) |