Quick On Start System (QOS - II)
| Op. No. | Operation | Time Allow. |
|---|---|---|
| J 8610 00 | Electrical Check of Quick On Start System (QOS - II) | |
| TC: 86, 87 | ||
| (With Multimeter MKM - 587 - A and Electronic Kit I KM - 609) | 0.1 | |
| Add: | ||
| Troubleshooting for test step: | ||
| 001 | Voltage supply | 0.1 |
| 002 | Starter signal | - |
| 003 | Coolant temperature switch S108 (S160, Campo / Brava MY'94) | 0.1 |
| 004 | Glow time telltale H16 | - |
| 005 | Glow relay K77 (Campo / Brava only) | 0.1 |
| 006 | Glow relay 1 K77 (Frontera only) | 0.1 |
| 007 | R + R Front centre console | 0.2 |
| (Necessary for carrying out certain teststeps) | ||
| 008 | R + R Inner panelling of one lower "A" pillar | 0.1 |
| (Necessary for carrying out certain teststeps) | ||
| 009 | R + R Drivers side front speaker | 0.2 |
| (Necessary for carrying out certain teststeps) | ||
| 010 | R + R Coolant expansion tank | 0.2 |
| (Necessary for carrying out certain teststeps) |