Checking Program - Electrical Circuit EGR
| Test | Test Equipment | Test | Notes | Nominal | ||
|---|---|---|---|---|---|---|
| Step | Multimeter | |||||
| MKM - 587 - A | of | between | Value | |||
| 03 | Voltmeter range 20V, DC | QWS status circuit | K135, ter. 1 | Ground | · QWS is functioning properly (see section 8.3.1) |
· Engine cold, coolant temperature below 73 °C
and
| Ambient temperature below 8 °C | |
|---|---|
| · Ignition "ON" |
· Engine at operating temperature, coolant temperature above 80 °C
or
| Ambient temperature above 15 °C | > 11.5 V | ||
|---|---|---|---|
| · Ignition "ON" | |||
| · Measurements at wiring harness plug | 0 V | ||
| Troubleshooting: | Nominal Value: | Cause of Fault: |
· Check QWS system according to section 8.3
| No faults | ||
|---|---|---|
| If nominal values are attained: | · Line interrupted or short circuit to voltage / ground |
from: Control unit EGR K135, wiring harness plug ter. 1
| to: Ambient temperature switch S186 (S143 for Campo / Brava MY'94 and Monterey), wiring harness plug ter. 1 |