| Engine | Z 16 XEP | |||
|---|---|---|---|---|
| Coolant filling quantity 1) | ||||
| Manual transmission | ||||
| without air conditioning | I | 6.3 | ||
| with air conditioning | I | 6.3 | ||
| Coolant pump | ||||
| Type | Centrifugal pump | |||
| Delivery rate 2) | l / min | 160 | ||
| rpm | 6000 | |||
| Thermostat | ||||
| Type | Performance characteristics, controlled | |||
| Start of opening | ||||
| electrical | °C | 90 | ||
| thermal | °C | 105 | ||
1
) Use only Opel-approved antifreeze in a 50% concentration with 50% water.
2
) At a coolant temperature of 20 °C.