| Engine | Z 17 DTR | |||
|---|---|---|---|---|
| Toothed belt | ||||
| Number of teeth 1) | 131 | |||
| Width | mm | 25.4 | ||
| Pitch | mm | 9.525 | ||
| Toothed belt tension | Tension roller | |||
1
) Document toothed belt replacement on toothed belt sticker.
| Engine | Z 17 DTR | |||
|---|---|---|---|---|
| Toothed belt | ||||
| Number of teeth 1) | 131 | |||
| Width | mm | 25.4 | ||
| Pitch | mm | 9.525 | ||
| Toothed belt tension | Tension roller | |||
1
) Document toothed belt replacement on toothed belt sticker.