Tabel 2, Trouble Codes
Trouble
| Code | Information Sensor | Remedy in | |
|---|---|---|---|
| F0:DATA LIST | |||
| Cause of Fault | No. | Trouble Code Storage when ... | |
| Remarks | |||
| 73 | MASS AIR | 07 | · Engine is not in the start phase |
| FLOW SENSOR | · Engine speed higher than 520 rpm | ||
| VOLTAGE LOW | · Mass air flow meter signal less than 3.0 kg/h | ||
| (short circuit to ground) | |||
| Replacement value: | |||
| The control unit replacement value for the load value | |||
| is dependent on the engine speed and throttle valve | |||
| angle. | |||
| If the throttle valve potentiometer is also defective, | |||
| the following replacement values are used for | |||
| calculation: | |||
| For engine speed less than 1520 rpm with load signal | |||
| C 20 XE: 2.5 ms | |||
| For engine speed greater than 1520 rpm with load | |||
| signal | |||
| C 20 XE: 4.8 ms | |||
| For engine speed less than 2000 rpm with load signal | |||
| C 25 XE: 3.0 ms | |||
| For engine speed greater than 2000 rpm with load | |||
| signal | |||
| C 25 XE: 4.5 ms |