| Code letters | AVK | |
|---|---|---|
| Displacement | Liters | 2.976 |
| Output | Kw @ RPM | 162/6300 |
| Torque | Nm at RPM | 300/3200 |
| Bore | Diameter in mm | 82.5 |
| Stroke | Mm | 92.8 |
| Compression ratio | 10.3 | |
| RON | 98 (1) | |
| Injection/ignition system | Bosch Motronic | |
| Knock sensor control | Yes | |
| Turbocharger | No | |
| Exhaust Gas Recircuiation (EGR) | No | |
| Intake manifold change-over | Yes | |
| Camshaft adjustment | Yes | |
| Secondary Air Injection | Yes | |
| Valve timing | ||
| At 1 mm valve lift and 0 mm valve lash | ||
| Intake valve opens after TDC | 20° | |
| Intake valve closes after BDC | 50° | |
| Exhaust valve opens before BDC | 47° | |
| Exhaust valve closes before TDC | 17° | |
| (1) Also Super-unleaded RON 95 is permissible, however with reduced performance. | ||
| (1) | Also Super-unleaded RON 95 is permissible, however with reduced performance. |
Engine Specifications