Specifications
| Engine | G9U 632 (low output) | G9U 630 and G9U 632 (high output) | G9U 650 (low output) | G9U 650 (high output) |
| Engine management system | - | Bosch EDC 16 C36 | Bosch EDC 16 C36 | Bosch EDC 16 C36 | Bosch EDC 16 C36 |
| Exhaust emission standards | - | Euro IV | Euro IV | Euro IV | Euro IV |
| No. of cylinders/configuration | - | 4 in line | 4 in line | 4 in line | 4 in line |
| No. of valves | - | 16 | 16 | 16 | 16 |
| Capacity | cm 3 | 2464 | 2464 | 2464 | 2464 |
| Bore diameter | mm | 87 | 87 | 87 | 87 |
| Stroke | mm | 92 | 92 | 92 | 92 |
| Firing order | - | 1–3–4–2 | 1–3–4–2 | 1–3–4–2 | 1–3–4–2 |
| Power output | kW/rpm | 88/3500 | 107/3500 | 74/3500 | 88/3500 |
| Torque | Nm/rpm | 300/1500 | 320/1500 | 260/1600 | 290/1600 |
Diagram of Engine Management System
| 1. | High pressure pump | | 14. | Turbocharger |
| 2. | Fuel temperature sensor | | 15. | Compressor |
| 3. | Common rail | | 16. | Intercooler |
| 4. | Fuel pressure sensor | | 17. | Charge pressure sensor |
| 5. | Fuel filter | | 18. | Coolant temperature sensor |
| 6. | Fuel tank | | 19. | Exhaust gas recirculation valve |
| 7. | Fuel pressure regulator | | 20. | Engine control unit |
| 8. | Mass air flow meter | | 21. | Oil level sensor |
| 9. | Oil pressure valve | | 22. | Crankshaft inductive pulse pickup |
| 10. | Air flap | | 23. | Exhaust gas bypass |
| 11. | Camshaft sensor | | 24. | Exhaust gas regulator |
| 12. | Fuel injector | | 25. | Primary catalytic converter |
| 13. | Glow plug | | | |