| Engine code | ABZ | AEW | |
|---|---|---|---|
| Manufactured | 05.96 | 05.96 | |
| Displacement | Liters | 4.2 | 3.7 |
| Output | KW @RPM | 220 @ 6000 | 169 @ 5800 |
| Hp @RPM | 300 @ 6000 | 230 @ 5800 | |
| Torque | KW @ RPM | 400 @@ 3300 | 310 @ 2300 |
| Ft lb @RPM | 295 @@ 3300 | 229 @ 2300 | |
| Bore diameter | Mm (in.) | 84.5 (3.327) | 84.5 (3.327) |
| Stroke | Mm (in.) | 93.0(3.661) | 82.4 (3.244) |
| Compression | 10.8:1 | 10.8:1 | |
| RON | Min. | 95 | 95 |
| Fuel injection system | Motronic | Motronic | |
| Ignition system | Motronic | Motronic | |
| Knock control | Yes | Yes | |
| On Board Diagnostic (OBD) | Yes | Yes | |
| Oxygen Sensor (O2S) control | Yes | Yes | |
| Three Way Catalytic Converter (TWC) | Yes | Yes | |
| Turbocharging/Supercharging | No | No | |
| Valve timing At 1 mm valve lift and 0 mm clearance | |||
| Intake valve opens after TDC | 10° | 10° | |
| Intake valve closes after TDC | 40° | 25° | |
| Exhaust valve opens before BDC | 30.5° | 30° | |
| Exhaust valve closes before TDC | 2° | 10° | |
Engine Specifications