Subject: Fuel Selection, Octane-Number Coding
Models: All Vehicles equipped with an Octane Coding Plug
With Technical Information Bulletin TI-C-42, Group J-102, dated April 1987 you were informed about the various octane coding plugs installed in productionat at that time.
® As of January 1988, some new type octane coding plugs are now being production-installed.
Listed in the following table are the previous as well as the new type octane coding plugs.
Note:
During the vehicle delivery, your sales personnel should thoroughly explain the importance of the correct octane number coding and the application of the octane coding plug.
Engine damage may occur if a fuel with low octane number, e.g. 91 RON, is used in a vehicle which is coded for a higher rated fuel, e.g 95 RON.
| Production Aug. 86 to 11.06.87 | Production 12.06.87 to 31.12.87 | Production as of 01.01.88 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Octane | Color | RON | Octane | Color | RON | Octane Codin | Color | RON | ||
| Coding | Coding | |||||||||
| Model | Engine | Plug | Plug | Plug | ||||||
| Part No. | Part No. | Part No. | ||||||||
| Catalog No. | Catalog No. | Catalog No. | ||||||||
| Kadett/Astra/Belmont | 90 241 962 | 98 | ||||||||
| 16SV | WHITE | ® | ® UNCHANGE | |||||||
| Ascona/Cavalier | 12 86 526 | 95 | ||||||||
| 90 276 398 | 98 | 90 276 401 | 98 | |||||||
| Omega/Carlton | 18SV | GREEN | BROWN | |||||||
| 12 86 532 | 95 | 12 86 522 | 95 | |||||||
| Kadett/Astra/Belmont | ||||||||||
| 18SE | 90 241 962 | 98 | 90 241 962 | 98 | ||||||
| Ascona/Cavalier | 90 276 401 | WHITE | BROWN | |||||||
| 18SEH | BROWN | 12 86 526 | 95 | 12 86 522 | 95 | |||||
| Omega/Carlton | 12 86 522 | 95 | ||||||||
| Kadett/Astra/Belmont | ||||||||||
| 20NE | ® | ® UNCHANGE ® | ® UNCHANGE | |||||||
| Ascona/Cavalier | ||||||||||
| 90 276 402 | 98 | |||||||||
| Omega/Carlton (AT) | 20SE | VIOLET | ® | ® UNCHANGE | ||||||
| 12 58 533 | 95 | |||||||||
| Kadett/Astra/Belmont | 20SEH | |||||||||
| ® | ® UNCHANGE ® | ® UNCHANGE | ||||||||
| Ascona/Cavalier | 20SER | |||||||||
| 90 241 962 | 98 | 90 276 402 | 98 | |||||||
| Omega/Carlton (MT) | 20 SE | WHITE | VIOLET | ® | ® UNCHANGE | |||||
| 12 86 526 | 95 | 12 86 533 | 95 | |||||||
| Production Aug. 86 to | Production 12.06.87 to 31.12.87 | Production as of 01.01.88 | ||||||||
| 11.06.87 | ||||||||||
| Octane | Color | RON | Octane Coding | Color | RON | Octane Coding | Color | RON | ||
| Coding | ||||||||||
| Model | Engine | Plug | Plug | Plug | ||||||
| Part No. | Part No. | Part No. | ||||||||
| Catalog No. | Catalog No. | Catalog No. | ||||||||
| C16LZ 1) | ||||||||||
| Kadett/Astra/Belmont | ||||||||||
| C16NZ 2) | ® | ® UNCHANGED ® | ® UNCHANGED | |||||||
| Ascona/Cavalier | ||||||||||
| E16NZ 2) | ||||||||||
| 90 241 963 | 95 | |||||||||
| Omega/Carlton | E18NV 1) | YELLOW | DELETED | |||||||
| 90 276 397 | BLACK | 95 | 12 86 527 | 91 | ||||||
| C20NE | 12 86 521 | 91 | 90 276 397 | BLACK | 95 | |||||
| Kadett/Astra/Belmont | ||||||||||
| C20NEF | 90 277 921 | 95 | 12 861521 | 91 | ||||||
| ORANGE | ||||||||||
| Ascona/Cavalier | C20NE | 12 86 529 | 91 | |||||||
| ® | ® UNCHANGED | |||||||||
| Omega/Carlton (AT) | C20NEF | |||||||||
| Omega/Carlton | C30LE | ® | ® UNCHANGE ® | ® UNCHANGED | ||||||
| C20NE | 90 241 963 | 95 | 90 277 921 | 95 | ||||||
| Omega/Carlton (MT) | YELLOW | ORANGE | ® | ® UNCHANGED | ||||||
| C20NEF | 12 86 527 | 91 | 12 86 529 | 91 | ||||||
| Kadett/Astra/Belmont | 90 241 961 | 95 | 90 243 535 | 95 | 90 241 961 | 95 | ||||
| E18NV | BLUE | GREY | BLUE | |||||||
| Ascona/Cavalier | 12 86 525 | 91 | 12 86 530 | 95 | 12 86 525 | 91 | ||||
| 90 241 961 | 95 | |||||||||
| Omega/Carlton | E18NVR 2) | Not applicable | BLUE | ® | ® UNCHANGED | |||||
| 12 86 525 | 91 |
1) Deleted as of Model Year '88 2) As of Model Year '88