| Test | TECH 1 | Notes | Nominal Values | Possible |
|---|---|---|---|---|
| Step | Display | Trouble | ||
| No. | Codes | |||
| 02 | COOLANT TEMP. | Engine idling, | 70° to 117° C/158 to 243° F | |
| operating temperature | 1.5 to 0.5 V | 14, 15 | ||
| Ascona-C/Cavalier Model Year '88 | 70° to 115° C/158 to 239° F |
Trouble-shooting: Nominal Value: Cause of Trouble:
(if nominal value not attained)
Ignition ON
· Remove temperature sensor plug
| 3.0i | 2.0i |
|---|---|
| -36° to -39° C/ | <-34° C/ |
| -32.8 to -38.2° F | -29° F |
| 4.9 to 5.0 V | > 4.9 V |
· Short circuit between signal lead and
ground lead in wiring harness
· Control unit defective
· Short circuit both plugs
in temperature sensor plug
with adapter leads from
KM-609
| 3.0i | 2.0i |
|---|---|
| > 190° C/ | > 180° C/ |
| 374° F | 356° F |
| < 0.1 V | < 0.1 V |
· Lead interruption from
- Control unit Ter. 45 to
temperature sensor
- Temperature sensor to
ground lead
· Control unit defective
If nominal values attained · Temperature sensor defective
Coolant temperature sensor checking values
15° C to 30° C/59 to 86 °F: 1.3 to 3.6 kW
80° C/176° F: 250 to 360 kW