Trouble Code Table, X 25 Xe
| Trouble code | Information sensor | Cause of fault | |
|---|---|---|---|
| new | old | ||
| P 0100 | 74 | Hot film mass air flow meter | Voltage high |
| 72 | Hot film mass air flow meter | Voltage low | |
| P 0110 | 71 | Intake air temperature sensor | Voltage high |
| 69 | Intake air temperature sensor | Voltage low | |
| P 0115 | 15 | Coolant temperature sensor | Voltage high |
| 14 | Coolant temperature sensor | Voltage low | |
| P 0120 | 21 | Throttle valve potentiometer | Voltage high |
| 22 | Throttle valve potentiometer | Voltage low | |
| P 0130 | 39 | Oxygen sensor � circuit 1 | Voltage high |
| 38 | Oxygen sensor � circuit 1 | Voltage low | |
| 13 | Oxygen sensor � circuit 1 | Cable interruption | |
| P 0150 | 91 | Oxygen sensor � circuit 2 | Voltage high |
| 89 | Oxygen sensor � circuit 2 | Voltage low | |
| 98 | Oxygen sensor � circuit 2 | Cable interruption | |
| P 0170 | 45 | Oxygen sensor � circuit 1 | Mixture rich |
| 44 | Oxygen sensor � circuit 1 | Mixture lean | |
| P 0173 | 122 | Oxygen sensor � circuit 2 | Mixture rich |
| 121 | Oxygen sensor � circuit 2 | Mixture lean |
Explanation of new trouble codes � see section 16.2.2
2.6.8 Trouble Code Table, X 25 Xe
| Trouble code | Information sensor | Cause of fault | |
|---|---|---|---|
| new | old | ||
| P 0201 | 25 | Injector 1 | Voltage high |
| 81 | Injector 1 | Voltage low | |
| P 0202 | 26 | Injector 2 | Voltage high |
| 82 | Injector 2 | Voltage low | |
| P 0203 | 27 | Injector 3 | Voltage high |
| 83 | Injector 3 | Voltage low | |
| P 0204 | 28 | Injector 4 | Voltage high |
| 84 | Injector 4 | Voltage low | |
| P 0205 | 29 | Injector 5 | Voltage high |
| 85 | Injector 5 | Voltage low | |
| P 0206 | 32 | Injector 6 | Voltage high |
| 86 | Injector 6 | Voltage low | |
| P 0230 | 54 | Fuel pump relay | Voltage high |
| 53 | Fuel pump relay | Voltage low | |
| P 0325 | 16 | Knock sensor 1 | No signal/short circuit |
| P 0330 | 17 | Knock sensor 2 | No signal/short circuit |
| P 0335 | 31 | Crankshaft pulse pick�up | No engine speed signal |
| 19 | Crankshaft pulse pick�up | Incorrect engine speed signal | |
| P0340 | 94 | Camshaft sensor | Voltage high |
| 93 | Camshaft sensor | Voltage low | |
| P0403 | 34 | Exhaust gas recirculation valve | Voltage high |
| 33 | Exhaust gas recirculation valve | Voltage low | |
| P 0410 | 47 | Secondary air pump relay | Voltage high |
| 46 | Secondary air pump relay | Voltage low |
Explanation of new trouble codes � see section 16.2.2
2.6.8 Trouble Code Table, X 25 Xe
| Trouble code | Information sensor | Cause of fault | |
|---|---|---|---|
| new | old | ||
| P 0443 | 62 | Tank vent valve | Voltage high |
| 61 | Tank vent valve | Voltage low | |
| P 0505 | 57 | Idle air adjuster | Voltage low |
| 56 | Idle air adjuster | Voltage high | |
| P 0560 | 49 | Battery | Voltage high |
| 48 | Battery | Voltage low | |
| P 0602 | - | Control unit programming error | General error |
| P 1110 | 63 | Switchover valve solenoid valve 1 | Voltage high |
| 59 | Switchover valve solenoid valve 1 | Voltage low | |
| P 1111 | 134 | Switchover valve solenoid valve 2 | Voltage high |
| 133 | Switchover valve solenoid valve 2 | Voltage low | |
| P 1112 | 123 | Switchover valve 1 | Blocked |
| P 1113 | 124 | Switchover valve 2 | Blocked |
Explanation of new trouble codes � see section 16.2.2.
2.6.8 Trouble Code Table, X 25 Xe
| Trouble code | Information sensor | Cause of fault | |
|---|---|---|---|
| new | old | ||
| P 1405 | 132 | Exhaust gas recirculation potentiometer | Implausible signal |
| P 1501 | 59 | Immobiliser control unit | Immobiliser initialised incorrectly or not at all |
| P 1502 | 93 | Immobiliser control unit | No frequency code |
| P 1503 | 94 | Immobiliser control unit | Incorrect frequency code |
| P 1530 | 88 | Compressor cutoff relay | Voltage high |
| 87 | Compressor cutoff relay | Voltage low | |
| P 1600 | 55 | Control unit | Defective |
| P 1601 | 137 | Temperature sensor control unit | Temperature too high |
| P 1602 | 18 | Knock control module | Defective |
| P 1640 | 136 | Control unit | Defective |
| P 1690 | 52 | Engine telltale | Voltage high |
| 135 | Engine telltale | Voltage low | |
| P 1740 | 75 | Torque control | Voltage low |
| 76 | Torque control | Voltage high |
Explanation of new trouble codes � see section 16.2.2.