Corsa - B
| Engine | Type | 12NZ | C 12NZ | X 12SZ |
|---|---|---|---|---|
| OHC | OHC | OHC | ||
| Output | kW / hp | 33 / 45 | 33 / 45 | 33 / 45 |
| rpm. | 5000 | 5000 | 4600 | |
| Torque | Nm / lbf. ft. | 88 / 64 | 86 / 63 | 88 / 64 |
| rpm. | 2800 | 2800 | 2800 | |
| Compression | 9.1 | 9.1 | 10.0 | |
| Transmission | MT | F13 - WR | F13 - 4WR | F13 - WR |
| AT | - | - | - | |
| Carburetion system | Multec | Multec | Multec | |
| Ignition system | MSTS - h | MSTS - h | DIS | |
| Octane no. requirement | RON | 95 / 91 | 95 / 91 | 95 / 98 / 911) |
| Coding plug | RON | 95 / 91 | 95 / 91 | Knock control |
| Catalytic converter | - | closed loop | closed loop |
Exhaust emission regulations acc. to
| ECE R 83A | ||
|---|---|---|
| (as R 15.04) | EC 91 / 441 / EEC | 94 / 12 / EC 3) |
Performance and fuel consumption
| To speed | Sal. MT / AT | 145 / - (90 / -) | 145 / - (90 / -) | 145 / - (90 / -) |
|---|---|---|---|---|
| in km / h (mph) | - | - | - | |
| Acceleration (s) | Sal. MT / AT | 19.5 / - | 19.5 / - | 20.0 / - |
| 0 - 100km / h (73mph) | ||||
| Consumption | City | 7.7 / - (36.5 / -) | 7.7 / - (36.5 / -) | 7.2 / - (39 / -) |
| ltr. / 100km (mph) | 90 km / h (56mph) | 5.2 / - (54 / -) | 5.2 / - (54 / -) | 4.4 / - (64 / -) |
| Limousine MT / AT | 120 km / h (75mph) | 7.1 / - (39.5 / -) | 7.1 / - (39.5 / -) | 6.2 / - (45.5 / -) |
| EUROMIX | 6.7 / - (42 / -) | 6.7 / - (42 / -) | 5.9 / - (47.5 / -) | |
| Engine | Type | C 14 NZ | X 14 XE | X 16 XE |
| OHC | DOHC | DOHC | ||
| Output | kW / hp | 44 / 60 | 66 / 90 | 78 / 106 |
| rpm. | 5200 | 6000 | 6000 | |
| Torque | Nm / lbf. ft. | 103 / 76 | 125 / 92 | 148 / 110 |
| rpm. | 2800 | 4000 | 4000 | |
| Compression | 9.4 | 10.5 | 10.5 | |
| Transmission | MT | F13 - WR | F13 - CR | F15 - CR |
| AT | AF 13 | AF 13 | - | |
| Carburetion system | Multec | Multec - S | Multec - S | |
| Ignition system | MSTS - h | DIS | DIS | |
| Octane no. requirement | RON | 95 / 91 | 95 / 98 / 911) | 95 / 98 / 911) |
| Coding plug | RON | 95 / 91 | Knock control | Knock control |
| Catalytic converter | closed loop | closed loop | closed loop |
Exhaust emission regulations acc. to
| EC 91 / 441 / EEC | 94 / 12 / EC 3) | 94 / 12 / EC 3) |
Performance and fuel consumption
| To speed | Sal. MT / AT | 155 / 145(96 / 90) | 180 / 172(112 / 107) | 192 / - (119 / -) |
|---|---|---|---|---|
| in km / h (mph) | - | - | - | |
| Acceleration (s) | Sal. MT / AT | 15.0 / 18.5 | 11.0 / 13.5 | 9.8 / - |
| 0 - 100km / h (73mph) | - | - | - | |
| Consumption | City | 8.9 / 9.1(32.5 / 31) | 8.5 / 9.7(33 / 29) | 8.7 / - (32.5 / -) |
| ltr. / 100km (mph) | 90 km / h (56mph) | 5.4 / 6.0 (52 / 47) | 5.3 / 5.5(53 / 51) | 5.5 / - (51 / -) |
| Saloon MT / AT | 120 km / h (75mph) | 7.2 / 7.8 (39 / 36) | 7.2 / 7.3(39 / 38.5) | 7.2 / - (39 / -) |
| EUROMIX | 7.2 / 7.6 (39 / 37) | 7.0 / 7.5(40 / 37.5) | 7.1 / - (39.5 / -) | |
| Engine | Type | X 15 DT / T4 EC 1 OHC | 15 D / 4 EC 1 OHC | 17 D4 EE 1OHC |
| 49 / 67 | 37 / 50 | 44 / 60 | ||
| Output | kW / hp | 4600 | 4800 | 4500 |
| rpm. | 132 / 97 | 90 / 66 | 108 / 80 | |
| Torque | Nm / lbf. ft. | 2600 | 2400 | 2600 |
| rpm. | 22.0 | 23.0 | 22.0 | |
| Compression | F13 - WR | F13 - WR | F13 - WR | |
| Transmission | MT | - | - | - |
| AT | ||||
| Carburetion system | Diesel VE 4 | Diesel VE 4 | Diesel VE 4 | |
| Ignition system | - | - | - | |
| Octane no. requirement | RON | - | - | - |
| Coding plug | RON | - | - | - |
| Catalytic converter | open loop 4) | open loop | open loop 4) |
Exhaust emission regulations acc. to
| 94 / 12 / EC 3) | EC 91 / 441 / EEC | EC 91 / 441 / EEC |
Performance and fuel consumption
| To speed | Sal. MT / AT | 165 / - (102 / -) | 105 / - (65 / -) | 155 / - (96 / -) |
|---|---|---|---|---|
| in km / h (mph) | - | - | - | |
| Acceleration (s) | Sal. MT / AT | 14.0 / - | 19.5 / - | 16.0 / - |
| 0 - 100km / h (73mph) | - | - | - | |
| Consumption | City | 6.2 / - (45.5 / -) | 6.2 / - (45.5 / -) | 6.7 / - (42 / -) |
| ltr. / 100km (mph) | 90 km / h (56mph) | 4.2 / - (67 / -) | 4.2 / - (67 / -) | 4.5 / - (62.5 / -) |
| Saloon MT / AT | 120 km / h (75mph) | 6.0 / - (47 / -) | 6.0 / - (47 / -) | 6.3 / - (44.5 / -) |
| EUROMIX | 5.5 / - (51 / -) | 5.5 / - (51 / -) | 5.8 / - (48.5 / -) |
Abbreviations see "Section 3.6"