Combo
Engine Values
| Engine | Type | C 14 SE * | X 14 SZ |
| | OHC | OHC |
| Power output | kW/HP | 60/82 | 44/60 (a) |
| rpm | 5800 | 5400 |
| Torque | Nm | 114 | 106 |
| rpm | 3400 | 3000 |
| Compression | | 9.8:1 | 9.6:1 |
| Transmission | MT | F 13 - WR | F 13 - WR |
| AT | - | - |
| Output ratio | MT | 4.29 | 4.29 |
| AT | - | - |
| Engine management system | | Multec-M | Multec (F) |
| Octane number requirement in | RON | 95 /98/91 1) | 95 /98/91 2) |
| Coding plug | RON | 95 /98 / 95 /91 3) | knock control |
| Catalytic converter | | closed loop | closed loop |
| Exhaust emissions regulations according to | | EC 91/441/EEC | 94/12/EC or EC 96 |
| Performance values |
| Maximum speed | MT | 160 | 143 |
| in km/h | AT | - | - |
| Acceleration (s) | MT | 14.0 | 18.5 |
| 0 - 100 km/h | AT | - | - |
4.5 Combo
Consumption Values
| Engine | Type | C 14 SE * | X 14 SZ |
| | OHC | OHC |
| Fuel consumption | City | * | 10.8 [24.3] |
| ltr./100 km [mpg] | Intercity | * | 6.6 [39.8] |
| MT | Total | * | 8.1 [32.4] |
| CO 2 (g/km) | * | 191 |
| AT | City | - | - |
| Intercity | - | - |
| Total | - | - |
| CO 2 (g/km) | - | - |
Refer to section 4.2 and section 4.3 for engine designations and explanations to footnotes
4.5 Combo
Engine Values
| Engine | Type | X 17 D |
| | (4EE1) |
| | OHC |
| Power output | kW/HP | 44/60 |
| rpm | 4400 |
| Torque | Nm | 112 |
| rpm | 2650 |
| Compression | | 22.0:1 |
| Transmission | MT | F 13 - WR |
| AT | - |
| Output ratio | MT | 3.94 |
| AT | - |
| Engine management system | | Diesel VE 4 |
| Octane number requirement in | RON | - |
| Coding plug | RON | - |
| Catalytic converter | | open loop |
| Exhaust emissions regulations according to | | 94/12/EC or EC 96 |
| Performance values |
| Maximum speed | MT | 143 |
| in km/h | AT | - |
| Acceleration (s) | MT | 19.5 |
| 0 - 100 km/h | AT | - |
4.5 Combo
Consumption Values
| Engine | Type | X 17 D |
| | (4EE1) |
| | OHC |
| Fuel consumption | City | 7.7 [34.1] |
| ltr./100 km [mpg] | Intercity | 5.4 [48.6] |
| MT | Total | 6.2 [42.3] |
| CO 2 (g/km) | 164 |
| AT | City | - |
| Intercity | - |
| Total | - |
| CO 2 (g/km) | - |
Refer to section 4.2 and section 4.3 for engine designations and explanations to footnotes