| P0000 | 0505 | No Fault Detected-System Okay |
| P0100 | 0102 | Mass Air Flow Sensor Circuit |
| P0105 | 0803 | Absolute Pressure Sensor |
| P0110 | 0401 | Intake Air Temperature Sensor Circuit |
| P0115 | 0103 | Engine Coolant Temp Sensor Circuit |
| P0120 | 0403 | Throttle Position Sensor Circuit |
| P0125 | 0908 | Engine Coolant Temp Sensor |
| P0130 | 0307 | Closed Loop Control - Right/Front HO2S |
| P0135 | 0901 | Right/Front HO2S - Heater Fault |
| P0136 | 0707 | Closed Loop Control - Right/Rear HO2S |
| P0141 | 0902 | Right/Rear HO2S - Heater Fault |
| P0150 | 0303 | Closed Loop Control - Left/Front HO2S |
| P0155 | 1001 | Left/Front HO2S - Heater Fault |
| P0171 | 0115 | Fuel System Lean - Right Bank On V6 |
| P0172 | 0114 | Fuel System Rich - Right Bank On V6 |
| P0174 | 0210 | Fuel System Lean - Left Bank |
| P0175 | 0209 | Fuel System Rich - Left Bank |
| P0180 | 0402 | Fuel Temperature Sensor Circuit |
| P0300 | 0701 | Multiple Cylinder Misfire |
| P0301 | 0608 | No. 1 Cyl. Misfire |
| P0302 | 0607 | No. 2 Cyl. Misfire |
| P0303 | 0606 | No. 3 Cyl. Misfire |
| P0304 | 0605 | No. 4 Cyl. Misfire |
| P0305 | 0604 | No. 1 Cyl. Misfire |
| P0306 | 0603 | No. 2 Cyl. Misfire |
| P0325 (1) | 0304 | Knock Sensor Circuit |
| P0335 | 0802 | Crankshaft Position Sensor (CKPS) |
| P0340 | 0101 | Camshaft Position Sensor (CMPS) |
| P0400 | 0302 | EGR System Function |
| P0402 | 0306 | EGRC-BPT Valve Function |
| P0420 | 0702 | Catalyst Function - Right Bank On V6 |
| P0440 | 0705 | EVAP Emission System - Small Leak |
| P0443 | 0807 | Purge Control Solenoid & Valve |
| P0446 | 0903 | Vent Control Valve |
| P0450 | 0704 | Evaporative Emission (EVAP) Control System Pressure Sensor |
| P0500 | 0104 | Vehicle Speed Sensor |
| P0505 | 0205 | Idle Air Control (IAC) Valve |
| P0510 | 0203 | Closed Throttle Position Switch |
| P0600 (2) | N/A | Auto Trans Communication Line |
| P0605 | 0301 | Engine Control Module |
| P0705 | 1003 | (3) Park/Neutral Position Switch |
| P0710 | 1208 | (3) Transmission Fluid Temp Sensor |
| P0720 | 1102 | (3) Vehicle Speed Sensor |
| P0725 | 1207 | (3) Engine Speed Sensor |
| P0731 | 1103 | (3) Auto Trans 1st Gear Signal |
| P0732 | 1104 | (3) Auto Trans 2nd Gear Signal |
| P0733 | 1105 | (3) Auto Trans 3rd Gear Signal |
| P0734 | 1106 | (3) TCC & 4th Gear Signal |
| P0740 | 1204 | (3) TCC Solenoid Valve |
| P0745 | 1205 | (3) Line Pressure Solenoid |
| P0750 | 1108 | (3) Shift Solenoid Valve "A" |
| P0755 | 1201 | (3) Shift Solenoid Valve "B" |
| P1105 | 1302 | MAP/BARO Solenoid |
| P1220 | 1305 | Fuel Pump Control Module |
| P1320 | 0201 | Primary Ignition Signal |
| P1335 | 0905 | Crankshaft Position Sensor |
| P1336 | 0802 | Crankshaft Position Sensor (CKPS) |
| P1400 | 1005 | EGR Control Solenoid Valve |
| P1401 | 0305 | EGR Temperature Sensor |
| P1441 | 0801 | Vacuum Control/Bypass Valve |
| P1445 | 1008 | EVAP Purge Volume Control Valve |
| P1447 | 0111 | EVAP Purge Control Monitor |
| P1605 | 0804 | Auto Trans Communication Line |
| P1705 | 1206 | (3) Throttle Position Sensor A/T |
| P1760 | 1203 | (3) Overrunning Clutch Solenoid Valve |
| P1900 | 1308 | Cooling Fan/Overheat |
| (1) Freeze frame data will not be stored in the ECM for the knock sensor. The MIL will not light for a knock sensor malfunction. (2) In case of the diagnostic item, the freeze frame data will not be stored in the ECM. This diagnosis does not have 2 trip detection logic, and will not light up the MIL. (3) For testing, see appropriate DIAGNOSIS - A/T article in AUTOMATIC TRANSMISSIONS. |