Calibra
Engine Data
| | | | |
| Engine | Type | X 20 XEV DOHC | X 25 XE DOHC V6 | |
| Output | kW/bhp | 100/136 | 125/170 | |
| rpm | 5600 | 6000 | |
| Torque | Nm/lbf. ft. | 185/136 | 227/167 | |
| rpm | 4000 | 4200 | |
| Compression | | 10.8:1 | 10.8:1 | |
| Transmission | MT | F 18 - CR | F 25 | |
| AT | AF 20 | AF 22 | |
| Engine management system | | Simtec 56.5 | Motronic M 2.8 | |
| Ignition system | | DIS | Motronic | |
| Octane number requirement in | RON | 95 /98/91 1) | 95 /98/91 1) | |
| Coding plug | RON | Knock control | Knock control | |
| Catalytic converter | | closed loop | closed loop | |
| Exhaust emissions regulations acc. to | | 94/12/EC | 94/12/EC | |
| Performance data |
| Top speed | MT | 215 (135) | 237 (148) | |
| in km/h (mph) | AT | 205 (128) | 234 (146) | |
| Acceleration (s) | MT | 9.5 | 7.8 | |
| 0 - 100 km/h (0 - 62 mph) | AT | 11.5 | 8.8 | |
3.9 Calibra
Fuel Consumption (Old Standard)
| | | | |
| Engine | Type | X 20 XEV DOHC | X 25 XE DOHC V6 | |
| Fuel consumption ltr./ 100 km (mpg) | Urban | 10.5 (27) | 11.4 (24.5) | |
| 90 km/h (56 mph) | 5.9 (48) | 6.6 (43) | |
| MT | 120 km/h (75 mph) | 7.1 (40) | 8.2 (34.5) | |
| EUROMIX | 7.8 (36) | 8.7 (32.5) | |
| Urban | 10.9 (26) | 11.6 (24.5) | |
| 90 km/h (56 mph) | 5.7 (49.5) | 6.6 (43) | |
| AT | 120 km/h (75 mph) | 7.0 (40.5) | 8.0 (35.5) | |
| EUROMIX | 7.9 (35.5) | 8.7 (32.5) | |
Fuel Consumption (New Standard)
| Fuel consumption ltr./100 km (mpg) | Urban | 12.5 (22.5) | 14.4 (19.5) | |
| Non-urban | 6.7 (42) | 7.8 (36) | |
| MT | Total | 8.8 (32) | 10.2 (28) | |
| CO 2 (g/km) | 208 | 241 | |
| Urban | 14.5 (19.5) | 15.9 (18) | |
| Non-urban | 7.0 (40.5) | 8.5 (33.5) | |
| AT | Total | 9.8 (29) | 11.2 (25) | |
| CO 2 (g/km) | 231 | 265 | |
Engine identification and explanations of footnotes, see section 3.2 and section 3.3