| Application | In. (mm) | |||
|---|---|---|---|---|
| Piston Pin | (1) | |||
| Piston Diameter | ||||
| Standard | 3.2472 (82.48) | |||
| First Oversize | 3.2575 (82.74) | |||
| Second Oversize | 3.2671 (82.985) | |||
| Maximum Allowable Deviation From Nominal Dimension | .0016 (.04) | |||
| Rings | ||||
| End Gap | ||||
| Ring No. 1 | ||||
| Standard | .014-.020 (.35-.50) | |||
| Service Limit | .039 (1.0) | |||
| Ring No. 2 | ||||
| Standard | .020-.028 (.50-.70) | |||
| Service Limit | .043 (1.4) | |||
| Ring No. 3 | ||||
| Standard | .010-.020 (.25-.50) | |||
| Service Limit | .031 (.80) | |||
| Side Clearance | ||||
| Standard | .0008-.31 (.02-.08) | |||
| Service Limit | .004 (.10) | |||
| (1) Piston pin information not available from manufacturer. | ||||
| (1) | Piston pin information not available from manufacturer. |
PISTONS, PINS & RINGS