| Application | In. (mm) | |||
|---|---|---|---|---|
| Cylinder Head Height | ||||
| DOHC | 5.236 (133.0) | |||
| SOHC | ||||
| Standard | 4.126 (104.8) | |||
| Minimum | 4.118 (104.6) | |||
| Maximum Allowable Warpage | .002 (.05) | |||
| Resurface Limit | .008 (.20) | |||
| Valve Seats | ||||
| Seat Angle | 45° | |||
| Minimum Seat Width | .067 (1.70) | |||
| Seat Margin | ||||
| Intake Valve | (1) | |||
| Exhaust Valve | (1) | |||
| Valve Guides | ||||
| Intake Valve | ||||
| Valve Guide Installed Height | ||||
| DOHC | .512 (13.00) | |||
| SOHC | .69 (17.5) | |||
| Valve Stem-To-Guide Oil Clearance | .0009-.0022 (.023-.056) | |||
| Exhaust Valve | ||||
| Valve Guide Installed Height | ||||
| DOHC | .512 (13.00) | |||
| SOHC | .69 (17.5) | |||
| Valve Stem-To-Guide Oil Clearance | .0012-.0025 (.030-.063) | |||
| (1) See VALVE INSTALLED HEIGHT specification in VALVES & VALVE SPRINGS . | ||||
| (1) | See VALVE INSTALLED HEIGHT specification in VALVES & VALVE SPRINGS . |
CYLINDER HEAD