| Application | In. (mm) | |
|---|---|---|
| Big End Bore Diameter (1) | ||
| Size Mark "A" | 2.2439-2.2441 (56.994-57.000) | |
| Size Mark "B" | 2.2436-2.2439 (56.988-56.994) | |
| Size Mark "C" | 2.2434-2.2436 (56.982-56.988) | |
| Maximum Bend (2) | .0059 (.15) | |
| Maximum Twist (2) | .0078 (.20) | |
| Side Play | .006-.014 (.16-.35) | |
| (1) Diameter is determined by size mark stamped on connecting rod. See 15. (2) Specification is per 3.937" (100 mm) of rod length. | ||
| (1) | Diameter is determined by size mark stamped on connecting rod. See 15. |
| (2) | Specification is per 3.937" (100 mm) of rod length. |
CONNECTING RODS