| P0100 | MAF Sensor Circuit No Signal |
| P0102 | MAF Sensor Low Input |
| P0103 | MAF Sensor High Input |
| P0106 | MAP Sensor Circuit Performance Problem |
| P0107 | MAP Sensor Circuit Open Or Shorted To Ground |
| P0108 | MAP Sensor Circuit Shorted To Battery Voltage |
| P0112 | IAT Sensor Circuit Shorted To Ground |
| P0113 | IAT Sensor Circuit Open Circuit Or Shorted To Battery Voltage |
| P0116 | ECT Sensor Circuit Performance Problem |
| P0117 | ECT Sensor Circuit Shorted To Ground |
| P0118 | ECT Sensor Circuit Open Circuit Or Shorted To Battery Voltage |
| P0125 | Excessive Time To Enter Closed Loop |
| P0131 | Front HO2S Circuit Low Voltage Signal |
| P0132 | Front HO2S Circuit High Voltage Signal |
| P0133 | Front HO2S Circuit Slow Response |
| P0134 | Front HO2S Circuit No Activity Detected |
| P0137 (1) | Rear HO2S Circuit Low Voltage Signal |
| P0138 | Rear HO2S Circuit High Voltage Signal |
| P0140 | Rear HO2S Circuit No Activity Detected |
| P0171 | Long Term Fuel Trim Lean Mixture |
| P0172 | Long Term Fuel Trim Rich Mixture |
| P0300 | Random Misfire Detected |
| P0301 | Cylinder 1 Misfire Detected |
| P0302 | Cylinder 2 Misfire Detected |
| P0303 | Cylinder 3 Misfire Detected |
| P0304 | Cylinder 4 Misfire Detected |
| P0305 (2) | Cylinder 5 Misfire Detected |
| P0306 (2) | Cylinder 6 Misfire Detected |
| P0327 | Low Knock Signal Input From IDM (2) (Bank 1) |
| P0332 | Low Knock Signal Input From IDM (2) (Bank 2) |
| P0336 | CKP Sensor Performance Problem |
| P0337 | CKP Sensor Signal No Input |
| P0340 | CMP Sensor Signal Faulty Operation |
| P0410 (1) | Secondary Air Injection Flow Problem |
| P0420 | Three-Way Catalyst Malfunction |
| P0441 | EVAP Purge Valve Malfunction |
| P0442 | EVAP System Small Leak Detected |
| P0444 | EVAP Purge Valve Circuit Open/Short To Ground |
| P0445 | EVAP Purge Valve Circuit Short To Battery Voltage |
| P0452 | FTP Sensor Circuit Short To Ground |
| P0453 | FTP Sensor Circuit Open/Short To Battery Voltage |
| P0455 | EVAP Purge System Large Leak |
| P0501 | VSS Input Signal Outside Limits |
| P0502 | VSS No Input Signal |
| P0506 | Idle Speed Control; Idle Speed Too Low |
| P0507 | Idle Speed Control; Idle Speed Too High |
| P0605 | Internal Control Module Malfunction |
| P1105 (3) | CAAP Sensor Hose Leak |
| P1106 | CAAP Sensor Performance Problem |
| P1107 | CAAP Sensor Circuit Open/Short To Ground |
| P1108 | CAAP Sensor Circuit Short To Battery Voltage |
| P1110 | CAB Valve Performance Problem |
| P1135 | HO2S-1 Heater Circuit Current Too Low |
| P1136 | HO2S-1 Heater Circuit Current Too High |
| P1141 | HO2S-2 Heater Circuit Current Too Low |
| P1142 | HO2S-2 Heater Circuit Current Too High |
| P1171 | Short Term Fuel Trim Lean Mixture |
| P1172 | Short Term Fuel Trim Rich Mixture |
| P1181 | Long Term Fuel Trim (Additive) Lean Mixture |
| P1182 | Long Term Fuel Trim (Additive) Rich Mixture |
| P1230 | TPS Circuits No. 1 & 2; Voltage Sum Out Of Range |
| P1240 | Throttle Motor Circuit Shorted |
| P1251 (4) | Throttle Motor Full Pulse Width Modulation In Closing Direction |
| P1252 | Throttle Motor Full Pulse Width Modulation In Open Direction And No Motor Current |
| P1253 | Throttle Motor Full Pulse Width Modulation While Cranking |
| P1260 (4) | Throttle Return Spring Insufficient Return Force |
| P1261 | Throttle Binding |
| P1263 (4) | Throttle Moved Manually While Engine Was Running |
| P1264 | Throttle Open When Pedal Is Released |
| P1300 | Random Misfire Detected; Potential Catalyst Damage |
| P1301 | Cylinder 1 Misfire Detected; Potential Catalyst Damage |
| P1302 | Cylinder 2 Misfire Detected; Potential Catalyst Damage |
| P1303 | Cylinder 3 Misfire Detected; Potential Catalyst Damage |
| P1304 | Cylinder 4 Misfire Detected; Potential Catalyst Damage |
| P1305 (2) | Cylinder 5 Misfire Detected; Potential Catalyst Damage |
| P1306 (2) | Cylinder 6 Misfire Detected; Potential Catalyst Damage |
| P1310 | Ignition Discharge Module No Power (2) (Bank 1) |
| P1312 (3) | Combustion Detection Cyls. 1 & 2 Faulty Circuit |
| P1313 (2) | Combustion Detection Bank 1 Faulty Circuit |
| P1320 (2) | Ignition Discharge Module No Power (Bank 2) |
| P1324 (2) | Combustion Detection Bank 2 Faulty Circuit |
| P1334 (3) | Combustion Detection Cyls. 3 & 4 Faulty Circuit |
| P1390 (3) | Random Misfire Detected; Potential Catalyst Damage, Fuel Level Low |
| P1390 (2) | Random Misfire Detected; Potential Catalyst Damage, Fuel Level Low |
| P1391 | Cylinder 1 Misfire Detected; Potential Catalyst Damage, Fuel Level Low |
| P1392 | Cylinder 2 Misfire Detected; Potential Catalyst Damage, Fuel Level Low |
| P1393 | Cylinder 3 Misfire Detected; Potential Catalyst Damage, Fuel Level Low |
| P1394 | Cylinder 4 Misfire Detected; Potential Catalyst Damage, Fuel Level Low |
| P1395 (2) | Cylinder 5 Misfire Detected; Potential Catalyst Damage, Fuel Level Low |
| P1396 (2) | Cylinder 6 Misfire Detected; Potential Catalyst Damage, Fuel Level Low |
| P1413 (1) | Secondary Air Injection Pump Relay Open/Short Circuit To Ground |
| P1414 (1) | Secondary Air Injection Pump Relay Open/Short Circuit To Battery Voltage |
| P1441 (1) | EVAP Purge Valve Circuit & Low Fuel Level Problems Reported At Same Time |
| P1442 (1) | EVAP Purge Valve System Leak & Low Fuel Level Problems Reported At Same Time |
| P1444 | EVAP Canister Close Valve Circuit Open/Short To Ground |
| P1445 | EVAP Canister Close Valve Circuit Short To Battery Voltage |
| P1451 | EVAP Tank Pressure Sensor Malfunction |
| P1452 | EVAP Tank Pressure Sensor Value Too Low When Depressurized |
| P1453 | EVAP Tank Pressure Sensor Value Too High When Depressurized |
| P1455 (1) | EVAP Purge Valve System Major Leak & Low Fuel Level Problems Reported At Same Time |
| P1460 (5) | Immobilizer Active |
| P1491 (1) | Tank Pressure Sensor Malfunction & Low Fuel Level Problems Reported At Same Time |
| P1492 (1) | Tank Pressure Sensor Value Too Low & Low Fuel Level Problems Reported At Same Time |
| P1493 (1) | Tank Pressure Sensor Value Too High & Low Fuel Level Problems Reported At Same Time |
| P1530 | Pedal Position Sensor Circuits No. 1 & 2 Voltage Sum Out Of Range |
| P1531 | Pedal Position Sensor Circuits No. 1 & 2 Adapted Voltage Sum Out Of Range |
| P1532 | Pedal Position Sensor Circuits No. 1 & 2 Control Module Circuits Shorted To Each Other |
| P1549 (3) | Charge Air Malfunction |
| P1576 | Brake Light Switch Circuit Open/Short To Battery Voltage |
| P1577 | Brake Light Switch Circuit Short To Ground |
| P1601-P1633 | Internal Control Module Malfunction |
| P1624 | Transmission Control Module Request "CHECK ENGINE" Input |
| P1640 | Main Relay Circuit No Voltage To Control Module Pin No. 1 |
| P1641 | Fuel Pump Relay No Voltage To Fuel Pump & HO2S Heater |
| P1652 | Main Relay Coil Circuit Open Or Short To Ground |
| P1653 | Main Relay Coil Circuit Short To Battery Voltage |
| P1654 | Fuel Pump Relay Coil Circuit Open Or Short To Ground |
| P1655 | Fuel Pump Relay Coil Circuit Short To Battery Voltage |
| P1656 | A/C Relay Coil Circuit Open Or Short To Ground |
| P1657 | A/C Relay Coil Circuit Short To Battery Voltage |
| P1658 (3) | Charge Air Bypass Valve Circuit Open Or Short To Ground |
| P1659 (3) | Charge Air Bypass Valve Circuit Short To Battery Voltage |
| P1662 (3) | Charge Air Control Valve Circuit Open Or Short To Ground |
| P1662 (3) | Charge Air Control Valve Circuit Short To Battery Voltage |
| P1670 | Throttle Limp-home Relay Coil Circuit Open Or Short To Ground |
| P1671 | Throttle Limp-home Relay Coil Circuit Short To Battery Voltage |
| P1676 | Injector Circuit Open Or Short To Ground Or Battery Voltage |
| P1908 | (6) No Serial Bus Data From MIU |
| P1923 | (7) No Serial Bus Data From TCM |
| P1925 | No Bus Communication With Torque Control/Anti-Lock Brake System (TC/ABS) |
| (1) Low Emissions Vehicles (LEV) only. (2) V6 engine only. (3) 4-cylinder engine only. (4) May set if throttle mechanism is not reset after repairs. (5) If new T7, MIU or TWICE module was installed, use scan tool to reprogram module in TWICE. (6) Main Instrument Unit. (7) Transmission Control Module. |