Tigra
Engine Values
| Engine | Type | C 14 SEL* DOHC | X 14 XE DOHC | C 16 SEL* DOHC |
| Power output | kW/HP | 63/85 | 66/90 | 74/100 |
| rpm | 6000 | 6000 | 6000 |
| Torque | Nm | 120 | 125 | 143 |
| rpm | 4000 | 4000 | 4000 |
| Compression | | 9.8:1 | 10.5:1 | 9.8:1 |
| Transmission | MT | F 13 - WR | F 13/17 - CR | F 17 |
| AT | AF 13 | AF 13 | AF 13 |
| Output ratio | MT | 3.74 | 3.74 | 3.74 |
| AT | 4.12 | 4.12 | 4.12 |
| Engine management system | | Multec-S (F) | Multec-S (F) | Multec-S (F) |
| Octane number requirement in | RON | 95 /91 | 95 /98/91 1) | 95 /91 |
| Coding plug | RON | knock control | knock control | knock control |
| Catalytic converter | | closed loop | closed loop | closed loop |
| Exhaust emissions regulations according to | | EC 91/441/EEC | 94/12/EC or EC 96 | EC 91/441/EEC |
| Performance values |
| Top speed | MT | * | 190 | * |
| in km/h | AT | * | 182 | * |
| Acceleration (s) | MT | * | 11.5 | * |
| 0 - 100 km/h | AT | * | 14.0 | * |
2.6 Tigra
Consumption Values
| Engine | Type | C 14 SEL* DOHC | X 14 XE DOHC | C 16 SEL* DOHC |
| Fuel consumption | City | * | 10.5 [25.0] | * |
| ltr./100 km [mpg] | Intercity | * | 5.5 [47.7] | * |
| MT | Total | * | 7.3 [36.0] | * |
| CO 2 (g/km) | * | 173 | * |
| AT | City | * | 11.4 [23.0] | * |
| Intercity | * | 6.4 [41.0] | * |
| Total | * | 8.2 [32.0] | * |
| CO 2 (g/km) | * | 195 | * |
Refer to section 2.2 and section 2.3 for engine designations and explanations to footnotes.
2.6 Tigra
Engine Values
| Engine | Type | X 16 XE DOHC | | |
| Power output | kW/HP | 78/106 | | |
| rpm | 6000 | | |
| Torque | Nm | 148 | | |
| rpm | 4000 | | |
| Compression | | 10.5:1 | | |
| Transmission | MT | F 17 - CR | | |
| AT | - | | |
| Output ratio | MT | 3.74 | | |
| AT | - | | |
| Engine management system | | Multec-S (F) | | |
| Octane number requirement in | RON | 95 /98/91 1) | | |
| Coding plug | RON | knock control | | |
| Catalytic converter | | closed loop | | |
| Exhaust emissions regulations according to | | 94/12/EC or EC 96 | | |
| Performance values |
| Top speed | MT | 203 | | |
| in km/h | AT | - | | |
| Acceleration (s) | MT | 10.5 | | |
| 0 - 100 km/h | AT | - | | |
2.6 Tigra
Consumption Values
| Engine | Type | X 16 XE DOHC | | |
| Fuel consumption | City | 10.9 [24.1] | | |
| ltr./100 km [mpg] | Intercity | 5.9 [44.5] | | |
| MT | Total | 7.7 [34.1] | | |
| CO 2 (g/km) | 183 | | |
| AT | City | - | | |
| Intercity | - | | |
| Total | - | | |
| CO 2 (g/km) | - | | |
Refer to section 2.2 and section 2.3 for engine designations and explanations to footnotes.