Altered Technical Data
Petrol engine idle speeds - CO content
| Type | Engine | Type of carburetion | Idle speed | CO content in vol.% | |
|---|---|---|---|---|---|
| MT | AT | ||||
| Corsa-B | X 14 XE | Multec-S | 820 - 890 | 820 - 890 | £ 0.3 1) |
| X 16 XE | Multec-S | 820 - 890 | - | £ 0.3 1) | |
| Tigra | X 14 XE | Multec-S | 820 - 890 | 820 - 890 | £ 0.3 1) |
| X 16 XE | Multec-S | 820 - 890 | - | £ 0.3 1) | |
| Astra-F | X 16 XEL | Multec-S | 770 - 930 | - | £ 0.3 1) |
| C 18 XEL | Simtec 56.1 | 700 - 1000 | - | £ 0.3 1) |
1) at 2800 - 3200 rpm without load