Sintra
Engine Values
| Engine | Type | X 22 XE | X 30 XE | X 22 DTH |
| | DOHC | V6 DOHC | OHC 16V |
| Power output | kW/HP | 104/142 | 148/201 | 85/115 |
| rpm | 5400 | 6000 | 4300 |
| Torque | Nm | 202 | 260 | 260 |
| rpm | 2600 | 3600 | 1900-2500 |
| Compression | | 10.5:1 | 10.8:1 | 18.5:1 |
| Transmission | MT | F 25 | - | F 35 |
| AT | - | AF 30 | - |
| Output ratio | MT | 4.05 | - | 4.05 |
| AT | - | 3.09 | - |
| Engine management system | | Motronic M 1.5.4 | Motronic M 2.8.3 | EDC 15 M |
| Octane number requirement in | RON | 95 /98/91 1) | 95 /98/91 1) | - |
| Coding plug | RON | knock control | knock control | - |
| Catalytic converter | | closed loop | closed loop | open loop |
| Exhaust emissions regulations according to | | 94/12/EC or EC 96 | 94/12/EC or EC 96 | 94/12/EC or EC 96 |
| Performance values |
| Maximum speed | MT | 183 | - | 175 |
| in km/h | AT | - | 201 | - |
| Acceleration (s) | MT | 12.8 | - | 14.5 |
| 0 - 100 km/h | AT | - | 10.9 | - |
4.11 Sintra
Consumption Values
| Engine | Type | X 22 XE | X 30 XE | X 22 DTH |
| | DOHC | V6 DOHC | OHC 16V |
| Fuel consumption ltr./100 km [mpg] | City | 13.0 [20.2] | - | 10.0 [26.3]/* * |
| Vehicles with 5 or | Intercity | 8.1 [32.4] | - | 6.8 [38.6]/* * |
| 7 seats / 8 seats | Total | 9.9 [26.5] | - | 7.9 [33.2]/* * |
| MT | CO 2 (g/km) | 238 | - | 214/* * |
| Vehicles with 5 | City | - | 15.6 [16.8] | - |
| or 7 seats | Intercity | - | 9.1 [28.8] | - |
| AT | Total | - | 11.5 [22.8] | - |
| CO 2 (g/km) | - | 275 | - |
Refer to section 4.2 and section 4.3 for engine designations and explanations to footnotes