| Engine | | 20 SE, X 20 SE |
| Bosch Alternator | | |
| Opel Cat. No. | | 12 04 108 |
| Bosch code number | | 0 123 120 001 |
| Test data | | |
| Rated voltage | V | 14 |
| | Maximum generated current | A | 70 |
| Current generated | | |
| at 1500 rpm | A | >= 33 |
| at 6000 rpm | A | >= 70 |
| Regulated voltage | V | 14.5 1) |
| Slip rings | | |
| Minimum diameter | mm | >= 14.5 |
| Carbon brushes | | |
| Projection | mm | >= 5.0 |
| Excitation winding | | |
| Resistance | Ohms | 2.5 ± 5% |
| Torque | | |
| Housing bolts | Nm | 5 |
| Pulley nut | Nm | 65 |
| Engine | | 20 SE, X 20 SE |
| Delco-Remy Alternator | | |
| Opel Cat. No. | | 62 04 008 |
| Delco-Remy code number | | 10 479 947 |
| Test data | | |
| Rated voltage | V | 14 |
| | Maximum generated current | A | 70 |
| Current generated | | |
| at 1500 rpm | A | 26 |
| at 6000 rpm | A | 72 |
| Regulated voltage | V | 14.7 ± 0.5 1) |
| Slip rings | | |
| Minimum diameter | mm | >= 14 |
| Carbon brushes | | |
| Minimum length | mm | >= 20 |
| Excitation winding | | |
| Resistance | Ohms | 2.5 |
| Torque | | |
| Housing bolts | Nm | 9.5 |
| Pulley nut | Nm | 80 |
| Engine | | 20 SE, X 20 SE |
| Delco-Remy Alternator | | |
| Opel Cat. No. | | 62 04 002 |
| Delco-Remy code number | | 10 479 923 |
| Test data | | |
| Rated voltage | V | 14 |
| | Maximum generated current | A | 100 |
| Current generated | | |
| at 1500 rpm | A | 35 |
| at 6000 rpm | A | 100 |
| Regulated voltage | V | 14.7 ± 0.5 1) |
| Slip rings | | |
| Minimum diameter | mm | >= 14 |
| Carbon brushes | | |
| Minimum length | mm | >= 20 |
| Excitation winding | | |
| | | Resistance | Ohms | 1.7 |
| Torque | | |
| Housing bolts | Nm | 9.5 |
| Pulley nut | Nm | 80 |
) Regulator voltage must be attained at 4000 rpm and within one minute.