Drive Belts
| Engine | 14 NV | 14 NV, 16 SV, C 16 NZ, | 18 SV, E 18 NVR, C 18 NZ | |||
|---|---|---|---|---|---|---|
| E 16 NZ, X 16 SZ | 20 NE, C 20 NE, | |||||
| C 20 NEF 29 SEH | ||||||
| V-belt | ||||||
| Dimensions | ||||||
| Length mm | 875 | 913 | 925/1000 1) | |||
| Width mm | 9.5 | 9.5 | 9.5 | |||
| V-belt Tension | ||||||
| new N | 450 | |||||
| used N | 250 to 300 | |||||
| Engine | 16 SV | C 16 NZ, X 16 SZ | X 16 SZ | C 16 NZ2, | 20 NE, C 20 NE | |
| C 16 NZ, E 16 NZ | C 18 NZ | |||||
| Ribbed V-belt | ||||||
| Dimensions | ||||||
| Length mm | 970 2) | 1460 | 1795 3) | 1725 | 1725 | 1900 3) |
| Width mm | 17.8 | 6 K | 6 K | 6 K | 6 K | 6 K |
| Engine | 16 SV, C 16 NZ, E 16 NZ | |||||
| Ribbed V-belt Tension 4) | ||||||
| new N | 400 to 430 | |||||
| used N | 350 |
1) For Alternator 90 A
2) In conjunction with power steering
3) In conjunction with power steering and AC
4) On engines up to MY '93 only in conjunction with power steering