WHEN THE ON BOARD SELF-DIAGNOSIS DOES NOT START
If the on board self-diagnosis does not start, check the following items.
| Assumed abnormal part | Inspection item | |
|---|---|---|
| Information display | Combination meter malfunction | Check that the self-diagnosis function of the combination meter operates. Refer to " ON BOARD DIAGNOSIS FUNCTION ". |
| ICC steering switch malfunction | Perform the inspection for DTC "C1A06". Refer to " DTC LOGIC ". | |
| Harness malfunction between ICC steering switch and ECM | ||
| ECM malfunction | ||
| ADAS control unit malfunction | Check power supply and ground circuit of ADAS control unit. Refer to " DIAGNOSIS PROCEDURE ". Perform SELF-DIAGNOSIS for "ICC/ADAS" with CONSULT, and then check the malfunctioning parts. Refer to " DTC INDEX ". | |
Scheme 3
- Turn the ignition switch OFF.
- Start the engine, and then start the on board self-diagnosis.
- Press the CANCEL switch 5 times, and then press the DISTANCE switch 5 times under the condition that the on board self-diagnosis starts. NOTE: Complete the operation within 10 seconds after pressing the CANCEL switch first. If the operation is not completed within 10 seconds, repeat the procedure from step 1 .
- DTC 55 is displayed after erasing. NOTE: DTCs for existing malfunction can not be erased.
- Turn ignition switch OFF, and finish the diagnosis.
SELF DIAGNOSTIC RESULT
Refer to " DTC INDEX ".
Scheme 4
Scheme 5
Scheme 6
ACTIVE TEST
| CAUTION | Never perform "Active Test" while driving the vehicle. The "Active Test" cannot be performed when the following systems warning lamp is illuminated. ICC system warning lamp Lane departure warning lamp BSW/BSI warning lamp IBA OFF indicator lamp (IBA system ON) Shift the selector lever to "P" position, and then perform the test. |
| Test item | Description |
|---|---|
| METER LAMP | The ICC system warning lamp, MAIN switch indicator and IBA OFF indicator lamp can be illuminated by ON/OFF operations as necessary |
| STOP LAMP | The ICC brake hold relay can be operated by ON/OFF operations as necessary, and the stop lamp can be illuminated |
| ICC BUZZER | Sounds a buzzer used for following systems by arbitrarily operating ON/OFF Intelligent Cruise Control (ICC) Distance Control Assist (DCA) Forward Collision Warning (FCW) Intelligent Brake Assist (IBA) |
| BRAKE ACTUATOR | Activates the brake by an arbitrary operation |
| Active Pedal | The accelerator pedal actuator can be operated as necessary |
| DCA INDICATOR | The DCA system switch indicator can be illuminated by ON/OFF operations as necessary |
| LDP BUZZER | Sounds a buzzer used for following systems by arbitrarily operating ON/OFF Lane Departure Warning (LDW) Lane Departure Prevention (LDP) Blind Spot Warning (BSW) Blind Spot Intervention (BSI) |
| WARNING SYSTEM IND | The warning systems ON indicator (on warning systems switch) can be illuminated by ON/OFF operations as necessary |
| LDP ON IND | The LDP ON indicator lamp can be illuminated by ON/OFF operations as necessary |
| LANE DEPARTURE W/L | The Lane departure warning lamp can be illuminated by ON/OFF operations as necessary |
| BSW/BSI WARNING LAMP | The BSW/BSI warning lamp can be illuminated by ON/OFF operations as necessary |
| BSI ON INDICATOR | The BSI ON indicator can be illuminated by ON/OFF operations as necessary |
VALUES ON THE DIAGNOSIS TOOL
| Monitor item | Condition | Value/Status | |
|---|---|---|---|
| MAIN SW | Ignition switch ON | When MAIN switch is pressed | On |
| When MAIN switch is not pressed | Off | ||
| SET/COAST SW | Ignition switch ON | When SET/COAST switch is pressed | On |
| When SET/COAST switch is not pressed | Off | ||
| CANCEL SW | Ignition switch ON | When CANCEL switch is pressed | On |
| When CANCEL switch is not pressed | Off | ||
| RESUME/ACC SW | Ignition switch ON | When RESUME/ACCELERATE switch is pressed | On |
| When RESUME/ACCELERATE switch is not pressed | Off | ||
| DISTANCE SW | Ignition switch ON | When DISTANCE switch is pressed | On |
| When DISTANCE switch is not pressed | Off | ||
| CRUISE OPE | Drive the vehicle and activate the vehicle-to-vehicle distance control mode | When ICC system is controlling | On |
| When ICC system is not controlling | Off | ||
| BRAKE SW | Ignition switch ON | When brake pedal is depressed | Off |
| When brake pedal is not depressed | On | ||
| STOP LAMP SW | Ignition switch ON | When brake pedal is depressed | On |
| When brake pedal is not depressed | Off | ||
| IDLE SW | Engine running | Idling | On |
| Except idling (depress accelerator pedal) | Off | ||
| SET DISTANCE | Start the engine and turn the ICC system ON Press the DISTANCE switch to change the vehicle-to-vehicle distance setting | When set to "long" | Long |
| When set to "middle" | Mid | ||
| When set to "short" | Short | ||
| CRUISE LAMP | Start the engine and press MAIN switch | ICC system ON (MAIN switch indicator ON) | On |
| ICC system OFF (MAIN switch indicator OFF) | Off | ||
| OWN VHCL | Start the engine and press MAIN switch | ICC system ON (Own vehicle indicator ON) | On |
| ICC system OFF (Own vehicle indicator OFF) | Off | ||
| VHCL AHEAD | Drive the vehicle and activate the vehicle-to-vehicle distance control mode | When a vehicle ahead is detected (vehicle ahead detection indicator ON) | On |
| When a vehicle ahead is not detected (vehicle ahead detection indicator OFF) | Off | ||
| ICC WARNING | Start the engine and press MAIN switch | When ICC system is malfunctioning (ICC system warning lamp ON) | On |
| When ICC system is normal (ICC system warning lamp OFF) | Off | ||
| VHCL SPEED SE | While driving | Displays the vehicle speed calculated by ADAS control unit | |
| SET VHCL SPD | While driving | When vehicle speed is set | Displays the set vehicle speed |
| BUZZER O/P | Engine running | When the buzzer of the following system operates Vehicle-to-vehicle distance control mode DCA system FCW system IBA system | On |
| When the buzzer of the following system not operates Vehicle-to-vehicle distance control mode DCA system FCW system IBA system | Off | ||
| THRTL SENSOR | NOTE: The item is indicated, but not monitored | 0.0 | |
| ENGINE RPM | Engine running | Equivalent to tachometer reading | |
| WIPER SW | Ignition switch ON | Wiper not operating | Off |
| Wiper LO operation | Low | ||
| Wiper HI operation | High | ||
| YAW RATE | NOTE: The item is indicated, but not monitored | 0.0 | |
| BA WARNING | Engine running | IBA OFF indicator lamp ON When IBA system is malfunctioning When IBA system is turned to OFF | On |
| IBA OFF indicator lamp OFF When IBA system is normal When IBA system is turned to ON | Off | ||
| STP LMP DRIVE | Drive the vehicle and activate the vehicle-to-vehicle distance control mode | When ICC brake hold relay is activated | On |
| When ICC brake hold relay is not activated | Off | ||
| D RANGE SW | Engine running | When the selector lever is in "D" position or manual mode | On |
| When the selector lever is in any position other than "D" or manual mode | Off | ||
| NP RANGE SW | Engine running | When the selector lever is in "N", "P" position | On |
| When the selector lever is in any position other than "N", "P" | Off | ||
| PKB SW | Ignition switch ON | When the parking brake is applied | On |
| When the parking brake is released | Off | ||
| PWR SUP MONI | Engine running | Power supply voltage value of ADAS control unit | |
| VHCL SPD AT | While driving | Value of A/T vehicle speed sensor signal | |
| THRTL OPENING | Engine running | Depress accelerator pedal | Displays the throttle position |
| GEAR | While driving | Displays the gear position | |
| MODE SIG | Start the engine and press MAIN switch | When ICC system is deactivated | Off |
| When vehicle-to-vehicle distance control mode is activated | ICC | ||
| When conventional (fixed speed) cruise control mode is activated | ASCD | ||
| SET DISP IND | Drive the vehicle and activate the conventional (fixed speed) cruise control mode Press SET/COAST switch | SET switch indicator ON | On |
| SET switch indicator OFF | Off | ||
| DISTANCE | Drive the vehicle and activate the vehicle-to-vehicle distance control mode | When a vehicle ahead is detected | Displays the distance from the preceding vehicle |
| When a vehicle ahead is not detected | 0.0 | ||
| RELATIVE SPD | Drive the vehicle and activate the vehicle-to-vehicle distance control mode | When a vehicle ahead is detected | Displays the relative speed. |
| When a vehicle ahead is not detected | 0.0 | ||
| DYNA ASIST SW | Ignition switch ON | When dynamic driver assistance switch is pressed | On |
| When dynamic driver assistance switch is not pressed | Off | ||
| DCA ON IND | Start the engine and press dynamic driver assistance switch (When DCA setting is ON) | DCA system OFF (DCA system switch indicator OFF) | Off |
| DCA system ON (DCA system switch indicator ON) | On | ||
| DCA VHL AHED | Drive the vehicle and activate the DCA system | When a vehicle ahead is not detected (vehicle ahead detection indicator OFF) | Off |
| When a vehicle ahead is detected (vehicle ahead detection indicator ON) | On | ||
| IBA SW | Ignition switch ON | When the IBA OFF switch is pressed | On |
| When the IBA OFF switch is not pressed | Off | ||
| FCW SYSTEM ON | Ignition switch ON | When the FCW system is ON (Warning systems ON indicator ON) | On |
| When the FCW system is OFF (Warning systems ON indicator OFF) | Off | ||
| APA TEMP | Engine running | Display the accelerator pedal actuator integrated motor temperature | |
| APA PWR | Ignition switch ON | Power supply voltage value of accelerator pedal actuator | |
| LDW SYSTEM ON | Ignition switch ON | When the LDW system is ON (Warning systems ON indicator ON) | On |
| When the LDW system is OFF (Warning systems ON indicator OFF) | Off | ||
| LDW ON LAMP | Ignition switch ON | Warning systems ON indicator ON | On |
| Warning systems ON indicator OFF | Off | ||
| LDP ON IND | Start the engine and press dynamic driver assistance switch (When LDP system setting is ON) | LDP ON indicator lamp ON | On |
| LDP ON indicator lamp OFF | Off | ||
| LANE DPRT W/L | Drive the vehicle and activate the LDW system or LDP system | Lane departure warning lamp ON | On |
| Lane departure warning lamp OFF | Off | ||
| LDW BUZER OUTPUT | Drive the vehicle and activate the LDW/LDP system or BSW/BSI system | When the buzzer of the following system operates LDW/LDP system BSW/BSI system | On |
| When the buzzer of the following system does not operate LDW/LDP system BSW/BSI system | Off | ||
| LDP SYSTEM ON | Start the engine and press dynamic driver assistance switch (When LDP system setting is ON) | When the LDP system is ON | On |
| When the LDP system is OFF | Off | ||
| READY signal | Start the engine and press dynamic driver assistance switch (When LDP system setting is ON) | When the LDP system is ON | On |
| When the LDP system is OFF | Off | ||
| Camera lost | Drive the vehicle and activate the LDW system, LDP system or BSI system | Both side lane markers are detected | Detect |
| Deviate side lane marker is lost | Deviate | ||
| Both side lane markers are lost | Both | ||
| Shift position | Engine running While driving | Displays the shift position | |
| Turn signal | Turn signal lamps OFF | Off | |
| Turn signal lamp LH blinking | LH | ||
| Turn signal lamp RH blinking | RH | ||
| Turn signal lamp LH and RH blinking | LH&RH | ||
| SIDE G | While driving | Vehicle turning right | Negative value |
| Vehicle turning left | Positive value | ||
| WARN REQ | Drive the vehicle and activate the LDP system | Lane departure warning is operating | On |
| Lane departure warning is not operating | Off | ||
| STATUS signal | Drive the vehicle and activate the LDP system | When the LDP system is ON | Stnby |
| When the LDP system is operating | Warn | ||
| When the LDP system is canceled | Cancl | ||
| When the LDP system is OFF | Off | ||
| Lane unclear | While driving | Lane marker is unclear | On |
| Lane marker is clear | Off | ||
| FUNC ITEM | Ignition switch ON | FUNC3 | |
| FUNC ITEM (NV-ICC) | NOTE: The item is indicated, but not monitored | Off | |
| FUNC ITEM (NVDCA) | NOTE: The item is indicated, but not monitored | Off | |
| DCA SELECT | Ignition switch ON | "Distance Control Assist" set with the navigation system is ON | On |
| "Distance Control Assist" set with the navigation system is OFF | Off | ||
| LDP SELECT | Ignition switch ON | "Lane Departure Prevention" set with the navigation system is ON | On |
| "Lane Departure Prevention" set with the navigation system is OFF | Off | ||
| BSI SELECT | Ignition switch ON | "Blind Spot Intervention" set with the navigation system is ON | On |
| "Blind Spot Intervention" set with the navigation system is OFF | Off | ||
| NAVI ICC SELECT | NOTE: The item is indicated, but not monitored | Off | |
| NAVI DCA SELECT | NOTE: The item is indicated, but not monitored | Off | |
| SYS SELECTABILITY | Ignition switch ON | Items set with the navigation system can be switched normally | On |
| Items set with the navigation system cannot be switched normally | Off | ||
| DRIVE MODE STATS | Ignition switch ON | When drive mode select switch position is STANDARD | STD |
| When drive mode select switch position is in SPORT | SPORT | ||
| When drive mode select switch position is in ECO | ECO | ||
| When drive mode select switch position is in SNOW | SNOW | ||
| When position of drive mode select switch is in following states In the middle of SNOW-ECO In the middle of ECO-STANDARD In the middle of STANDARD-SPORTS | Mid | ||
| A signal other than those above is input | ERROR | ||
| WARN SYS SW | Ignition switch ON | When warning systems switch is pressed | On |
| When warning systems switch is not pressed | Off | ||
| BSW/BSI WARN LMP | Ignition switch ON | BSW/BSI warning lamp ON | On |
| BSW/BSI warning lamp OFF | Off | ||
| BSI ON IND | Ignition switch ON | BSI ON indicator ON | On |
| BSI ON indicator OFF | Off | ||
| BSW SYSTEM ON | Ignition switch ON | When the BSW system is ON (Warning systems ON indicator ON) | On |
| When the BSW system is OFF (Warning systems ON indicator OFF) | Off | ||
| BSI SYSTEM ON | Start the engine and press dynamic driver assistance switch (When BSI system setting is ON) | When the BSI system is ON | On |
| When the BSI system is OFF | Off | ||
| NOTE |
|---|
| The item is indicated, but not monitored |
| NOTE |
|---|
| The item is indicated, but not monitored |
| NOTE |
|---|
| The item is indicated, but not monitored |
| NOTE |
|---|
| The item is indicated, but not monitored |
| NOTE |
|---|
| The item is indicated, but not monitored |
| NOTE |
|---|
| The item is indicated, but not monitored |
Scheme 7
| Terminal No. (Wire color) | Description | Condition | Value (Approx.) | |||
|---|---|---|---|---|---|---|
| + | Signal name | Input/Output | ||||
| 1 (Y) | Ground | Warning systems switch | Input | Ignition switch ON | When warning systems switch is not pressed | 12 V |
| When warning systems switch is pressed | 0 V | |||||
| 3 (BR) | IBA OFF switch | Input | Ignition switch ON | When IBA OFF switch is not pressed | 12 V | |
| When IBA OFF switch is pressed | 0 V | |||||
| 4 (O) | Warning systems ON indicator | Output | Ignition switch ON | Warning systems ON indicator ON | 0 V | |
| Warning systems ON indicator OFF | 12 V | |||||
| 5 (SB) | ICC brake hold relay drive signal | Output | Ignition switch ON | 12 V | ||
| At "STOP LAMP" test of "Active test" | 0 V | |||||
| 6 (B/R) | Ground | Ignition switch ON | 0 V | |||
| 7 (L) | ITS communication-H | |||||
| 8 (P) | ITS communication-L | |||||
| 12 (W) | Warning buzzer signal | Output | Ignition switch ON | Warning buzzer operation | 0 V | |
| Warning buzzer not operating | 12 V | |||||
| 14 (L) | CAN-H | |||||
| 15 (R) | CAN-L | |||||
| 16 (GR) | Ignition power supply | Input | Ignition switch ON | Battery voltage | ||
DTC Inspection Priority Chart
If multiple DTCs are detected simultaneously, check them one by one depending on the following DTC inspection priority chart.
| Priority | Detected items (DTC) |
|---|---|
| 1 | U1507: LOST COMM (SIDE RDR R) U1508: LOST COMM (SIDE RDR L) |
| 2 | U1000: CAN COMM CIRCUIT U1010: CONTROL UNIT (CAN) |
| 3 | C1B00: CAMERA UNIT MALF C1F02: APA C/U MALF C1A17: ICC SENSOR MALF C1B53: SIDE RDR R MALF C1B54: SIDE RDR L MALF |
| 4 | C1A01: POWER SUPPLY CIR C1A02: POWER SUPPLY CIR 2 C1A04: ABS/TCS/VDC CIRC C1A05: BRAKE SW/STOP L SW C1A06: OPERATION SW CIRC C1A12: LASER BEAM OFFCNTR C1A13: STOP LAMP RLY FIX C1A14: ECM CIRCUIT C1A16: RADAR STAIN C1A18: LASER AIMING INCMP C1A2A: ICC SEN PWR SUP CIR C1A21: ICC SENSOR HIGH TEMP C1A24: NP RANGE C1A26: ECD MODE MALF C1A27: ECD PWR SUPLY CIR C1A33: CAN TRANSMISSION ERR C1A34: COMMAND ERROR C1A35: APA CIR C1A36: APA CAN COMM CIR C1A37: APA CAN CIR 2 C1A38: APA CAN CIR 1 C1A39: STRG SEN CIR C1A40: SYSTEM SW CIRC C1B01: CAM AIMING INCMP C1B03: CAM ABNRML TMP DETCT C1F01: APA MOTOR MALF C1F05: APA PWR SUPLY CIR U0121: VDC CAN CIR 2 U0126: STRG SEN CAN CIR 1 U0235: ICC SENSOR CAN CIRC 1 U0401: ECM CAN CIR 1 U0402: TCM CAN CIR 1 U0415: VDC CAN CIR 1 U0424: HVAC CAN CIR 1 U0428: STRG SEN CAN CIR 2 U1500: CAM CAN CIR 2 U1501: CAM CAN CIR 1 U1502: ICC SEN CAN COMM CIR U1503: SIDE RDR L CAN CIR 2 U1504: SIDE RDR L CAN CIR 1 U1505: SIDE RDR R CAN CIR 2 U1506: SIDE RDR R CAN CIR 1 U150B: ECM CAN CIRC 3 U150C: VDC CAN CIRC 3 U150D: TCM CAN CIRC 3 U150E: BCM CAN CIRC 3 U150F: AV CAN CIRC 3 U1512: HVAC CAN CIRC3 U1513: METER CAN CIRC 3 U1514: STRG SEN CAN CIRC 3 U1515: ICC SENSOR CAN CIRC 3 U1516: CAM CAN CIRC 3 U1517: APA CAN CIRC 3 U1518: SIDE RDR L CAN CIRC 3 U1519: SIDE RDR R CAN CIRC 3 |
| 5 | C1A03: VHCL SPEED SE CIRC |
| 6 | C1A15: GEAR POSITION |
| 7 | C1A00: CONTROL UNIT |
DTC Index
Note. The details of time display are as per the following. CRNT: A malfunction is detected now PAST: A malfunction was detected in the past IGN counter is displayed on FFD (Freeze Frame Data). 0: The malfunctions that are detected now CAN communication system (U1000, U1010) 1 - 39: It increases like 0 *-->; 1 *-->; 2... 38 *-->; 39 after returning to the normal condition whenever the ignition switch OFF *rarr; ON. It returns to 0 when a malfunction is detected again in the process. If it is over 39, it is fixed to 39 until the self-diagnosis results are erased. Other than CAN communication system (Other than U1000, U1010) 1 - 49: It increases like 0 *-->; 1 *-->; 2... 38 *-->; 49 after returning to the normal condition whenever the ignition switch OFF *rarr; ON. It returns to 0 when a malfunction is detected again in the process. If it is over 49, it is fixed to 49 until the self-diagnosis results are erased.
Systems for fail-safe
Scheme 8
- A: Vehicle-to-vehicle distance control mode
- B: Conventional (fixed speed) cruise control mode
- C: Intelligent Brake Assist (IBA)
- D: Forward Collision Warning (FCW)
- E: Distance Control Assist (DCA)
- F: Lane Departure Warning (LDW)/Lane Departure Prevention (LDP)
- G: Blind Spot Warning (BSW)/Blind Spot Intervention (BSI)
- H: Active trace control function
Systems for fail-safe
Scheme 9
- A: Vehicle-to-vehicle distance control mode
- B: Conventional (fixed speed) cruise control mode
- C: Intelligent Brake Assist (IBA)
- D: Forward Collision Warning (FCW)
- E: Distance Control Assist (DCA)
- F: Lane Departure Warning (LDW)/Lane Departure Prevention (LDP)
- G: Blind Spot Warning (BSW)/Blind Spot Intervention (BSI)
- H: Active trace control function
Systems for fail-safe
Scheme 10
- A: Vehicle-to-vehicle distance control mode
- B: Conventional (fixed speed) cruise control mode
- C: Intelligent Brake Assist (IBA)
- D: Forward Collision Warning (FCW)
- E: Distance Control Assist (DCA)
- F: Lane Departure Warning (LDW)/Lane Departure Prevention (LDP)
- G: Blind Spot Warning (BSW)/Blind Spot Intervention (BSI)
- H: Active trace control function
Systems for fail-safe
Scheme 11
- A: Vehicle-to-vehicle distance control mode
- B: Conventional (fixed speed) cruise control mode
- C: Intelligent Brake Assist (IBA)
- D: Forward Collision Warning (FCW)
- E: Distance Control Assist (DCA)
- F: Lane Departure Warning (LDW)/Lane Departure Prevention (LDP)
- G: Blind Spot Warning (BSW)/Blind Spot Intervention (BSI)
- H: Active trace control function
Note. With the detection of "U1000" some systems do not perform the fail-safe operation. A system controlling based on a signal received from the control unit performs fail-safe operation when the communication with the ADAS control unit becomes inoperable.
| DTC | Description |
|---|---|
| DTC C1A00 | CONTROL UNIT |
| DTC C1A01 | POWER SUPPLY CIRCUIT 1, C1A02 POWER SUPPLY CIRCUIT 2 |
| DTC U1000 | CAN COMM CIRCUIT |
| DTC U1010 | CONTROL UNIT (CAN) |
| DTC U150F | AV CAN 3 |
DTC INDEX
DTC DETECTION LOGIC
| DTC (On board display) | Trouble diagnosis name | DTC detecting condition | Possible causes |
|---|---|---|---|
| C1A00 (0) | CONTROL UNIT | ADAS control unit internal malfunction | ADAS control unit |
DTC CONFIRMATION PROCEDURE
- PERFORM DTC CONFIRMATION PROCEDURE Start the engine. Perform "All DTC Reading" with CONSULT. Check if the "C1A00" is detected as the current malfunction in "Self Diagnostic Result" of "ICC/ADAS". Is "C1A00" detected as the current malfunction? YES: Refer to " «DIAGNOSIS PROCEDURE»(ref-573617-S08027448522013082200000) ". NO: INSPECTION END
Diagnosis Procedure
- CHECK SELF-DIAGNOSIS RESULTS Check if any DTC other than "C1A00" is detected in "Self Diagnostic Result" of "ICC/ADAS". Is any DTC detected? YES: Perform diagnosis on the detected DTC and repair or replace the malfunctioning parts. Refer to " «DTC INDEX»(ref-573617-S03818570942013082200000) ". NO: Replace the ADAS control unit. Refer to " «REMOVAL AND INSTALLATION»(ref-573617-S32428842472013082200000) ".
| DTC (On board display) | Trouble diagnosis name | DTC detecting condition | Possible causes |
|---|---|---|---|
| C1A01 (1) | POWER SUPPLY CIR | The battery voltage sent to ADAS control unit remains less than 7.9 V for 5 seconds | Connector, harness, fuse ADAS control unit |
| C1A02 (2) | POWER SUPPLY CIR 2 | The battery voltage sent to ADAS control unit remains more than 19.3 V for 5 seconds |
- PERFORM DTC CONFIRMATION PROCEDURE Start the engine. Turn the MAIN switch of ICC system ON. Perform "All DTC Reading" with CONSULT. Check if the "C1A01" or "C1A02" is detected as the current malfunction in "Self Diagnostic Result" of "ICC/ADAS". Is "C1A01" or "C1A02" detected as the current malfunction? YES: Refer to " «DIAGNOSIS PROCEDURE»(ref-573617-S36740806032013082200000) ". NO: Refer to " «INTERMITTENT INCIDENT»(ref-573569-S01363100422013082200000) ".
- CHECK ADAS CONTROL UNIT POWER SUPPLY AND GROUND CIRCUIT Check power supply and ground circuit of ADAS control unit. Refer to " «DIAGNOSIS PROCEDURE»(ref-573617-S12133610442013082200000) ". Is the inspection result normal? YES: Replace the ADAS control unit. Refer to " «REMOVAL AND INSTALLATION»(ref-573617-S32428842472013082200000) ". NO: Repair or replace the malfunctioning parts.
| DTC (On board display) | Trouble diagnosis name | DTC detecting condition | Possible causes |
|---|---|---|---|
| U1000 (100) | CAN COMM CIRCUIT | If ADAS control unit is not transmitting or receiving CAN communication signal or ITS communication signal for 2 seconds or more | CAN communication system ITS communication system |
Note. If "U1000" is detected, first diagnose the CAN communication system.
- PERFORM THE SELF-DIAGNOSIS Turn the ignition switch ON. Turn the MAIN switch of ICC system ON, and then wait for 30 seconds or more. Perform "All DTC Reading" with CONSULT. Check if the "U1000" is detected as the current malfunction in "Self Diagnostic Result" of "ICC/ADAS". Is "U1000" detected as the current malfunction? YES: Refer to " «TROUBLE DIAGNOSIS FLOW CHART»(ref-573573-S04258406552013082200000) ". NO: Refer to " «INTERMITTENT INCIDENT»(ref-573569-S01363100422013082200000) ".
| DTC (On board display) | Trouble diagnosis name | DTC detecting condition | Possible causes |
|---|---|---|---|
| U1010 (110) | CONTROL UNIT (CAN) | If ADAS control unit detects malfunction by CAN controller initial diagnosis | ADAS control unit |
- PERFORM DTC CONFIRMATION PROCEDURE Turn the MAIN switch of ICC system ON. Perform "All DTC Reading" with CONSULT. Check if the "U1010" is detected as the current malfunction in "Self Diagnostic Result" of "ICC/ADAS". Is "U1010" detected as the current malfunction? YES: Replace the ADAS control unit. Refer to " «REMOVAL AND INSTALLATION»(ref-573617-S32428842472013082200000) ". NO: INSPECTION END
| DTC (On board display) | Trouble diagnosis name | DTC detecting condition | Possible causes |
|---|---|---|---|
| U150F (161) | AV CAN CIRC 3 | ADAS control unit detects an error signal that is received from AV control unit via CAN communication | AV control unit |
Note. If DTC "U150F" is detected along with DTC "U1000", first diagnose the DTC "U1000". Refer to " DTC LOGIC ".
- PERFORM DTC CONFIRMATION PROCEDURE Start the engine. Turn the DCA, LDP, or BSI system ON. Perform "All DTC Reading" with CONSULT. Check if the "U150F" is detected as the current malfunction in "Self Diagnostic Result" of "ICC/ADAS". Is "U150F" detected as the current malfunction? YES: Refer to " «DIAGNOSIS PROCEDURE»(ref-573617-S31592551662013082200000) ". NO: Refer to " «INTERMITTENT INCIDENT»(ref-573569-S01363100422013082200000) ".
- CHECK SELF-DIAGNOSIS RESULTS Check if "U1000" is detected other than "U150F" in "Self Diagnostic Result" of "ICC/ADAS". Is "U1000" detected? YES: Perform the CAN communication system inspection. Repair or replace the malfunctioning parts. Refer to " «DTC LOGIC»(ref-573617-S05987788922013082200000) ". NO: GO TO 2.
- CHECK AV CONTROL UNIT SELF-DIAGNOSIS RESULTS Check if any DTC is detected in "Self Diagnostic Result" of "MULTI AV". Is any DTC detected? YES: Perform diagnosis on the detected DTC and repair or replace the malfunctioning parts. Refer to " «DTC INDEX»(ref-573616-S07963851042013082200000) ". NO: Replace the ADAS control unit. Refer to " «REMOVAL AND INSTALLATION»(ref-573617-S32428842472013082200000) ".
- CHECK FUSES Check if any of the following fuses are blown: Signal name Fuse No. Ignition power supply 46 Is the inspection result normal? YES: GO TO 2. NO: Replace the blown fuse after repairing the affected circuit if a fuse is blown.
- CHECK ADAS CONTROL UNIT POWER SUPPLY CIRCUIT Check voltage between ADAS control unit harness connector and ground. Terminal Condition Voltage (Approx.) (+) (-) ADAS control unit Ground Ignition switch Connector Terminal B50 16 OFF 0 V ON Battery voltage Is the inspection result normal. YES: GO TO 3. NO: Repair the ADAS control unit power supply circuit.
- CHECK ADAS CONTROL UNIT GROUND CIRCUIT Turn the ignition switch OFF. Disconnect the ADAS control unit connector. Check for continuity between ADAS control unit harness connector and ground. ADAS control unit Ground Continuity Connector Terminal B50 6 Existed Is the inspection result normal? YES: INSPECTION END NO: Repair the ADAS control unit ground circuit.