ECWW, Checking Program
| Test | Test Equipment | Check | Notes | Nominal | |
|---|---|---|---|---|---|
| Step | Multimeter | Value | |||
| MKM-587-A | of | between | |||
| 7 | Ohmmeter, range 2 kW | Connections in rear right door to ECWW motor M50 | X14/ Ter. 4 (BR) | X14/ Ter. 9 (BLRT) | · Disconnect rear right door wiring harness plug X14 |
| 560 - | |||||
| 600 W | |||||
| X14/ Ter. 4 (BR) | X14/ | ||||
| Ter. 5 (GRGN) | · Remove rear right door ECWW switch S40 |
· Disconnect wiring harness plug from switch S40
· Measurement in wiring harness plug X14 (door side)
| 560 - | ||||
|---|---|---|---|---|
| 600 W | ||||
| Ohmmeter, range 2 kW | ||||
| X14/ Ter. 8 (RT) | M50/ Ter. 1 (RT) | · Disconnect wiring harness plug from motor M50 |
· Measurement in door wiring harness
| approx. | |||
|---|---|---|---|
| 0 W | |||
| X14/ | |||
| Ter. 1 (BRSW) | M50/ Ter. 6 (BRSW) | ||
| approx. | |||
| 0 W | |||
| Possible Faults: |
(If nominal value is not attained)
· Interruption or short circuit in rear right door wiring harness between rear right door wiring harness plug X14 and wiring harness plug M50.
· Wiring harness plug M50 detached.
· ECWW motor M50 defective.