ECWW, Checking Program
| Test | Test Equipment | Check | Notes | Nominal | |
|---|---|---|---|---|---|
| Step | Multimeter | Value | |||
| MKM-587-A | of | between | |||
| 2 | Voltmeter, range | ||||
| 20 V, DC | Voltage supply for rear ECWWs (F7) | · Disconnect rear left door wiring harness plug X13 | |||
| X13/ Ter. 8 (RT) | Ground | · Measurement between wiring harness plug X13 (body side) and body ground | |||
| greater than |
11.5 V
| X13/ Ter. 8 (RT) | X13/ Ter. 4 (BR) | · Measurement in wiring harness plug X13 (body side) | |
|---|---|---|---|
| greater than |
11.5 V
| · Disconnect rear right door wiring harness plug X14 | ||||
|---|---|---|---|---|
| X14/ Ter. 8 (RT) | Ground | · Measurement between wiring harness plug X14 (body side) and body ground | ||
| greater than | ||||
| 11.5 V | ||||
| X14/ Ter. 8 (RT) | X14/ Ter. 4 (BR) | · Measurement in wiring harness plug X14 (body side) | ||
| greater than | ||||
| 11.5 V | ||||
| Possible Faults: |
(If nominal value is not attained)
· Fuse F7 defective.
· interruption in instrument panel wiring harness between fuse F7 and instrument panel/body wiring harness plug X1/Ter. 47.
· Interruption in body wiring harness between wiring harness plug X1/Ter. 47 and rear left door wiring harness plug X13/Ter. 8.
· Interruption in body wiring harness between wiring harness plug X1/Ter. 47 and rear right door wiring harness plug X14/Ter. 8.
· Wiring harness plug X1 detached.
· Interruption in body wiring harness between body ground and rear left door wiring harness plug X13/Ter. 4.
· Interruption in body wiring harness between body ground and rear right door wiring harness plug X14/Ter. 4.
· Ground connection corroded.