ECWW, Checking Program
| Test | Test Equipment | Check | Notes | Nominal | |
|---|---|---|---|---|---|
| Step | Multimeter | Value | |||
| MKM-587-A | of | between | |||
| 4 | Ohmmeter, range 2 kW | Connections in front left door to ECWW motor M47 | 9-pin Ter. 1 (BLRT) | ||
| 6-pin Ter. 5 (BR) | · Disconnect 9-pin and 6-pin wiring harness plug from ECWW switch ASSY. S37 | ||||
| 560 - | |||||
| 600 W | |||||
| 9-pin Ter. 2 (GRGN) | 6-pin Ter. 5 (BR) | ||||
| 560 - |
600 W
| Possible Faults: |
(If nominal value is not attained)
· Interruption or short circuit in front left door wiring harness between 9-pin wiring harness plug and wiring harness plug M47.
· Wiring harness plug M47 detached.
· ECWW motor M47 defective.