| Engine | Z 12 XE | Z 12 XEP | ||
|---|---|---|---|---|
| Quantity of coolant to be used 1) | ||||
| Closed cooling system | l | 5.2 | 5.2 | |
| Open cooling system | I | 4,5 | - | |
| Coolant pump | ||||
| Design | (Centrifugal pump) | |||
| Quantity conveyed 2) | l / min | 120 / 6000 | ||
| Thermostat | ||||
| Design | Throttle | |||
| Begins to open | °C | 88 | ||
1
) Only use anti-freeze 90 297 545 / 19 40 656 and ensure that a 50% concentration is present
2
) At a coolant temperature of 20°C