Fuel Delivery System
| Items | Specification | |
|---|---|---|
| Fuel Tank | Capacity | 77 lit. (87.4 U.S.gal., 81.4 U.S.qt., 67.8 Imp.qt.) |
| Fuel Filter | Type | Paper type |
| Fuel Pressure | Low Pressure Fuel Line | 496.5 ~537.0 kPa (4.9 ~ 5.3 kgf/cm 2 , 72.0 ~ 77.9 psi) |
| High Pressure Fuel Line | 1.96 ~ 14.7 MPa (20.0 ~ 150.0 kgf/cm 2 , 284.5 ~ 2133.5 psi) | |
| Fuel Pump | Type | Electrical, in-tank type |
| Driven by | Electric motor | |
| High Pressure Fuel Pump | Type | Mechanical type |
| Driven by | Camshaft | |
Sensors
Manifold Absolute Pressure Sensor (MAPS)
- Type: Piezo-resistive pressure sensor type
- Specification
| Pressure [kPa (kgf/cm 2 , psi)] | Output Voltage (V) |
|---|---|
| 20.0 (0.20, 2.9) | 0.79 |
| 46.7 (0.47, 6.77) | 1.84 |
| 101.3 (1.03, 14.7) | 4.0 |
Intake Air Temperature Sensor (IATS)
- Type: Thermistor type
- Specification
| Temperature | Resistance (kohms) | |
|---|---|---|
| °C | °F | |
| 40 | 40 | 40.93 ~ 48.35 |
| 20 | 4 | 13.89 ~ 16.03 |
| 0 | 32 | 5.38 ~ 6.09 |
| 10 | 50 | 3.48 ~ 3.90 |
| 20 | 68 | 2.31 ~ 2.57 |
| 40 | 104 | 1.08 ~ 1.21 |
| 50 | 122 | 1.56 ~ 1.74 |
| 60 | 140 | 0.54 ~ 0.62 |
| 80 | 176 | 0.29 ~ 0.34 |
Engine Coolant Temperature Sensor (ECTS)
- Type: Thermistor type
- Specification
| Temperature | Resistance (kohms) | |
|---|---|---|
| °C | °F | |
| 40 | 40 | 48.14 |
| 20 | 4 | 14.13 ~ 16.83 |
| 0 | 32 | 5.79 |
| 20 | 68 | 2.31 ~ 2.59 |
| 40 | 104 | 1.15 |
| 60 | 140 | 0.59 |
| 80 | 176 | 0.32 |
Throttle Position Sensor (TPS) [integrated into ETC module]
- Type: Hall IC Non-contact sensor type
- Specification
| Throttle angle(°) | Output Voltage (V) | |
|---|---|---|
| TPS1 | TPS2 | |
| 0 | 0.5 | 4.5 |
| 10 | 0.96 | 4.05 |
| 20 | 1.41 | 3.59 |
| 30 | 1.87 | 3.14 |
| 40 | 2.32 | 2.68 |
| 50 | 2.78 | 2.23 |
| 60 | 3.23 | 1.77 |
| 70 | 3.69 | 1.32 |
| 80 | 4.14 | 0.86 |
| 90 | 4.6 | 0.41 |
| 98 | 4.65 | 0.35 |
| C.T (0) | 0.5 | 4.5 |
| W.O.T (86) | 4.41 | 0.59 |
Crankshaft Position Sensor (CKPS)
- Type: Magnetic field sensitive Type
- Specification
| Item | Specification |
|---|---|
| Coil Resistance (ohms) | 774 ~ 946 [20°C (68°F)] |
Camshaft Position Sensor (CMPS)
- Type: Hall effect type
Knock Sensor (KS)
- Type: Piezo-electricity type
- Specification
| Item | Specification |
|---|---|
| Resistance (Mohms) | 4.87 |
Heated Oxygen Sensor (HO2S)
- Type: Zirconia (ZrO2) [Binary] Type
- Specification
| A/F Ratio (lambda) | Output Voltage (V) |
|---|---|
| RICH | 0.6 ~ 1.0 |
| LEAN | 0 ~ 0.4 |
| Item | Specification |
|---|---|
| Heater Resistance (ohms) | Approx. 9.0 [21°C (69.8°F)] |
Rail Pressure Sensor (RPS)
Scheme 320
- Type: Piezo-electricity type
- Specification
Accelerator Position Sensor (APS)
- Type: Magnetic Field sensitive sensor
- Specification
| Accelerator Position | Output Voltage (V) | |
|---|---|---|
| APS1 | APS2 | |
| C.T | 0.7 ~ 0.8 | 3.3 ~ 3.4 |
| W.O.T | 3.8 ~ 4.4 | 1.9 ~ 2.2 |
Fuel Tank Pressure Sensor (FTPS)
- Type: Piezo - Resistivity type
- Specification
| Pressure [kPa (kgf/cm 2 , in H2O) | Output Voltage (V) |
|---|---|
| 6.67 (-0.068, -26.8) | 0.5 |
| 0 | 2.5 |
| +6.67 (0.068, 26.8) | 4.5 |
Actuators
Injector
- Specification
| Item | Specification |
|---|---|
| Coil Resistance (ohms) | 1.08 ~ 1.23 [23°C (73.4°F)] |
ETC Motor [integrated into ETC Module]
- Specification
| Item | Specification |
|---|---|
| Coil Resistance (ohms) | 1.2 ~ 1.8 [20°C (68°F)] |
Purge Control Solenoid Valve (PCSV)
- Specification
| Item | Specification |
|---|---|
| Coil Resistance (ohms) | 14.0 ~ 18.0 [20°C (68°F)] |
CVVT Oil Control Valve (OCV)
- Specification
| Item | Specification |
|---|---|
| Coil Resistance (ohms) | 6.9 ~ 7.9 [20°C (68°F)] |
Fuel Pressure Regulator Valve
- Specification
| Item | Specification |
|---|---|
| Coil Resistance (ohms) | 0.47 ~ 0.51 [20°C (68°F)] |
Ignition Coil
- Type: Stick type
- Specification
| Item | Specification |
|---|---|
| Primary Coil Resistance (ohms) | 0.62 ± 10%[20°C (68°F)] |
| Secendary Coil Resistance (kohms) | 7.0 ± 15%[20°C (68°F)] |
Canister Close Valve (CCV)
- Specification
| Item | Specification |
|---|---|
| Coil Resistance (ohms) | 23.0 ~ 26.0 (20°C) |
Service Standard
| Item | Specification | ||
|---|---|---|---|
| Ignition Timing (°) | 7° ± 10° | ||
| Idle Speed (rpm) | A/C OFF | Neutral, N, P-range | 550±100rpm |
| D-range | |||
| A/C ON | Neutral, N, P-range | 550±100rpm | |
| D-range | |||
Special Service Tools
Item Illustration Application Fuel Pressure Gauge (09353-24100) Measuring the fuel line pressure Fuel Pressure Gauge Adapter (09353-02100) Connection between the high pressure fuel pump and the fuel feed line Torque Wrench Socket (19mm) (09314-3Q100 or 09314-27130) Removal and installation of the high pressure fuel pipe Injector Combustion Seal Guide & Sizing tool (09353-2B000) Installation of the injector combustion seal