Scheme 121
| Item | Description |
|---|---|
| 1 | Single-speed reduction gear |
| 2 | Park pawl mechanism |
| 3 | TR sensor |
| 4 | TCM |
OVERVIEW
| WARNING | To prevent the risk of high-voltage shock, always follow precisely all warnings and service instructions, including instructions to depower the system. The high-voltage hybrid system utilizes approximately 300 volts DC, provided through high-voltage cables to its components and modules. The high-voltage cables and wiring are identified by orange harness tape or orange wire covering. All high-voltage components are marked with high-voltage warning labels with a high-voltage symbol. Failure to follow these instructions may result in serious personal injury or death. |
The transmission assembly has the following components
- Single-speed reduction gear
- Park pawl mechanism
- TR sensor
- TCM
System Operation
| Broadcast Message | Originating Module | Message Purpose |
|---|---|---|
| PATS security data | GWM | The GWM relays PATS status to allow or prohibit electric drive operation. |
| ABS Active | ABS | The ABS module indicates activity to the TCM. |
| Transmission HV Discharge Command | PCM | The PCM commands the TCM to discharge the high voltage capacitors. |
| Traction Battery Voltage | BECM | The BECM relays the current HVTB voltage. |
| Traction Battery Contactor Command | BECM | The BECM indicates that the contactors are opening or closing. |
| Motor A Torque Request | PCM | The PCM commands a specified output torque from the electric motor. |
| Inverter Coolant Temperature | PCM | The PCM relays coolant temperature at the high voltage inverters. |
| DC/DC High Voltage | DCDC | The DC/DC converter reports HV bus voltage. |
| Odometer Master Value | GWM | The GWM shares the master odometer count with all EV HS-CAN modules. |
NETWORK MESSAGE CHART
Normal Operation and Fault Conditions
The TCM receives any immediate shutdown messages from the PCM by way of a dedicated PCM shutoff circuit. The TCM monitors the PCM shutoff circuit and sets the appropriate DTC if a fault is detected.
| DTC | Description | Fault Trigger Conditions |
|---|---|---|
| P1A0A:01 | Immediate Shutdown Signal A: General Electrical Failure | This DTC sets if the TCM detects that the PCM has initiated an immediate shutdown. |
| P1A0A:17 | Immediate Shutdown Signal A: Circuit Voltage Above Threshold | This DTC sets if the TCM detects that the PCM shutoff signal is greater than 1.18v. |
| P1A0A:18 | Immediate Shutdown Signal A: Circuit Current Below Threshold | This DTC sets if the TCM detects that the PCM shutoff signal is less than 0.63v. |
| P1A0A:29 | Immediate Shutdown Signal A: Signal Invalid | This DTC sets if the TCM detects that the PCM shutoff signal is not within a specified range. |
DTC FAULT TRIGGER CONDITIONS
The TCM monitors the low voltage system and sets a DTC if the system voltage falls below or exceeds a calibrated limit.
| DTC | Description | Fault Trigger Conditions |
|---|---|---|
| P0560:16 | System Voltage: Circuit Voltage Below Threshold | This DTC sets when the TCM has detected that the 12V battery voltage has fallen below normal operating range. |
DTC FAULT TRIGGER CONDITIONS
See also:
• JACKING AND LIFTING - OVERVIEW