Battery Ground Cable
| Ref | Connector or Terminal | Cavities/Color | Location | Connects to | Notes |
| 1 | (-) | | Left Front of Engine Compartment | Battery Negative Terminal | |
| 2 | G1 | | Left Front of Engine Compartment | Body Ground via Battery Ground Cable | |
Transmission Ground Cable
| Ref | Connector or Terminal | Cavities/Color | Location | Connects to | Notes |
| 3 | G3 | | Under Left Front of Engine Compartment | Body Ground via Transmission Ground Cable | |
| 4 | T2 | | Transmission Housing | Transmission | |
Engine Ground Cable
| Ref | Connector or Terminal | Cavities/Color | Location | Connects to | Notes |
| 5 | T1 | | Right Side of Engine Compartment | Engine | |
| 6 | G2 | | Right Side of Engine Compartment | Body Ground via Engine Ground Cable | |
Scheme 352
Starter Cable
| Ref | Connector or Terminal | Cavities/Color | Location | Connects to | Notes |
| 1 | T101 (see CONNECTOR-TO-FUSE/RELAY BOX INDEX ) | | Left Rear of Engine Compartment | Under-hood Fuse/Relay Box | |
| 2 | (+) | | Left Front of Engine Compartment | Battery Positive Terminal | |
| 3 | T5 | | Left Side of Engine | Starter | |
Scheme 353
Engine Wire Harness (Engine Section)
| Ref | Connector or Terminal | Cavities/Color | Location | Connects to | Notes |
| 1 | G101 | | Right Side of Engine | Body Ground via Engine Wire Harness | |
| 2 | Ignition Coil No. 1 | 3-BLK | Rear of Engine | | |
| 3 | Injector No. 1 | 2-GRY | Middle of Engine | | |
| 4 | Injector No. 2 | 2-GRY | Middle of Engine | | |
| 5 | C103 (Junction Connector) | 24-BLK | Rear of Engine | | |
| 6 | Ignition Coil No. 2 | 3-BLK | Rear of Engine | | |
| 7 | C106 (Junction Connector) | 24-BLK | Rear of Engine | | |
| 8 | Injector No. 3 | 2-GRY | Middle of Engine | | |
| 9 | Ignition Coil No. 3 | 3-BLK | Rear of Engine | | |
| 10 | EVAP Canister Purge Valve | 2-BLK | Left Side of Engine | | |
| 11 | Engine Mount Control Solenoid Valve | 2-GRY | Left Side of Engine | | |
| 12 | Rear A/F Sensor (B1, S1) | 6-BLK | Rear of Engine | | |
| 13 | Rear Secondary HO2S (B1, S2) | 4-BLK | Rear of Engine | | |
| 14 | MAP Sensor | 3-BLK | Left Side of Engine | | |
| 15 | T102 (see CONNECTOR-TO-FUSE/RELAY BOX INDEX ) | | Left Rear of Engine Compartment | Under-hood Fuse/Relay Box | |
| 16 | Transmission Fluid Pressure Switch A (2nd Clutch) | 1-GRN | Under Rear of Transmission Housing | | |
| 17 | TP Sensor/Throttle Actuator | 6-BLK | Left Side of Engine | | |
| 18 | MAF/IAT Sensor | 5-BLK | Left Side of Engine Compartment | | |
| 19 | C102 (Female) | 4-BLK | Left Side of Engine Compartment | Left Engine Compartment Wire Harness (see LEFT ENGINE COMPARTMENT WIRE HARNESS (ENGINE COMPARTMENT BRANCH) ) | |
| 20 | C101 (Female) | 13-BLK/ GRY | Left Side of Engine Compartment | Left Engine Compartment Wire Harness (see LEFT ENGINE COMPARTMENT WIRE HARNESS (ENGINE COMPARTMENT BRANCH) ) | |
| 21 | C105 (Junction Connector) | 24-BLK | Transmission Housing | | |
| 22 | C107 (Junction Connector) | 24-BLK | Transmission Housing | | |
| 23 | CKP Sensor | 3-BLK | Under Rear of Engine | | |
| 24 | PCM Connector B | 49-BLK/ GRY | Left Side of Engine Compartment | | |
| 25 | PCM Connector C | 49-BLK/ GRN | Left Side of Engine Compartment | | |
| Ref | Connector or Terminal | Cavities/Color | Location | Connects to | Notes |
| 26 | A/T Clutch Pressure Control Solenoid Valve C | 2-BLK | Transmission Housing | | |
| 27 | EGR Valve and EGR Valve Position Sensor | 5-BLK | Left Side of Engine | | |
| 28 | ECT Sensor 1 | 2-BLK | Left Side of Engine | | |
| 29 | Front Secondary HO2S (B2, S2) | 4-BLK | Front of Engine | | |
| 30 | Front A/F Sensor (B2, S1) | 6-BLK | Front of Engine | | |
| 31 | Ignition Coil No. 6 | 3-BLK | Front of Engine | | |
| 32 | Ignition Coil No. 5 | 3-BLK | Front of Engine | | |
| 33 | A/C Compressor Clutch | 1-GRN/BLK | Front of Engine | | |
| 34 | Alternator | 4-BLU | Front of Engine | | |
| 35 | T4 | | Front of Engine | Alternator | |
| 36 | Ignition Coil No. 4 | 3-BLK | Front of Engine | | |
| 37 | Injector No. 6 | 2-GRY | Middle of Engine | | |
| 38 | Injector No. 5 | 2-GRY | Middle of Engine | | |
| 39 | Injector No. 4 | 2-GRY | Middle of Engine | | |
| 40 | CMP Sensor | 3-BLK | Right Side of Engine | | |
| 42 | C104 (Female) | 1-GRN/BLK | Right Side of Engine | KNOCK SENSOR SUB-HARNESS | |
| 43 | Rocker Arm Oil Control Solenoid | 1-GRN/BLK | Under Right Side of Engine | | |
| 44 | Oil Pressure Switch | 1-GRN | Under Right Side of Engine | | |
| 45 | Rocker Arm Oil Pressure Switch | 2-GRY | Under Right Side of Engine | | |
| 46 | IMT Actuator | 5-BLK | Right Side of Engine | | |
Scheme 354
Knock Sensor Sub-harness
| Ref | Connector or Terminal | Cavities/Color | Location | Connects to | Notes |
| 41 | Knock Sensor | 1-BLU | Middle of Engine | | |
| 42 | C104 (Male) | 1-GRN/BLK | Right Side of Engine | ENGINE WIRE HARNESS | |
Scheme 355
Engine Wire Harness (Transmission Section)
| Ref | Connector or Terminal | Cavities/Color | Location | Connects to | Notes |
| 1 | Starter Solenoid | 1-BLK | Left Side of Engine | | |
| 6 | 4th Clutch Transmission Fluid Pressure Switch | 1-GRN | Transmission Housing | | |
| 7 | A/T Clutch Pressure Control Solenoid Valve A | 2-BLK | Transmission Housing | | |
| 8 | A/T Clutch Pressure Control Solenoid Valve B | 2-BRN | Transmission Housing | | |
| 9 | ATF Temperature Sensor | 2-GRY | Under Transmission Housing | | |
| 10 | Transmission Range Switch | 10-BLK/ GRY | Transmission Housing | | |
| 11 | Output Shaft (Countershaft) Speed Sensor | 3-BLK | Under Transmission Housing | | |
| 12 | Transmission Fluid Pressure Switch B (3rd Clutch) | 1-GRN | Under Transmission Housing | | |
| 13 | Input Shaft (Mainshaft) Speed Sensor | 3-BLU | Under Transmission Housing | | |
| 14 | C108 (Female) | 5-BLK | Transmission Housing | SHIFT SOLENOID WIRE HARNESS | |
Shift Solenoid Wire Harness
| Ref | Connector or Terminal | Cavities/Color | Location | Connects to | Notes |
| 2 | Shift Control Solenoid Valve A | 1-N/A | In Transmission | | |
| 3 | Shift Control Solenoid Valve C | 1-N/A | In Transmission | | |
| 4 | Shift Control Solenoid Valve D | 1-N/A | In Transmission | | |
| 5 | Shift Control Solenoid Valve B | 1-N/A | In Transmission | | |
| 14 | C108 (Male) | 5-BLK | Transmission Housing | ENGINE WIRE HARNESS | |
Scheme 356
Left Engine Compartment Wire Harness (Engine Compartment Branch)
| Ref | Connector or Terminal | Cavities/Color | Location | Connects to | Notes |
| 1 | Under-hood Fuse/Relay Box Connector B (see CONNECTOR-TO-FUSE/RELAY BOX INDEX ) | 14-WHT | Left Rear of Engine Compartment | | |
| 2 | Under-hood Fuse/Relay Box Connector C (see CONNECTOR-TO-FUSE/RELAY BOX INDEX ) | 5-WHT | Left Rear of Engine Compartment | | |
| 3 | Under-hood Fuse/Relay Box Connector A (ELD Unit) (see CONNECTOR-TO-FUSE/RELAY BOX INDEX ) | 3-WHT | Left Rear of Engine Compartment | | |
| 4 | C354 (Female) | 6-WHT | Left Rear of Engine Compartment EPS Unit Sub-harness (see EPS UNIT SUB-HARNESS ) | | |
| 5 | Brake Fluid Level Switch | 2-GRY | Left Rear of Engine Compartment | | |
| 6 | Windshield Wiper Motor | 4-BLK | Under Left Side of Cowl Cover | | |
| 7 | Left Front Wheel Speed Sensor | 2-BLK | Left Front Wheelwell | | |
| 8 | Left Front TPMS Initiator | 3-BLK | Left Front Wheelwell | | |
| 9 | C102 (Male) | 4-BLK | Left Side of Engine Compartment Engine Wire Harness (see ENGINE WIRE HARNESS (ENGINE SECTION) ) | | |
| 10 | C101 (Male) | 13-BLK/ GRY | Left Side of Engine Compartment Engine Wire Harness (see ENGINE WIRE HARNESS (ENGINE SECTION) ) | | |
| 11 | Left Front Turn Signal/Parking Light | 3-WHT | Left Front Wheelwell | | |
| 12 | PCM Connector A | 49-BLK/ WHT | Left Side of Engine Compartment | | |
| 13 | Left HID Unit | 2-BLK | Left Front of Engine Compartment | | |
| 14 | G301 | Behind Left Side of Front Bumper | Body Ground via Left Engine Compartment Wire Harness | | |
| 15 | Left Fog Light | 2-BLK | Behind Left Side of Front Bumper | | |
| 16 | Left Front Impact Sensor | 2-YEL | Behind Left Side of Front Bumper | | |
| 17 | Keyless Buzzer | 2-GRY | Behind Left Side of Front Bumper | | |
| 18 | Back-up Sensor System Connector B (Option Connector) | 3-BRN | Left Front of Engine Compartment | | |
| 19 | Left Headlight (High Beam) | 2-BLU | Left Front of Engine Compartment | | |
| Ref | Connector or Terminal | Cavities/Color | Location | Connects to | Notes |
| 21 | Radiator Fan Motor | 2-BLK | Under Left Front of Engine Compartment | | |
| 22 | ECT Sensor 2 | 2-BLK | Under Left Front of Engine Compartment | | |
| 23 | C251 (Female) | 1-BLK | Under Left Front of Engine Compartment | EPS GROUND SUB-HARNESS | |
| 24 | High Horn | 1-BLK | Behind Middle of Front Bumper | | |
| 25 | A/C Condenser Fan Motor | 2-BLK | Under Middle Front of Engine Compartment | | |
| 26 | Security Hood Switch | 2-BLK | Behind Middle of Front Bumper | | |
| 27 | Outside Air Temperature Sensor | 2-GRY | Behind Right Side of Front Bumper | | |
| 28 | Low Horn | 1-BLK | Behind Middle of Front Bumper | | |
| 29 | C201 (Female) | 2-BLK | Behind Right Side of Front Bumper | Right Engine Compartment Wire Harness (see RIGHT ENGINE COMPARTMENT WIRE HARNESS (ENGINE COMPARTMENT BRANCH) ) | |
Scheme 357
EPS Ground Sub-harness
Scheme 358
Left Engine Compartment Wire Harness (Dashboard Branch)
Scheme 359
EPS Unit Sub-harness
| Ref | Connector or Terminal | Cavities/Color | Location | Connects to | Notes |
| 1 | T8 | | Right Rear of Engine Compartment | Steering Gearbox | |
| 2 | T7 | | Right Rear of Engine Compartment | Steering Gearbox | |
| 3 | T6 | | Left Rear of Engine Compartment | Steering Gearbox | |
| 4 | C354 (Male) | 6-WHT | Left Rear of Engine Compartment | Left Engine Compartment Wire Harness (see LEFT ENGINE COMPARTMENT WIRE HARNESS (ENGINE COMPARTMENT BRANCH) ) | |
| 5 | EPS Torque Sensor | 3-BLK/ WHT | Left Rear of Engine Compartment | | |
Scheme 360
Left Engine Compartment Sub-harness
Scheme 361
Right Engine Compartment Wire Harness (Engine Compartment Branch)
| Ref | Connector or Terminal | Cavities/Color | Location | Connects to | Notes |
| 1 | Right Front Wheel Speed Sensor | 2-BLK | Right Front Wheelwell | | |
| 2 | EPS Motor Angle Sensor | 6-WHT | Right Rear of Engine Compartment | | |
| 3 | EPS Motor | 3-BLK | Right Rear of Engine Compartment | | |
| 4 | C201 (Male) | 2-BLK | Behind Right Side of Front Bumper | Left Engine Compartment Wire Harness (see LEFT ENGINE COMPARTMENT WIRE HARNESS (DASHBOARD BRANCH) ) | |
| 5 | Right Headlight (High Beam) | 2-BLU | Right Front of Engine Compartment | | |
| 6 | Right Fog Light | 2-BLK | Behind Right Side of Front Bumper | | |
| 7 | Right Front Impact Sensor | 2-YEL | Behind Right Side of Front Bumper | | |
| 8 | Windshield Washer Motor | 2-BLK | Behind Right Side of Front Bumper | | |
| 9 | Washer Fluid Level Switch | 2-N/A | Behind Right Side of Front Bumper | | Canada |
| 10 | G202 | | Behind Right Side of Front Bumper | Body Ground via Right Engine Compartment Wire Harness | |
| 11 | Right HID Unit | 2-BLK | Right Front of Engine Compartment | | |
| 12 | Right Front Turn Signal/Parking Light | 3-WHT | Right Front Wheelwell | | |
| 13 | A/C Pressure Sensor | 3-BLK | Right Side of Engine Compartment | | |
| 14 | VSA Modulator-Control Unit | 47-BLK/ WHT 3-BLK | Right Side of Engine Compartment | | |
| 15 | Right Front TPMS Initiator | 3-BLK | Right Front Wheelwell | | |
Scheme 362
Right Engine Compartment Wire Harness (Dashboard Branch)
Scheme 363
Dashboard Wire Harness (View of Driver's Side)
| Ref | Connector or Terminal | Cavities/Color | Location | Connects to | Notes |
| 1 | G501 | | Under Left Side of Dash | Body Ground via Dashboard Wire Harness | |
| 2 | Gauge Control Module | 32-GRY | Left Side of Dash | | |
| 3 | Driver's Junction Box 1 Connector E | 10-WHT | Under Left Side of Dash | | |
| 4 | Driver's Junction Box 1 Connector F | 8-WHT | Under Left Side of Dash | | |
| 5 | Driver's Junction Box 1 Connector H | 10-BLU | Under Left Side of Dash | | |
| 6 | Driver's Junction Box 1 Connector G | 10-LT GRN | Under Left Side of Dash | | |
| 7 | Driver's Junction Box 1 Connector D | 4-WHT | Under Left Side of Dash | | |
| 8 | Driver's Junction Box 1 Connector A | 6-BLU | Under Left Side of Dash | | |
| 9 | Driver's Junction Box 1 Connector B | 6-BRN | Under Left Side of Dash | | |
| 10 | Driver's Junction Box 1 Connector C | 8-BRN | Under Left Side of Dash | | |
| 11 | Driver's Under-dash Fuse/Relay Box Connector M (see CONNECTOR-TO-FUSE/RELAY BOX INDEX ) | 4-YEL | Behind Left Kick Panel | | |
| 12 | Driver's Under-dash Fuse/Relay Box Connector N (see CONNECTOR-TO-FUSE/RELAY BOX INDEX ) | 16-LT GRN | Behind Left Kick Panel | | |
| 13 | Driver's Under-dash Fuse/Relay Box Connector P (see CONNECTOR-TO-FUSE/RELAY BOX INDEX ) | 20-LT GRN | Behind Left Kick Panel | | |
| 14 | Driver's Under-dash Fuse/Relay Box Connector R (Driver's MICU) (see CONNECTOR-TO-FUSE/RELAY BOX INDEX ) | 24-LT GRN | Behind Left Kick Panel | | |
| 15 | Driver's Under-dash Fuse/Relay Box Connector Q (Driver's MICU) (see CONNECTOR-TO-FUSE/RELAY BOX INDEX ) | 20-LT GRN | Behind Left Kick Panel | | |
| 16 | VSA OFF Switch | 5-BLU | Left Side of Dash | | |
| 17 | Driver's Footwell Light | 2-GRY | Under Left Side of Dash | | |
| 18 | Driver's Under-dash Fuse/Relay Box Connector C (see CONNECTOR-TO-FUSE/RELAY BOX INDEX ) | 5-LT GRN | Behind Left Kick Panel | | |
| 19 | G502 | | Under Left Side of Dash | Body Ground via Dashboard Wire Harness | |
| 20 | C303 (Male) | 4-YEL | Behind Left Kick Panel | Left Engine Compartment Wire Harness (see LEFT ENGINE COMPARTMENT WIRE HARNESS (DASHBOARD BRANCH) ) | |
Scheme 364
| Ref | Connector or Terminal | Cavities/Color | Location | Connects to | Notes |
| 21 | C301 (Male) | 24-WHT | Behind Left Kick Panel | Left Engine Compartment Wire Harness (see LEFT ENGINE COMPARTMENT WIRE HARNESS (DASHBOARD BRANCH) ) | |
| 22 | C304 (Male) | 13-WHT | Behind Left Kick Panel | Left Engine Compartment Wire Harness (see LEFT ENGINE COMPARTMENT WIRE HARNESS (DASHBOARD BRANCH) ) | |
| 23 | C302 (Male) | 2-WHT | Behind Left Kick Panel | Left Engine Compartment Wire Harness (see LEFT ENGINE COMPARTMENT WIRE HARNESS (DASHBOARD BRANCH) ) | |
| 24 | C501 (Male) | 20-WHT | Behind Left Kick Panel | Roof Wire Harness (see ROOF WIRE HARNESS ) | |
| 25 | C602 (Female) | 16-WHT | Behind Left Kick Panel | Left Side Wire Harness (see LEFT SIDE WIRE HARNESS ) | |
| 26 | C601 (Female) | 23-WHT | Behind Left Kick Panel | Left Side Wire Harness (see LEFT SIDE WIRE HARNESS ) | |
| 27 | DLC | 16-GRY | Under Left Side of Dash | | |
| 28 | C502 (Male) | 12-WHT | Behind Left Kick Panel | Roof Wire Harness (see ROOF WIRE HARNESS ) | |
| 29 | Driver's Under-dash Fuse/Relay Box Connector B (see CONNECTOR-TO-FUSE/RELAY BOX INDEX ) | 2-LT GRN | Behind Left Kick Panel | | |
| 30 | C751 (Female) | 28-WHT | Left A-pillar | Driver's Door Wire Harness (see DRIVER'S DOOR WIRE HARNESS ) | |
| 31 | Driver's Junction Box 2 Connector B | 4-BLU | Under Left Side of Dash | | |
| 32 | Driver's Junction Box 2 Connector C | 4-BRN | Under Left Side of Dash | | |
| 33 | Driver's Junction Box 2 Connector D | 6-WHT | Under Left Side of Dash | | |
| 34 | Driver's Junction Box 2 Connector F | 6-BLU | Under Left Side of Dash | | |
| 35 | Driver's Junction Box 2 Connector G | 6-BRN | Under Left Side of Dash | | |
| 36 | Driver's Junction Box 2 Connector K | 10-WHT | Under Left Side of Dash | | |
| 37 | Driver's Junction Box 2 Connector J | 8-WHT | Under Left Side of Dash | | |
| 38 | Driver's Junction Box 2 Connector H | 4-WHT | Under Left Side of Dash | | |
| 39 | Driver's Junction Box 2 Connector E | 6-GRY | Under Left Side of Dash | | |
| 40 | Driver's Junction Box 2 Connector A | 4-GRY | Under Left Side of Dash | | |
Scheme 365
Dashboard Wire Harness (View of Steering Column Side)
| Ref | Connector or Terminal | Cavities/Color | Location | Connects to | Notes |
| 1 | Steering Angle Sensor | 5-GRN | In Steering Column Cover | | |
| 2 | Combination Light Switch | 12-BLK/ WHT | In Steering Column Cover | | |
| 3 | Cable Reel Connector A | 20-WHT | In Steering Column Cover | Cable Reel Connector C | |
| 4 | Cable Reel Connector B | 4-YEL | In Steering Column Cover | Driver's Airbag First and Second Inflators | |
| 5 | TPMS Control Unit | 20-GRY | Under Left Side of Dash | | |
| 6 | Console Accessory Power Socket Relay | 4-BLK | Under Left Side of Dash | | |
| 7 | ACC Cut Relay | 5-GRY | Under Left Side of Dash | | |
| 8 | IG2 Cut Relay | 5-GRY | Under Left Side of Dash | | |
| 9 | Center Junction Box Connector G | 6-BRN | Under Left Side of Dash | | |
| 10 | Center Junction Box Connector K | 10-WHT | Under Left Side of Dash | | |
| 11 | Center Junction Box Connector J | 8-WHT | Under Left Side of Dash | | |
| 12 | Center Junction Box Connector H | 4-WHT | Under Left Side of Dash | | |
| 13 | Center Junction Box Connector F | 6-BLU | Under Left Side of Dash | | |
| 14 | Center Junction Box Connector E | 6-GRY | Under Left Side of Dash | | |
| 15 | Center Junction Box Connector A | 4-GRY | Under Left Side of Dash | | |
| 16 | Center Junction Box Connector B | 4-BLU | Under Left Side of Dash | | |
| 17 | Center Junction Box Connector C | 4-BRN | Under Left Side of Dash | | |
| 18 | Center Junction Box Connector D | 6-WHT | Under Left Side of Dash | | |
| 19 | Wiper/Washer Switch | 8-BLK/ WHT | In Steering Column Cover | | |
| 20 | Immobilizer-Keyless Control Unit | 7-WHT | In Steering Column Cover | | |
| 21 | Ignition Key Switch/Key Light | 6-GRN | In Steering Column Cover | | |
| 22 | Ignition Switch | 5-WHT | In Steering Column Cover | | |
Scheme 366
Dashboard Wire Harness (View of Middle to Passenger's Side)
Scheme 367
Audio Wire Harness (Navigation)
| Ref | Connector or Terminal | Cavities/Color | Location | Connects to | Notes |
| 1 | Climate Control Unit Connector B | 12-GRY | Behind Climate Control Unit | | |
| 2 | Climate Control Unit Connector A | 28-GRY | Behind Climate Control Unit | | |
| 3 | Hazard Warning Switch | 5-WHT | Middle of Dash | | |
| 4 | Interface Dial | 5-GRN | Middle of Dash | | |
| 5 | Audio/Navigation Switch Panel | 24-GRY | Middle of Dash | | |
| 6 | ANC/Active Sound Control Unit | 16-GRY | Behind Middle of Dash | | |
| 7 | Front Center Speaker | 2-GRY | Middle of Dash | | Navigation |
| 8 | Navigation Display Unit | 28-GRY | Middle of Dash | | |
| 9 | Automatic Lighting Sensor/Sunlight Sensor | 5-GRN | Middle of Dash | | |
| 10 | Front Passenger's Airbag Cut-off Indicator | 4-WHT | Middle of Dash | | USA, Canada |
| 11 | C401 (Male) | 28-WHT | Behind Glove Box | Dashboard Wire Harness (see DASHBOARD WIRE HARNESS (VIEW OF MIDDLE TO PASSENGER'S SIDE) ) | |
| 12 | C402 (Male) | 16-WHT | Behind Glove Box | Dashboard Wire Harness (see DASHBOARD WIRE HARNESS (VIEW OF MIDDLE TO PASSENGER'S SIDE) ) | |
| 13 | Trunk Lid Opener Main Switch | 2-WHT | Glove Box | | |
| 14 | Glove Box Light | 2-GRY | Glove Box | | |
| 15 | HandsFreeLink Control Unit | 28-GRY | Under Right Side of Dash | | |
| 16 | C411 (Male) | 34-WHT | Behind Right Kick Panel | Right Side Wire Harness (see RIGHT SIDE WIRE HARNESS ) | |
| 17 | C410 (Male) | 28-WHT | Behind Right Kick Panel | Right Side Wire Harness (see RIGHT SIDE WIRE HARNESS ) | |
| 18 | C408 (Junction Connector) | 12-WHT | Under Right Side of Dash | | XM Radio, AcuraLink |
| 19 | Navigation Service Check Connector | 2-WHT | Under Right Side of Dash | | |
| 20 | C412 (Male) | 12-WHT | Under Right Side of Dash | Right Side Wire Harness (see RIGHT SIDE WIRE HARNESS ) | XM Radio, AcuraLink |
| 21 | Passenger's Under-dash Fuse/Relay Box Connector D (see CONNECTOR-TO-FUSE/RELAY BOX INDEX ) | 28-LT GRN | Behind Right Kick Panel | | |
| 22 | C407 (Junction Connector) | 12-WHT | Under Right Side of Dash | | XM Radio, AcuraLink |
Scheme 368
| Ref | Connector or Terminal | Cavities/Color | Location | Connects to | Notes |
| 23 | G401 | | Behind Middle of Dash | Body Ground via Audio Wire Harness | |
| 24 | C406 (Junction Connector) | 12-WHT | Behind Middle of Dash | | |
| 25 | C413 Junction Connector | 12-BLU | Behind Middle of Dash | | |
| 26 | C403 (Male) | 16-WHT | Under Middle of Dash | SRS Floor Wire Harness (see SRS FLOOR WIRE HARNESS ) | |
| 27 | C409 (Male) | 20-WHT | Under Middle of Dash | A/C Wire Harness (see A/C WIRE HARNESS ) | |
| 28 | C405 (Junction Connector) | 12-BLU | Behind Middle of Dash | | |
| 29 | C404 (Junction Connector) | 12-BRN | Behind Middle of Dash | | |
| 30 | Audio-Navigation Unit H | 28-GRY | Behind Audio-Navigation Unit | | |
| 31 | Audio-Navigation Unit A | 24-GRY | Behind Audio-Navigation Unit | | |
| 32 | Audio-Navigation Unit B | 24-GRY | Behind Audio-Navigation Unit | | |
| 33 | Audio-Navigation Unit F | 12-GRY | Behind Audio-Navigation Unit | | |
| 34 | Audio-Navigation Unit C | 14-WHT | Behind Audio-Navigation Unit | | |
| 35 | Auxiliary Jack Assembly | 5-GRN | Center Console | | |
| 36 | Console Accessory Power Socket | 2-BLK | Center Console | | |
| 37 | Audio-Navigation Unit D | 20-GRY | Behind Audio-Navigation Unit | | |
| 38 | Audio-Navigation Unit G | 8-GRY | Behind Audio-Navigation Unit | | |
Scheme 369
Audio Wire Harness (without Navigation)
| Ref | Connector or Terminal | Cavities/Color | Location | Connects to | Notes |
| 1 | Audio Unit Connector A | 24-GRY | Behind Audio Unit | | |
| 2 | Audio Unit Connector B | 20-GRY | Behind Audio Unit | | |
| 3 | Audio Unit Connector D | 8-GRY | Behind Audio Unit | | |
| 4 | Audio Unit Connector E | 14-WHT | Behind Audio Unit | | |
| 5 | Audio-HVAC Display Unit | 12-GRY | Middle of Dash | | |
| 6 | Automatic Lighting Sensor/Sunlight Sensor | 5-GRN | Middle of Dash | | |
| 7 | Front Passenger's Airbag Cut-off Indicator | 4-WHT | Middle of Dash | | USA, Canada |
| 8 | C401 (Male) | 28-WHT | Behind Glove Box | Dashboard Wire Harness (see DASHBOARD WIRE HARNESS (VIEW OF MIDDLE TO PASSENGER'S SIDE) ) | |
| 9 | C402 (Male) | 16-WHT | Behind Glove Box | Dashboard Wire Harness (see DASHBOARD WIRE HARNESS (VIEW OF MIDDLE TO PASSENGER'S SIDE) ) | |
| 10 | Trunk Lid Opener Main Switch | 2-WHT | Glove Box | | |
| 11 | Glove Box Light | 2-GRY | Glove Box | | |
| 12 | HandsFreeLink Control Unit | 28-GRY | Under Right Side of Dash | | |
| 13 | C411 (Male) | 34-WHT | Behind Right Kick Panel | Right Side Wire Harness (see RIGHT SIDE WIRE HARNESS ) | |
| 14 | C410 (Male) | 28-WHT | Behind Right Kick Panel | Right Side Wire Harness (see RIGHT SIDE WIRE HARNESS ) | |
| 15 | C408 (Junction Connector) | 12-WHT | Under Right Side of Dash | | XM Radio |
| 16 | C412 (Male) | 12-WHT | Under Right Side of Dash | Right Side Wire Harness (see RIGHT SIDE WIRE HARNESS ) | XM Radio |
| 17 | Passenger's Under-dash Fuse/Relay Box Connector D (see CONNECTOR-TO-FUSE/RELAY BOX INDEX ) | 28-LT GRN | Behind Right Kick Panel | | |
| 18 | C407 (Junction Connector) | 12-WHT | Under Right Side of Dash | | XM Radio |
| 19 | G401 | | Behind Middle of Dash | Body Ground via Audio Wire Harness | |
| 20 | C406 (Junction Connector) | 12-WHT | Behind Middle of Dash | | |
| 21 | C413 (Junction Connector) | 12-BLU | Behind Middle of Dash | | |
| 22 | C403 (Male) | 16-WHT | Under Middle of Dash | SRS Floor Wire Harness (see SRS FLOOR WIRE HARNESS ) | |
| 23 | C409 (Male) | 20-WHT | Under Middle of Dash | A/C Wire Harness (see A/C WIRE HARNESS ) | |
Scheme 370
| Ref | Connector or Terminal | Cavities/Color | Location | Connects to | Notes |
| 24 | C405 (Junction Connector) | 12-BLU | Behind Middle of Dash | | |
| 25 | C404 (Junction Connector) | 12-BRN | Behind Middle of Dash | | |
| 26 | Center Pocket Light | 2-GRY | Middle of Dash | | |
| 27 | ANC/Active Sound Control Unit | 16-GRY | Behind Middle of Dash | | |
| 28 | Climate Control Unit Connector B | 12-GRY | Behind Climate Control Unit | | |
| 29 | Climate Control Unit Connector A | 28-GRY | Behind Climate Control Unit | | |
| 30 | Auxiliary Jack Assembly | 5-GRN | Center Console | | |
| 31 | USB Adapter Control Unit Connector A | 14-WHT | Under Center Console | | |
| 32 | Console Accessory Power Socket | 2-BLK | Center Console | | |
| 33 | Hazard Warning Switch | 5-WHT | Middle of Dash | | |
Scheme 371
Left Side Wire Harness
| Ref | Connector or Terminal | Cavities/Color | Location | Connects to | Notes |
| 1 | C305 (Male) | 8-WHT | Behind Left Kick Panel | Left Engine Compartment Wire Harness (see LEFT ENGINE COMPARTMENT WIRE HARNESS (DASHBOARD BRANCH) ) | |
| 2 | Driver's Under-dash Fuse/Relay Box Connector E (see CONNECTOR-TO-FUSE/RELAY BOX INDEX ) | 20-LT GRN | Behind Left Kick Panel | | |
| 3 | Driver's Under-dash Fuse/Relay Box Connector D (see CONNECTOR-TO-FUSE/RELAY BOX INDEX ) | 16-LT GRN | Behind Left Kick Panel | | |
| 4 | G603 | | Left Rear of Floor | Body Ground via Left Side Wire Harness | |
| 5 | Fuel Tank Unit | 4-GRY | Rear of Floor | | |
| 6 | G602 | | Left C-pillar | Body Ground via Left Side Wire Harness | |
| 7 | Rear Window Defogger Connector A | 1-BLK | Left C-pillar | | |
| 8 | Subwoofer | 2-GRY | Middle of Rear Shelf | | |
| 9 | C654 (Female) | 18-BRN | Right Side of Rear Shelf | Right Side Wire Harness (see RIGHT SIDE WIRE HARNESS ) | |
| 10 | High Mount Brake Light | 2-GRY | Middle of Rear Shelf | | |
| 11 | Trunk Light | 2-WHT | Middle of Rear Shelf | | |
| 12 | Left Rear Speaker | 2-GRY | Left Side of Rear Shelf | | |
| 13 | Fuel Fill Door Lock Actuator | 2-GRY | Left Side of Trunk | | |
| 14 | C604 (Female) | 20-WHT | Left Side of Trunk | Rear Wire Harness (see REAR WIRE HARNESS ) | |
| 15 | EVAP Canister Vent Shut Valve | 2-LT GRN | Under Middle Rear of Vehicle | | USA, Canada |
| 16 | FTP Sensor | 3-BLK | Under Middle Rear of Vehicle | | USA, Canada |
| 17 | Left Rear Wheel Speed Sensor | 2-BLK | Under Left Rear of Vehicle | | |
