FLUID CAPACITIES
| Application | Qts. (L) | |
|---|---|---|
| 9-3 | ||
| Oil Change | 3.4 (3.2) | |
| Dry Fill | 7.4 (7.2) | |
| 9-5 (Dry Fill) | 7.4 (7.2) | |
TRANSAXLE FLUID CAPACITIES
TORQUE SPECIFICATIONS
| Application | Specification |
|---|---|
| Neutral Safety Switch | 18 (25) |
TORQUE SPECIFICATIONS
| Application | Qts. (L) | |
|---|---|---|
| 9-3 | ||
| Oil Change | 3.4 (3.2) | |
| Dry Fill | 7.4 (7.2) | |
| 9-5 (Dry Fill) | 7.4 (7.2) | |
TRANSAXLE FLUID CAPACITIES
| Application | Specification |
|---|---|
| Neutral Safety Switch | 18 (25) |
TORQUE SPECIFICATIONS