The tables identify the fuel systems and transmission control units that are flash programmable.
Movano Fuel System - Sps Applicability
| Engine | Model Year | Fuel System | SPS Applicable (Yes/No) |
| S8U 772 | 1998 - 2002 | Bosch VE 4/10 F2100 R800 | No |
| S9W 700 | 1998 - 2003 | Bosch VE 4/12 F1800 R723 | No |
| S9W 702 | 1998 - 2003 | Bosch VE 4/12 F1800 R721 | No |
| F9Q 770 | 2000 - 2002 | EDC MSA 15.5 | No |
| F9Q 772 | 2002 - 2003 | Bosch EDC 15 C | No |
| F9Q 774 | 2004 - | Bosch EDC 15 C13 | No |
| G9T 720 | 2000 - 2002 | Bosch EDC 15 C3 | No |
| G9T 722 | 2002 - 2003 | Bosch EDC 15 with the CP3.2 fuel injection pump | No |
| G9U 720 | 2002 - 2003 | Bosch EDC 15 with the CP3.2 fuel injection pump | No |
| G9U 724 | 2003 - 2003 | Bosch EDC 15 C | No |
| G9T 750 | 2004 - | Bosch EDC 15 C13 | No |
| G9U 750 | 2004 - | Bosch EDC 15 C13 | No |
| G9U 754 | 2004 - | Bosch EDC 15 C13 | No |
| ZD3 200 | 2004 - | Bosch EDC 16 C3 | Application anticipated during MY 2005 |
| ZD3 202 | 2004 - | Bosch EDC 16 C3 | Application anticipated during MY 2005 |
| G9U 750 with MTA | 2005 - | Bosch EDC 16 C3 | Yes |
Vivaro Fuel System - Sps Applicability
| Engine | Model Year | Fuel System | SPS Applicability (Yes/No) |
| F9Q 760 | 2001 - 2004 | Bosch EDC 15 C3 | Yes |
| F9Q 762 | 2001 - 2004 | Bosch EDC 15 C3 | Yes |
| F9Q 760 | 2004 - | Bosch EDC 15 C13 (production from 25.11.2003) | Yes |
| F9Q 762 | 2004 - | Bosch EDC 15 C13 (production from 25.11.2003) | Yes |
| F4R 720 | 2003 - | Sagem S 2000 RPM | No |
| G9U 730 | 2003 - | Bosch EDC 15 C3 | Yes |
| G9U 730 | 2004 - | Bosch EDC 15 C13 | Yes |
| G9U 730 with MTA | 2005 - | Bosch EDC 16 C3 | Yes |
Mta Transmission - Sps Applicability
| Engine | Model Year | Transmission Electronic Control Unit | SPS Applicability (Yes/No) |
| G9U 750 with MTA (Movano) | 2005 - | Magnetti Marelli MTA PA6 | Yes* |
| G9U 730 with MTA (Vivaro) | 2005 - | Magnetti Marelli MTA PA6 | Yes* |
* SPS applicability is available after initial vehicle production.