Specification
| Item | Specification | |
|---|---|---|
| Rated Voltage (V) | 400 | |
| Rated Current (A) | 80 | |
| Fuse Rated Current (A) | 125 | |
| Fuse Melting Time | Rated Current x 110% | Min. 4 hr |
| Rated Current x 200% | 5 ~ 100 sec | |
| Rated Current x 300% | 0.5 ~ 15 sec | |
| Rated Current x 500% | Max. 1 sec | |
Scheme 320
| Item | Specification | |
|---|---|---|
| Contact | Rated Voltage (V) | 450 |
| Rated Current (A) | 80 | |
| Coil | Operating Voltage (V) | 12 |
| Resistance (ohms) | 29.7 ~ 36.3 [20°C (68°F)] | |
Scheme 321
| Item | Specification | |
|---|---|---|
| Contact | Rated Voltage (V) | 450 |
| Rated Current (A) | 10 | |
| Coil | Operating Voltage (V) | 12 |
| Resistance (ohms) | 59.4 ~ 72.6 [20°C (68°F)] | |
Scheme 322
| Item | Specification |
|---|---|
| Resistance (ohms) | 40 [20°C (68°F)] |
| Heat Capacity (W) | 20 |
Scheme 323
| Current (A) | Output Voltage (V) |
|---|---|
| 200 (Charge) | 0.5 |
| 0 | 2.5 |
| +200 (Discharge) | 4.5 |
Scheme 324
| Item | Value |
|---|---|
| Rated voltage (V) | 400 (DC) |
| Rated current (A) | 125 (DC) |
[Air Inlet]
| Temperature | Resistance (kohms) | |
|---|---|---|
| °C | °F | |
| 50 | 58 | 314.9 ~ 344.6 |
| 40 | 40 | 181.1 ~ 196.0 |
| 30 | 22 | 107.5 ~ 115.2 |
| 20 | 4 | 65.82 ~ 69.77 |
| 10 | 14 | 41.43 ~ 43.52 |
| 0 | 32 | 26.74 ~ 27.83 |
| 10 | 50 | 17.67 ~ 18.25 |
| 20 | 68 | 11.94 ~ 12.24 |
| 30 | 86 | 8.214 ~ 8.411 |
| 40 | 104 | 5.738 ~ 5.918 |
| 50 | 122 | 4.082 ~ 4.239 |
| 60 | 140 | 2.954 ~ 3.087 |
| 70 | 158 | 2.172 ~ 2.284 |
| 80 | 176 | 1.621 ~ 1.715 |
| 90 | 194 | 1.227 ~ 1.305 |
| 100 | 212 | 0.941 ~ 1.006 |
| 110 | 230 | 0.731 ~ 0.785 |
Scheme 325
[Cell]
| Temperature | Resistance (kohms) | |
|---|---|---|
| °C | °F | |
| 50 | 58 | 351.1 ~ 385.0 |
| 40 | 40 | 196.6 ~ 213.1 |
| 30 | 22 | 114.4 ~ 122.7 |
| 20 | 4 | 68.94 ~ 73.15 |
| 10 | 14 | 42.59 ~ 44.76 |
| 0 | 32 | 27.14 ~ 28.27 |
| 10 | 50 | 17.78 ~ 18.36 |
| 20 | 68 | 11.96 ~ 12.25 |
| 30 | 86 | 8.202 ~ 8.399 |
| 40 | 104 | 5.721 ~ 5.901 |
| 50 | 122 | 4.069 ~ 4.226 |
| 60 | 140 | 2.945 ~ 3.078 |
| 70 | 158 | 2.169 ~ 2.280 |
| 80 | 176 | 1.622 ~ 1.715 |
| 90 | 194 | 1.228 ~ 1.306 |
Scheme 326
Scheme 327
[Connection Information]
| Terminal | Connected to | Function |
|---|---|---|
| 1 | BMS ECU F71-T(12) | Sensor ground |
| 2 | BMS ECU F71-T(1) | Battery Temperature Sensor [Module 1) signal |
CONNECTION INFORMATION - MODULE1 (F75-T1)
| Terminal | Connected to | Function |
|---|---|---|
| 1 | BMS LCU F71-T(18) | Sensor ground |
| 2 | BMS ECU F71-T(7) | Battery Temperature Sensor [Module 7] signal |
CONNECTION INFORMATION - MODULE 3 (F75-T7)
| Terminal | Connected to | Function |
|---|---|---|
| 1 | BMS ECU F71-T(10) | Battery Temperature Sensor {Air Inlet}signal |
| 2 | BMS ECU F71-T(21) | Sensor ground |
CONNECTION INFORMATION - AIR INLET (F76)
Scheme 328
| Temperature | Resistance (kohms) | |
|---|---|---|
| °C | °F | |
| 20 | 4 | 251.7 ~ 291.9 |
| 0 | 32 | 90.1 ~ 100.2 |
| 25 | 77 | 29.10 ~ 30.90 |
| 50 | 122 | 10.41 ~ 11.51 |
| 80 | 176 | 3.56 ~ 4.11 |
Scheme 329
Scheme 330
Scheme 331
- Turn the ignition switch OFF and disconnect the auxiliary 12V battery negative (-) cable.
- Remove the auxiliary battery service cover (A).
- Disconnect the sensor connector (A), then pull the sensor (B) upward.
See also:
• INTERIOR