Identification
Engine type plate
- "a" approved prescribed type
- "b" engine reference mark
- "c" production serial number
Data
| engine code | DV6ATED4 |
|---|---|
| particle filter | without |
| engine legislative type | 9HX |
| capacity (cc) | 1560 |
| number of cylinders | 4 |
| bore x stroke (mm) | 75 x 88,3 |
| compression ratio | 18/1 |
| max. power (E.E.C.) | 66 KW at 4000 revs/min |
| max. power (DIN) | 90 hp at 4000 rpm |
| maximum torque | 21,5 m.daN at 1750 rpm |
| emission control standards | EURO 4 |
| fuel | diesel |
| catalytic converter | yes |
| turbocharger | MHI |
| turbocharger pressure | 1 bar |
| injection system | HDI direct injection system |
| make | BOSCH |
| type | EDC 16C34 |
Cylinder head
Cylinder head gasket
Laminated metallic cylinder head gasket
Make FEDERAL MOGUL
"d" thickness identification mark
"e" engine identification
| piston protrusion | thickness | number of notches at "d" | number of notches at "e" |
|---|---|---|---|
| 0,685 to 0,734 mm | 1,35 mm | 1 | 3 |
| 0,533 to 0,634 mm | 1,25 mm | 2 | |
| 0,635 to 0,684 mm | 1,30 mm | 3 | |
| 0,735 to 0,784 mm | 1,40 mm | 4 | |
| 0,785 to 0,886 mm | 1,45 mm | 5 |
Cylinder head bolts
Bolt length under head X = 149 mm
Timing gear
(1) Induction camshaft
(2) exhaust camshaft
"f" area of marking