Under-hood Fuse/Relay Box
| Fuse Number | Amps | Wire Color | Component(s) or Circuit(s) Protected |
|---|---|---|---|
| 1 | 15A | RED/YEL | Left headlight (low beam) |
| 2 | 30 A | Internal connection | Relay control module (with climate control) |
| 3 | 10A | WHT/YEL | Left headlight (high beam) |
| 4 | 15A | RED/BLK | Audio-HVAC display module light, A/T gear position console light, Center pocket light, Driving position memory switch, Front parking lights. Glove box light, Hazard warning switch light, Moonroof switch light, Navigation unit, Relay control module, Rear side marker lights, Seat heater switch light, Taillights, VSA OFF switch light |
| 5 | 10A | WHT/GRN | Right headlight (high beam) |
| 6 | 15A | RED/GRN | Right headlight (low beam) |
| 7 | 7.5 A | Internal connection | Relay control module |
| 8 | 15A | WHT/GRN | CKP sensor, CMP sensor B, ECM/PCM (2 wires), Injectors, PGM-FI main relay, Throttle actuator control module relay |
| 9 | 20 A | BLU/YEL | A/C condenser fan motor (via A/C condenser fan relay) |
| BLU/RED | A/C compressor clutch (via A/C compressor clutch relay) | ||
| 10 | 20 A | BLU/ORN | Fog lights (via front fog light relay), Fog light relay ('06-08 models) |
| 11 | 20 A | BLU/BLK | Radiator fan motor (via radiator fan relay) |
| 12 | Not used | ||
| 13 | 20 A | RED | Brake lights, ECM/PCM, High mount brake light, Ignition key light. Multiplex integrated control unit (MICU) |
| Internal connection | Horns (via relay control module) | ||
| 14 | 40 A | BLK/YEL | Noise condenser, Rear window defogger (via rear window defogger relay) |
| 15 | 40 A | YEL | No. 5 through No. 9 fuses in the under-dash fuse/relay box |
| Internal connection | No. 7 fuse in the under-hood fuse/relay box | ||
| 16 | 15A | WHT/BLK | Turn signal/hazard relay |
| 17 | 30 A | WHT/RED | VSA modulator-control unit (MR +B) |
| 18 | 40 A | WHT | VSA modulator-control unit (+B FSR) |
| 19 | 40 A | BLK/RED | No. 1 through No. 4 fuses in the under-dash fuse/relay box |
| 20 | 40 A | BLU | No. 13 through No. 17 fuses in the under-dash fuse/relay box |
| 21 | 40 A | WHT/BLU | Blower motor (via blower motor relay) |
| 22 | 100 A | Battery, Power distribution | |
| 23 | 50 A (IG) | WHT | Ignition switch (BAT) |
| 50A(P/W) | WHT/BLU | Power window relay. No. 24 through No. 28 fuses in the under-dash fuse/relay box |
UNDER-HOOD FUSE/RELAY BOX REFERENCE CHART
Scheme 47
Under-dash Fuse/Relay Box
| Fuse Number | Amps | Wire Color | Component(s) or Circuit(s) Protected |
|---|---|---|---|
| 1 | 15A | WHT/GRN | Throttle actuator control module (via throttle actuator control module relay) |
| 2 | 15A | BLK/WHT | Ignition coils (via ignition coil relay) |
| Fuse/relay box socket | Ignition coil (IG) relay | ||
| 3 | 10 A | RED/BLU | Daytime running lights relay (Canada models) |
| 4 | 10A | BLU/WHT | Air fuel ratio sensor (sensor 1), EVAP canister vent shut valve ('06-08 models) |
| 5 | 20 A | WHT/BLU | Stereo amplifier |
| 6 | 10A | WHT/BLU | Ambient light, Audio unit, Ceiling light, Courtesy lights, HandsFreeLink control unit ('06-08 models) |
| 7 | 10A | RED | Combination switch control unit, Gauge control module, Immobilizer control unit-receiver, Imoes unit. Navigation display unit |
| WHT/RED | Driving position memory switch indicator ('06-08 models), Navigation unit. Power seat control unit ('06-08 models). Power window master switch | ||
| Fuse/relay box socket | Multiplex integrated control unit (Midi) | ||
| 8 | 20 A | Fuse/relay box socket | Multiplex integrated control unit (MICU) |
| 9 | 15A | WHT/RED | Console accessory power socket (via accessory power socket relay). Front accessory power socket (via accessory power socket relay) |
| 10 | 7.5 A | WHT | OPDS unit ('04-05 models), ODS unit ('06-08 models), SRS unit |
| 11 | 30 A | GRN | Windshield wiper motor |
| 12 | 7.5 A | RED | TPMS control unit ('07-08 models) |
| 13 | 20 A | WHT/BLK | Front passenger's power seat recline motor (via Driver's power seat adjustment switch) ('05-08 models) |
| 14 | 20 A | WHT/BLK | Driver's power seat front up-down motor (via Driver's power seat adjustment switch), Driver's power seat side motor (via Driver's power seat adjustment switch) |
| 15 | 20 A | RED/BLK | Seat heaters (via seat heater relay). Seat heater switches indicator (via seat heater relay) |
| 16 | 20 A | WHT/RED | Driver's power seat rear up-down motor (via driver's power seat adjustment switch), Driver's power seat recline motor (via driver's power seat adjustment switch). Power seat control unit ('06-08 models) |
| 17 | 20 A | WHT/GRN | Front passenger's power seat slide motor (via front passenger's power seat adjustment switch) ('05-08 models) |
| 18 | 15A | BLK/RED | Alternator, CMP sensor A, ECM/PCM (via brake pedal position switch), ELD unit, Engine mount control solenoid valve, EVAP canister purge valve, EVAP vent shut valve ('04-05 models). Power seat control unit ('06-08 models), Reverse lockout solenoid valve (M/T), Secondary heated oxygen sensor, VSA modulator-control unit |
| 19 | 15A | BLK/YEL | ECM/PCM, Immobilizer control unit-receiver, Imoes unit |
| YEL/GRN | Fuel pump (via PGM-FI main relay 2) | ||
| 20 | 10A | YEL/GRN | Windshield washer motor |
| 21 | 7.5 A | YEL | Automatic dimming inside mirror, Back-up lights. Combination switch control unit, Door multiplex control unit, Gauge control module. Multiplex integrated control unit (MICU), TPMS control unit, Relay control module |
| Fuse/relay box socket | Multiplex integrated control unit (MICU) | ||
| 22 | 10 A | YEL/GRN | SRS unit |
| 23 | 7.5 A | ORN | ECM/PCM (via A/F sensor relay) |
| 24 | 20 A | YEL/RED | Left rear power window motor (via left rear power window switch) |
| 25 | 20 A | YEL/BLU | Right rear power window motor (via right rear power window switch) |
| 26 | 20 A | GRN/BLK | Front passenger's power window motor (via front passenger's power window switch) |
| 27 | 20 A | GRN/WHT | Driver's power window motor (via power window master switch) |
| 28 | 20 A | GRN | Moonroof motor (via moonroof open/close relays) |
| 29 | Not used | ||
| 30 | 7.5 A | BLK/YEL | A/C compressor clutch relay, A/C condenser fan relay. Blower motor relay, Climate control unit (audio-HVAC display module) ('04 model), Power mirror actuator (via power mirror switch), Power mirror defoggers (via power mirror switch). Radiator fan relay. Rear window defogger relay, Recirculation control motor ('04 model), Seat heater relay |
| YEL | Climate control unit (audio-HVAC display module) ('05-08 models). Power mirror defoggers (via power mirror switch) (Except '04 USA models), Recirculation control motor ('05-08 models), Seat heater relay | ||
| 31 | Not used | ||
| 32 | 7.5 A | YEL | HandsFreeLink control unit ('06-08 models) |
| YEL/RED | Accessory power socket relay. Audio unit (audio-HVAC display module), Navigation display unit (audio-HVAC display module), Navigation unit. Shift lock solenoid (A/T), Stereo amplifier | ||
| Fuse/relay box socket | Multiplex integrated control unit (MICU) | ||
| 33 | Not used |
UNDER-DASH FUSE/RELAY BOX REFERENCE CHART