Performance Ratings
| Ambient temperature | Relative humidity | High pressure in refrigerant circuit | Low pressure in refrigerant circuit | Air outlet temperature from mixed air nozzles |
| �C | % | kPa | bar | kPa | bar | �C |
| 15 | 60 | 1200-1600 | 12 - 16 | 170-210 | 1.7 - 2.1 | 5 - 10 |
| 20 | 50 | 1200-1600 | 12 - 16 | 170-210 | 1.7 - 2.1 | 6 - 11 |
| 25 | 50 | 1400-1900 | 14 - 19 | 180-190 | 1.8 - 2.2 | 8 - 13 |
| 30 | 40 | 1500-2000 | 15 - 20 | 200-240 | 2.0 - 2.4 | 10 - 15 |
| 35 | 40 | 2200-2700 | 22 - 27 | 240-280 | 2.4 - 2.8 | 13 - 18 |
Performance ratings at higher relative humidity
| Ambient temperature | Relative humidity | High pressure in refrigerant circuit | Low pressure in refrigerant circuit | Air outlet temperature from mixed air nozzles |
| �C | % | kPa | bar | kPa | bar | �C |
| 20 | 90 | 1500-2000 | 15 - 20 | 170-220 | 1.7 - 2.2 | 9 - 14 |
| 25 | 80 | 1600-2100 | 26 - 21 | 180-230 | 1.8 - 2.3 | 11 - 16 |
| 30 | 70 | 1800-2300 | 18 - 23 | 280-300 | 2.8 - 3.0 | 15 - 20 |
| 35 | 70 | 2000-2500 | 20 - 25 | 290-350 | 2.9 - 3.5 | 19 - 24 |