TCM Learning
When shift shock occurs or parts related with the transaxle are replaced, TCM learning should be performed.
In the following case, TCM learning is required.
- Transaxle assembly replacement
- TCM replacement
- Valve body replacement
- TCM upgrading
Scheme 133
- TCM learning condition ATF temperature: 40 ~ 95°C (104 ~ 203°F)
- TCM learning procedure Stop learning Repeat the below shift pattern four times or more with stepping on the brake.
Scheme 134
- Drive the vehicle through all gears at D range. Drive from stop to 1st to 2nd to 3rd to 4th to 5th to 6th with keeping fixed throttle open.
- Down shift from 6th to 5th, 5th to 4th, 4th to 3rd, 3rd to 2nd, 2nd to 1st.
- Repeat the driving pattern four times or more. Upshift throttle open: 10 ~ 15%
Scheme 135
Scheme 136
Scheme 137
Functions
- Monitors the vehicle's operating conditions to determine the optimal gear setting.
- Performs a gear change if the current gear setting differs from the identified optimal gear setting.
- Calculates the optimal line pressure level by constantly monitoring the torque level and adjusts the pressure accordingly.
- Diagnoses the automatic transaxle for faults and failures.
Scheme 138
TCM terminal function
| Pin | Description | Pin | Description |
|---|---|---|---|
| 1 | 31 | ||
| 2 | 32 | ON/OFF solenoid valve B (SS-B) | |
| 3 | Line pressure control solenoid valve (LINE_VFS) | 33 | ON/OFF solenoid valve A (SS-A) |
| 4 | Engine clutch control solenoid valve (EC_VFS) | 34 | Ground (Power 1) |
| 5 | 35R clutch control solenoid valve (35R/C_VFS) | 35 | Ground (Power 2) |
| 6 | Input speed sensor power | 36 | Sports mode down switch |
| 7 | Output speed sensor power | 37 | Sports mode up switch |
| 8 | Input speed sensor signal | 38 | Sports mode select switch |
| 9 | Output speed sensor signal | 39 | |
| 10 | 40 | Inhibitor switch signal "S1" | |
| 11 | 41 | ||
| 12 | 42 | ||
| 13 | 43 | ||
| 14 | 44 | ||
| 15 | 45 | ||
| 16 | 46 | ||
| 17 | Underdrive brake control solenoid valve (UD/B_VFS) | 47 | Solenoid supply power 1 |
| 18 | 26 brake control solenoid valve (26/B_VFS) | 48 | Solenoid supply power 2 |
| 19 | Shift lock solenoid | 49 | TCM Input power 1 (For solenoid) |
| 20 | Overdrive clutch control solenoid valve (OD/C_VFS) | 50 | TCM Input power 2 (For solenoid) |
| 21 | 51 | PWM_command | |
| 22 | 52 | Status_OPU | |
| 23 | 53 | Oil temperature sensor (-) | |
| 24 | 54 | Oil temperature sensor (+) | |
| 25 | Inhibitor switch signal "S2" | 55 | CAN communication line (HIGH) |
| 26 | Inhibitor switch signal "S3" | 56 | CAN communication line (Low) |
| 27 | Inhibitor switch signal "S4" | 57 | |
| 28 | 58 | ||
| 29 | 59 | ||
| 30 | 60 |
CONNECTOR [CHG-A] INFORMATION
| Pin | Description | Pin | Description |
|---|---|---|---|
| 1 | Power ground | 4 | Battery power (B+) |
| 2 | Battery power (B+) | 5 | ECU ground |
| 3 | Power ground | 6 | Battery power (B+) |
CONNECTOR [CHG-K] INFORMATION
TCM Terminal input/output signal
| Pin | Description | Condition | Input/output value | |
|---|---|---|---|---|
| Type | Level | |||
| 1 | ||||
| 2 | ||||
| 3 | Line pressure control solenoid valve (LINE_VFS) | Output | 0V/Battery voltage level | |
| 9V < Battery voltage level < 16V | ||||
| 4 | Engine clutch control solenoid valve (EC_VFS) | Output | 0V/Battery voltage level | |
| 9V < Battery voltage level < 16V | ||||
| 5 | 35R clutch control solenoid valve (35R/C_VFS) | Output | 0V/Battery voltage level | |
| 9V < Battery voltage level < 16V | ||||
| 6 | Input speed sensor power | ON | Power | 0V/7.5V |
| OFF | ||||
| 7 | Output speed sensor power | ON | Power | 0V/7.5V |
| OFF | ||||
| 8 | Input speed sensor signal | High | Input | 0.7V/1.4V |
| Low | ||||
| 9 | Output speed sensor signal | High | Input | 0.7V/1.4V |
| Low | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | Underdrive brake control solenoid valve (UD/B_VFS) | Output | 0V/Battery voltage level | |
| 9V < Battery voltage level < 16V | ||||
| Power supply: V_SOL2 | ||||
| 18 | 26brake control solenoid valve (26/B_VFS) | Output | 0V/Battery voltage level | |
| 9V < Battery voltage level < 16V | ||||
| Power supply: V_SOL2 | ||||
| 19 | Shift lock solenoid | High | Output | 0V/Battery voltage level |
| Low | 9V < Battery voltage level < 16V | |||
| 20 | Overdrive clutch control solenoid valve (OD/C_VFS) | Output | 0V/Battery voltage level | |
| 9V < Battery voltage level < 16V | ||||
| Power supply: V_SOL1 | ||||
| 21 | ||||
| 22 | Rear lamp relay | R ON | Output | 0V/Battery voltage level |
| Other | 9V < Battery voltage level < 16V | |||
| 23 | ||||
| 24 | ||||
| 25 | Inhibitor switch signal "S2" | High | Input | 0V/Battery voltage level |
| Low | 9V < Battery voltage level < 16V | |||
| 26 | Inhibitor switch signal "S3" | High | Input | 0V/Battery voltage level |
| Low | 9V < Battery voltage level < 16V | |||
| 27 | Inhibitor switch signal "S4" | High | Input | 0V/Battery voltage level |
| Low | 9V < Battery voltage level < 16V | |||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ON/OFF solenoid valve B(SS-B) | High | Output | 0V/Battery voltage level |
| Low | 9V < Battery voltage level < 16V | |||
| 33 | ON/OFF solenoid valve A (SS-A) | High | Output | 0V/Battery voltage level |
| Low | 9V < Battery voltage level < 16V | |||
| 34 | Ground (Power 1) | Ground | 0V | |
| 35 | Ground (Power 2) | Ground | 0V | |
| 36 | Sports mode down switch | Down ON | Input | 0V/Battery voltage level |
| Other | 9V < Battery voltage level < 16V | |||
| 37 | Sports mode up switch | Up ON | Input | 0V/Battery voltage level |
| Other | 9V < Battery voltage level < 16V | |||
| 38 | Sports mode select switch | Sport mode | Input | 0V/Battery voltage level |
| Other | 9V < Battery voltage level < 16V | |||
| 39 | ||||
| 40 | Inhibitor switch signal "S1" | High | Input | 0V/Battery voltage level |
| Low | 9V < Battery voltage level < 16V | |||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | Solenoid supply power 1 | ON | Power | 0V/Battery voltage level |
| OFF | 9V < Battery voltage level < 16V | |||
| 48 | Solenoid supply power 2 | ON | Power | 0V/Battery voltage level |
| OFF | 9V < Battery voltage level < 16V | |||
| 49 | TCM Input power 1 | Power | Battery voltage level | |
| (For solenoid) | 9V < Battery voltage level < 16V | |||
| 50 | TCM Input power 2 | Power | Battery voltage level | |
| (For solenoid) | 9V < Battery voltage level < 16V | |||
| 51 | PWM_command | Output | 0V/Battery voltage level | |
| 9V < Battery voltage level < 16V | ||||
| 52 | Status_OPU | Input | 0V/Battery voltage level | |
| 9V < Battery voltage level < 16V | ||||
| 53 | Oil temperature sensor (-) | Ground | 0V | |
| 54 | Oil temperature sensor (+) | ON | Input | 0V/3.3V |
| OFF | ||||
| 55 | CAN communication line (HIGH) | High | Command | |
| Low | ||||
| 56 | CAN communication line (Low) | High | Command | |
| Low | ||||
| 57 | ||||
| 58 | ||||
| 59 | ||||
| 60 | ||||
CONNECTOR [CHG-A] INFORMATION
| Pin | Description | Condition | Type | Level |
|---|---|---|---|---|
| 1 | Power ground | Ground | 0V | |
| 2 | Battery power (B+) | ON | Power | 0V/Battery voltage level |
| OFF | 9V < Battery voltage level < 16V | |||
| 3 | Power ground | Ground | 0V | |
| 4 | Battery power (B+) | ON | Power | 0V/Battery voltage level |
| OFF | 9V < Battery voltage level < 16V | |||
| 5 | ECU Ground | Ground | 0V | |
| 6 | Battery power (B+) | Power | Battery voltage level | |
| 9V < Battery voltage level < 16V |
CONNECTOR [CHG-K] INFORMATION
Scheme 139
Scheme 140
Signal Code
| PIN No. | P | P-R | R | R-N | N | N-D | D |
|---|---|---|---|---|---|---|---|
| Signal "1" | 12V | 12V | 0 | 0 | 0 | 0 | 0 |
| Signal "2" | 0 | 12V | 12V | 12V | 0 | 0 | 0 |
| Signal "3" | 0 | 0 | 0 | 12V | 12V | 12V | 0 |
| Signal "4" | 0 | 0 | 0 | 0 | 0 | 12V | 12V |
Scheme 141
Scheme 142
- Shut off the high voltage circuit. (Refer to «HIGH VOLTAGE SHUT-OFF PROCEDURE»(ref-675050-S21464474132014120400000) )
- Place the shift lever into the "N" position.
- Remove the under cover (A).
- Drain the coolant of hybrid motor cooling system. (Refer to «COOLANT»(ref-675058-S26752267332014120400000) )
- Remove the air duct (A).
- Remove the air cleaner assembly. Disconnect the breather hose (A). Disconnect the air intake hose (B) and then remove the air cleaner assembly (C).
- Remove the hybrid power control unit (HPCU) assembly. (Refer to «REPAIR PROCEDURES»(ref-675059-S29553323622014120400000) )
- Remove the tray (A).
- Remove the inhibitor switch (A).
- Remove the shift cable mounting nut (B).
- Remove the manual control lever (B) and the washer after removing a nut (A).
- Remove the inhibitor switch (A) after removing the bolts (2ea).
Scheme 143
Scheme 144
Scheme 145
Scheme 146
- Check that the shift lever is placed in the "N" position.
- Install the inhibitor switch (A). NOTE: Lightly tighten the inhibitor switch mounting bolts so that necessary adjustments can be made.
- Install the manual control lever (B). NOTE: Lightly tighten the manual control lever nut (A) so that necessary adjustments can be made.
- Align the hole (A) in the manual control lever with the "N" position hole (B) of the inhibitor switch and then insert the SST inhibitor switch guide pin (09480-A3800).
- Tighten the nut (A) and bolts (B) with the specified torque. Tightening torque: A : 17.7 ~ 24.5 N.m (1.8 ~ 2.5 kgf.m, 13.0 ~ 18.1 lb-ft) B : 9.8 ~ 11.8 N.m (1.0 ~ 1.2 kgf.m, 7.2 ~ 8.7 lb-ft)
- Remove the SST (09480-A3800).
- Connect the inhibitor switch connector (A).
- Install the shift cable by tightening nut (B). NOTE: Lightly tighten the shift cable mounting nut (B) so that necessary adjustments can be made.
- Push the shift cable to the arrow "F" to eliminate free play and then tighten the nut (A) with the specified torque. Tightening torque : 9.8 ~ 14.7 N.m (1.0 ~ 1.5 kgf.m, 7.2 ~ 10.8 lb-ft)
- Install the tray (A). Tightening torque : 19.6 ~ 29.4 N.m (2.0 ~ 3.0 kgf.m, 14.5 ~ 21.7 lb-ft)
- Install the hybrid power control unit assembly. (Refer to «INSTALLATION»(ref-675059-S00712722432014120400000) )
- Install the air cleaner assembly. connect the breather hose (A). connect the air intake hose (B) and then install the air cleaner assembly (C). Tightening torque: Hose clamp bolt: 2.9 ~ 4.9 N.m (0.3 ~ 0.5kgf.m, 2.2 ~ 3.6 lb-ft) Air cleaner assembly bolts: 7.8 ~ 9.8 N.m (0.8 ~ 1.0kgf.m, 5.8 ~ 7.2 lb-ft) NOTE: When installing the air intake hose, the plate of the hose clamp must be in line with the stopper of the hose. When installing the air intake hose, the center of the mark of hose must be in line with the throttle body rib.
- Install the air duct (A). Tightening torque: 7.8 ~ 9.8 N.m (0.8 ~ 1.0kgf.m, 5.8 ~ 7.2 lb-ft)
- Install the under cover (A). Tightening torque: 7.8 ~ 11.8 N.m (0.8 ~ 1.2 kgf.m, 5.8 ~ 8.7 lb-ft)
- Connect the high voltage circuit.
- Refill the hybrid motor cooling system with coolant and then perform the air bleeding using the GDS. (Refer to «COOLANT»(ref-675058-S26752267332014120400000) )
Scheme 147
Scheme 148
Scheme 149
Scheme 150
Scheme 151
- Disconnect the 12V battery negative (-) cable.
- Remove the knob (A) and boot (B) by pulling the direction of arrow after removing the boots from the console upper cover.
- Remove the floor console assembly. (Refer to «CONSOLE»(ref-675054-S24429339762014120400000) )
- Disconnect the main connector (A).
- Disconnect the shift cable (A) from the shift lever.
- Remove the bolt (A-4) and remove the shift lever assembly (B). Tightening torque : 8.8 ~ 13.7 N.m (0.9 ~ 1.4 kgf.m, 6.5 ~ 10.1lb-ft)