Activating components/functions
Activate Volvo Scan Tool (ST) components/functions by pressing the YES/NO key or ENTER key to initiate the relevant function.
| Number | Component/function | Function |
|---|---|---|
| 1 | RESET KONTROLL | Restarts the control module (corresponds to switching the ignition off/on). |
| 2 | S A TT TRANSP.S A KR | Sets the transit safety device to active mode. |
| 3 | AVAKTI.TR.S A KR | Deactivates the transit safety device. |
| 4 | NOLLST.S A KB.R A | Resets the counter that records the number of times the roll-over bars have been deployed. May only be reset after the roll-over bars have been replaced. A password is required. |
| 5 | AKTIVERA.S A KB. | Activates the roll-over bars. Password required. |
ROPS activation table
| Number | Component / function | Function |
|---|---|---|
| 1 | RESET KONTROLL | Restarts the control module (corresponds to switching the ignition off/on). |
SRS activation table
Activating ROPS components / functions
Activate components / functions by clicking the VCT 2000 symbol.
| No | Component / function | Function |
|---|---|---|
| 1 | Activating the resetting check | Restarts the control module (corresponds to switching the ignition off/on). |
| 2 | Set transport mode | Sets the transit safety device to active mode. |
| 3 | Set transport mode | Deactivates the transit safety device. |
| 4 | Reset the trigger counter | Resets the counter that records the number of times the roll-over bars have been deployed. May only be reset after the roll-over bars have been replaced. A password is required. |
| 5 | Activate the roll-over bar | Activates the roll-over bars. Password required. |
ROPS activation table
Reading off parameters, ROPS
| No. | Text | Remarks |
|---|---|---|
| 1 | SYST.T days | Total time the system has been active. |
| 2 | UBAT V | Battery voltage. Measurement range 0-15V. |
| 3 | ENG.RESERVE V | Energy reserve that can deploy the roll-over bars 5 seconds after power supply is cut off. |
| 4 | D+ V | Generator voltage. Measurement range 0-15V. |
| 5 | AB.DTC.S days | Absolute DTC start. |
| 6 | AB.DTC.E days | Absolute DTC end. |
| 7 | RE.DTC.S hr/min/sec | Relative DTC start. Last ignition switch on. |
| 8 | RE.DTC.E hr/min/sec | Relative DTC end. Last ignition switch on. |
| 9 | COUNTER 1 | Diagnostic Trouble Code (DTC) status INT=0, PERM>0. |
| 10 | COUNTER 2 | Counts upwards each time a fault occurs and disappears. Maximum 255 times. |
| 11 | READ TRANSIT SAFETY | Reads off whether or not the transit safety catch is set. |
| 12 | READ.NO.DEPL | Reads the number of times the roll-over bar has been deployed. |
ROPS Parameter table
Control module
| Operating current | 9-16 V, type 13.5 V | |
|---|---|---|
| Wait position | <=9 0.5 V (leaves wait position at >10 V) | |
| SRS indicator lamp on | <=9 0.5 V (low voltage warning) | |
| Polarity shield | >= -16 V constantly | |
| Over charging | 18 V for 2 hours | |
| Jump start | 24 V max 1 minute | |
| Start-up time | <= 3.5 - 6.5 s, type 5 s for full function |