SPECIFICATIONS
| Engine | Type | Horizontally opposed, liquid cooled, 4-cylinder, 4-stroke gasoline engine | ||||
|---|---|---|---|---|---|---|
| Valve arrangement | Belt driven, double overhead camshaft, 4-valve/cylinder | |||||
| Bore x Stroke | Mm (in) | 99.5x79.0(3.92x3.11) | ||||
| Piston displacement | Cm 3 (cu in) | 2,457(149.94) | ||||
| Compression ratio | 8.4 | |||||
| Compression pressure (at 200-300rpm) | KPa (kgf/cm 2 , psi) | 981-1,177(10 - 12, 142 - 171) | ||||
| Number of piston rings | Pressure ring: 2, Oil ring: 1 | |||||
| Intake valve timing | Opening | Max. retard | 5° ATDC | |||
| Max. advance | 15°BTDC | |||||
| Closing | Max. retard | 65° ABDC | ||||
| Max. advance | 45° ABDC | |||||
| Exhaust valve timing | Opening | 55° BBDC | ||||
| Closing | 5° ATDC | |||||
| Valve clearance | Mm (in) | Intake | STD | 0.20±0.02 (0.0079±0.0008) | ||
| Exhaust | STD | 0.35±0.02 (0.0138±0.0008) | ||||
| Idling speed [At neutral position on MT or "P" or "N" range on AT] | Rpm | No load | MT:700±100 AT:700±100 | |||
| A/CON | A/C Refrigerant pressure (LOW) | MT:725±100 AT: 750 ±100 | ||||
| A/C Refrigerant pressure (HIGH) | MT:800±100 AT: 825±100 | |||||
| Firing order | 1 --> 3 --> 2 --> 4 | |||||
| Ignition timing | BTDC/rpm | MT model | 17°±10°/700 | |||
| AT model | 17°±10°/700 | |||||
| STD: Standard I.D.: Inner Diameter O.D.: Outer Diameter OS: Oversize US: Undersize | ||||||
GENERAL SPECIFICATIONS
| Belt tension adjuster | Protrusion of adjuster rod | Mm (in) | 5.2 - 6.2 (0.205 - 0.244) | ||
|---|---|---|---|---|---|
| Belt tensioner | Spacer O.D. | Mm (in) | 17.955 - 17.975(0.7069 - 0.7077) | ||
| Tensioner bushing I.D. | Mm (in) | 18.0 - 18.08(0.7087 - 0.7118) | |||
| Clearance between spacer and bushing | Mm (in) | STD | 0.025 - 0.125(0.0010 - 0.0049) | ||
| Limit | 0.175(0.069) | ||||
| Side clearance of spacer | Mm (in) | STD | 0.2 - 0.55 (0.0079 - (3.0217) | ||
| Limit | 0.81 (0.0319) | ||||
| Camshaft | Bend limit | Mm (in) | 0.020 (0.0008) | ||
| Thrust clearance | Mm (in) | STD | 0.068 - 0.116 (0.0027 - 0.0046) | ||
| Limit | 0.14 (0.0055) | ||||
| Cam lobe height | Mm (in) | Intake | STD | 46.55 - 46.65 (1.833 - 1.837) | |
| Limit | 46.45(1.829) | ||||
| Exhaust | STD | 46.75 - 46.85 (1.841 - 1.844) | |||
| Limit | 46.65(1.837) | ||||
| Journal O.D. | Mm (in) | STD | Front | 37.946 - 37.963 (1.4939 - 1.4946) | |
| Center rear | 29.946 - 29.963(1.1790-1.1796) | ||||
| Oil clearance | Mm (in) | STD | 0.037 - 0.072 (0.0015 - 0.0028) | ||
| Limit | 0.10 (0.0039) | ||||
| Cylinder head | Surface warpage limit (mating with cylinder head) | Mm (in) | 0.035 (0.0014) | ||
| Surface grinding limit | Mm (in) | 0.3(0.012) | |||
| Standard height | Mm (in) | 127.5(5.02) | |||
| Valve seat | Refacing angle | 90° | |||
| Contacting width | Mm (in) | Intake | STD | 0.6-1.4(0.024 - 0.055) | |
| Limit | 1.7 (0.067) | ||||
| Exhaust | STD | 1.2-1.8(0.047 - 0.071) | |||
| Limit | 2.2 (0.087) | ||||
| Valve guide | Inside diameter | Mm (in) | 6.000 - 6.012 (0.2362 - 0.2367) | ||
| Protrusion above head | Mm (in) | 15.8 - 16.2 (0.622 - 0.638) | |||
| Valve | Head edge thickness | Mm (in) | Intake | STD | 1.0 -1.4 (0.039 - 0.055) |
| Limit | 0.8(0.031) | ||||
| Exhaust | STD | 1.3-1.7(0.051 -0.067) | |||
| Limit | 0.8(0.031) | ||||
| Stem diameter | Mm (in) | Intake | 5.955 - 5.970 (0.2344 - 0.2350) | ||
| Exhaust | 5.945 - 5.960 (0.2341 - 0.2346) | ||||
| Stem oil clearance | Mm (in) | STD | Intake | 0.030 - 0.057 (0.0012 - 0.0022) | |
| Exhaust | 0.040 - 0.067 (0.0016 - 0.0026) | ||||
| Limit | 0.15(0.0059) | ||||
| Overall length | Mm (in) | Intake | 104.4(4.110) | ||
| Exhaust | 104.65(4.120) | ||||
| Valve spring | Free length | Mm (in) | 47.32 (1.863) | ||
| Squareness | 2.5°, 2.1 mm (0.083 in) or less | ||||
| Tension/spring height | N {kgf, lbf)/mm (in) | Set | 205 - 235 (20.9 - 24.0, 46.1 - 52.8)/36.0 (1.417) | ||
| Lift | 426 - 490 (43.4 - 50.0, 95.8 - 110)/26.50 (1.043) | ||||
| Cylinder block | Surface warpage limit (mating with cylinder head] | Mm (in) | 0.025 (0.00098) | ||
| Surface grinding limit | Mm (in) | 0.1 (0.004) | |||
| Standard height | Mm (in) | 201.0(7.91) | |||
| Inside diameter | Mm (in) | STD | A | 99.505 - 99.515 (3.9175 - 3.9179) | |
| B | 99.495 - 99.505 (3.9171 - 3.9175) | ||||
| Taper | Mm (in) | STD | 0.015(0.0006) | ||
| Limit | 0.050 (0.0020) | ||||
| Out-of-roundness | Mm (in) | STD | 0.010(0.0004) | ||
| Limit | 0.050 (0.0020) | ||||
| Piston clearance | Mm (in) | STD | 0.010 - 0.010 (-0.0004 - 0.0004) | ||
| Limit | 0.030(0.0012) | ||||
| Cylinder enlarging (boring) limit (dia.) | Mm (in) | To 100.005 (3.937) | |||
| Piston | Outer diameter | Mm (in) | STD | A | 99.505 - 99.515 (3.9175 - 3.9179) |
| B | 99.495 - 99.505 (3.9171 - 3.9175) | ||||
| 0.25 (0.0098) OS | 99.745 - 99.765 (3.9270 - 3.9278) | ||||
| 0.50 (0.0197) OS | 99.995 -100.015 (3.9368 - 3.9376) | ||||
| Piston pin | Standard clearance between piston pin and hole in piston | Mm (in) | STD | 0.004 - 0.008 (0.0002 - 0.0003) | |
| Limit | 0.020 (0.0008) | ||||
| Degree of fit | Piston pin must be fitted into position with thumb at 20°C (68°F). | ||||
| Piston ring | Piston ring gap | Mm (in) | Top ring | STD | Outer circle side: 0.20 - 0.25 (0.0079 - 0.0098) |
| Inner circle side: 0.20 - 0.30 (0.0079 - 0.0117) | |||||
| Limit | 1.0(0.039) | ||||
| Second ring | STD | 0.37 - 0.52 (0.015 - 0.020) | |||
| Limit | 1.0(0.039) | ||||
| Oil ring | STD | 0.20 - 0.50 (0.0079 - 0.0197) | |||
| Limit | 1.5(0.059) | ||||
| Clearance between piston ring and piston ring groove | Mm (in) | Top ring | STD | 0.04 - 0.08(0.0016 - 0.0031) | |
| Limit | 0.15(0.0059) | ||||
| Second ring | STD | 0.030 - 0.070 (0.0012 - 0.0028) | |||
| Limit | 0.15(0.0059) | ||||
| Connecting rod | Bend twist per 100 mm (3.94 in) in length | Mm (in) | Limit | 0.10(0.0039) | |
| Side clearance | Mm (in) | STD | 0.070 - 0.330 (0.0028 - 0.0130) | ||
| Limit | 0.4(0.016) | ||||
| Connecting rod bearing | Oil clearance | Mm (in) | STD | 0.017 - 0.045 (0.0007 - 0.0018) | |
| Limit | 0.05 (0.0020) | ||||
| Thickness at center portion | Mm(m) | STD | 1.490 - 1.502 (0.0587 - 0.0591) | ||
| 0.03 (0.0012) US | 1.504 - 1.512 (0.0592 - 0.0595) | ||||
| 0.05 (0.0020) US | 1.514 - 1.522 (0.0596 - 0.0599) | ||||
| 0.25 (0.0098) US | 1.614 - 1.622 (0.0635 - 0.0639) | ||||
| Connecting rod bushing | Clearance between piston pin and bushing | Mm (in) | STD | 0 - 0.022 (0 - 0.0009) | |
| Limit | 0.030(0.0012) | ||||
| Crankshaft | Bend limit | Mm (in) | 0.035 (0.0014) | ||
| Crank pin | Mm (in) | Out-of-roundness | 0.003(0.0001) | ||
| Cylindrically | 0.004 (0.0002) | ||||
| Grinding limit (diameter) | To 51.750 (2.0374) | ||||
| Crank journal | Mm (in) | Out-of-roundness | 0.005 (0.0002) | ||
| Cylindrically | 0.006 (0.0002) | ||||
| Grinding limit (diameter) | To 59.750 (2.3524) | ||||
| Crank pin outer diameter | Mm (in) | STD | 51.984 - 52.000 (2.0466 - 2.0472) | ||
| 0.03 (0.0012) US | 51.954 - 51.970 (2.0454 - 2.0461) | ||||
| 0.05 (0.0020) US | 51.934 - 51.950(2.0447 - 2.0453) | ||||
| 0.25 (0.0098) US | 51.734 - 51.750 (2.0368 - 2.0374) | ||||
| Crank journal outer diameter | Mm (in) | STD | 59.992 - 60.008(2.3619 - 2.3625) | ||
| 0.03 (0.0012) US | 59.962 - 59.978 (2.3607 - 2.3613) | ||||
| 0.05 (0.0020) US | 59.942 - 59.958 (2.3599 - 2.3605) | ||||
| 0.25 (0.0098) US | 59.742 - 59.758 (2.3520 - 2.3527) | ||||
| Side clearance | Mm (in) | STD | 0.030 - 0.115 (0.0012 - 0.0045) | ||
| Limit | 0.25 (0.0098) | ||||
| Oil clearance | Mm (in) | STD | 0.010 - 0.030 (0.0004 - 0.0012) | ||
| Limit | 0.40(0.0016) | ||||
| Main bearing | Thickness at center | Mm (in) | #1,#3 | STD | 1.998 - 2.011 (0.0787 - 0.0792) |
| 0.03 (0.0012) US | 2.017 - 2.020 (0.0794 - 0.0795) | ||||
| 0.05 (0.0020) US | 2.027 - 2.030 (0.0798 - 0.0799) | ||||
| 0.25 (0.0098) US | 2.127 - 2.130 (0.0837 - 0.0839) | ||||
| #2, #4, #5 | STD | 2.000 - 2.013 (0.0787 - 0.0793) | |||
| 0.03 (0.0012) US | 2.019 - 2.022 (0.0795 - 0.0796) | ||||
| 0.05 (0.0020) US | 2.029 - 2.032 (0.0799 - 0.0800) | ||||
| 0.25 (0.0098) US | 2.129 - 2.132 (0.0838 - 0.0839) | ||||
| STD: Standard I.D.: Inner Diameter O.D.: Outer Diameter OS: Oversize US: Undersize | |||||
BELT TENSION ADJUSTER REFERENCE
Exploded View Of Timing Belt Components With Torque Specifications. Scheme 274
Exploded View Of Cylinder Head And Camshaft Components With Torque Specifications. Scheme 275
Exploded View Of Cylinder Head And Valve Assembly Components. Scheme 276
Exploded View Of Cylinder Block Components With Torque Specifications. Scheme 277
Exploded View Of Crankshaft And Piston Components With Torque Specifications. Scheme 278
Identifying Engine Mounting Components With Torque Specifications. Scheme 279
For operations related to intake and exhaust valve, refer to "Cylinder Head".
< Ref. to REMOVAL, Cylinder Head. > < Ref. to INSTALLATION, Cylinder Head. >
For operations related to piston, refer to "Cylinder Block".
< Ref. to REMOVAL, Cylinder Block. > < Ref. to INSTALLATION, Cylinder Block. >
For operations related to connecting rod, refer to "Cylinder Block".
< Ref. to REMOVAL, Cylinder Block. > < Ref. to INSTALLATION, Cylinder Block. >
For operations related to crankshaft, refer to "Cylinder Block".
< Ref. to REMOVAL, Cylinder Block. > < Ref. to INSTALLATION, Cylinder Block. >
See also:
• BASIC DIAGNOSTIC PROCEDURE