Perform all basic diagnostic procedures in BASIC DIAGNOSTIC PROCEDURES article. If no fault is found while performing basic diagnostic procedures, proceed with self-diagnostics. If no diagnostic trouble codes or only pass codes (system functioning properly) are found during self-diagnostics, proceed to TROUBLE SHOOTING - NO CODES article for diagnosis by symptom.
DIAGNOSTIC TROUBLE CODE IDENTIFICATION
| DTC | DIAGNOSTIC/System Affected |
|---|---|
| P0102 | Mass Air Flow Sensor, Low Input |
| P0103 | Mass Air Flow Sensor, High Input |
| P0106 | Barometric Pressure Sensor Circuit Malfunction |
| P0107 | Barometric Pressure Sensor, Low Input |
| P0108 | Barometric Pressure Sensor, High Input |
| P0111 | Intake Air Temperature Sensor Circuit Malfunction |
| P0112 | Intake Air Temperature Sensor, Low Input |
| P0113 | Intake Air Temperature Sensor, High Input |
| P0117 | Engine Coolant Temperature Sensor, Low Input |
| P0118 | Engine Coolant Temperature Sensor, High Input |
| P0122 | Throttle Position Sensor, Low Input |
| P0123 | Throttle Position Sensor, High Input |
| P0125 | Excessive Time To Enter Closed Loop Fuel Control |
| P0130 | Front Heated Oxygen Sensor Circuit Malfunction |
| P0134 | Front Heated Oxygen Sensor, No Activity Detected |
| P0138 | Rear Heated Oxygen Sensor, High Input |
| P0140 | Rear Heated Oxygen Sensor, No Activity Detected |
| P0171 | Fuel Trim Too Lean |
| P0172 | Fuel Trim Too Rich |
| P0300 | Random Misfire Detected |
| P0301 | Cylinder No. 1 Misfire Detected |
| P0302 | Cylinder No. 2 Misfire Detected |
| P0303 | Cylinder No. 3 Misfire Detected |
| P0304 | Cylinder No. 4 Misfire Detected |
| P0325 | Knock Sensor Circuit Malfunction |
| P0335 | Crankshaft Position Sensor Circuit Malfunction |
| P0339 | Camshaft Position Sensor Circuit Intermittent Malfunction |
| P0401 | Exhaust Gas Recirculation Insufficient Flow |
| P0402 | Exhaust Gas Recirculation Excessive Flow |
| P0420 (1) | Catalyst System Efficiency Below Threshold |
| P0421 (2) | Catalyst System Efficiency Below Threshold |
| P0422 | EVAP Emission System Malfunction (Excessive Leak) |
| P0443 | Evaporative Emission Control System Purge Control Valve Circuit Malfunction (Excessive Leak) |
| P0446 | Evaporative Emission Control System Malfunction (Vent Control) |
| P0452 | Evaporative Emission Control System Pressure Sensor, Low Input |
| P0453 | Evaporative Emission Control System Pressure Sensor, High Input |
| P0455 | Evaporative Emission Control System Malfunction (Excessive Leak) |
| P0461 | Fuel Level Sensor Circuit Malfunction |
| P0462 | Fuel Level Sensor Circuit Low Input |
| P0463 | Fuel Level Sensor Circuit High Input |
| P0500 | Vehicle Speed Sensor Malfunction |
| P0506 | Idle Control System, RPM Lower Than Expected |
| P0507 | Idle Control System, RPM Higher Than Expected |
| P0550 | Power Steering Pressure Switch Circuit Malfunction |
| P0703 | Brake Switch Input Malfunction |
| P0704 | Clutch Switch Input Circuit Malfunction |
| P1102 | Mass Air Flow Inconsistent With Throttle Position Sensor (Lower Than Expected) |
| P1103 | Mass Air Flow Inconsistent With RPM (Greater Than Expected) |
| P1122 | Throttle Position Stuck Closed |
| P1123 | Throttle Position Stuck Open |
| P1135 | Front Heated Oxygen Sensor Heater Circuit Low |
| P1136 | Front Heated Oxygen Sensor Heater Circuit High |
| P1141 | Rear Heated Oxygen Sensor Heater Circuit Low |
| P1142 | Rear Heated Oxygen Sensor Heater Circuit High |
| P1170 | Front Heated Oxygen Sensor - Inversion |
| P1345 | No SGC Signal |
| P1449 | Canister Drain Cut Valve Open Or Short |
| P1450 | Evaporative Emission Control System Malfunction |
| P1487 | EGR Boost Sensor Solenoid Valve Open Or Short |
| P1496 | EGR Valve Motor Coil No. 1 Open Or Short |
| P1497 | EGR Valve Motor Coil No. 2 Open Or Short |
| P1498 | EGR Valve Motor Coil No. 3 Open Or Short |
| P1499 | EGR Valve Motor Coil No. 4 Open Or Short |
| P1504 | Idle Air Control Circuit Malfunction |
| P1523 | VICS Circuit Malfunction |
| P1562 | PCM +BB Voltage Low |
| P1601 (3) | PCM-TCM Communication Error |
| P1608 | PCM Malfunction |
| P1609 | PCM Malfunction (Knock Sensor Circuit) |
| P1631 | Generator Output Voltage Signal (No Electricity) |
| P1632 | Battery Voltage Monitor Signal Circuit Malfunction |
| P1633 | Battery Overcharge |
| P1634 | Generator Terminal "B" Circuit Open |
| (1) Except California emission models. (2) California emission models (3) A/T models. | |
| (1) | Except California emission models. |
| (2) | California emission models |
| (3) | A/T models. |
DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION - MIATA
| DTC | DIAGNOSTIC/System Affected |
|---|---|
| P0100 | Mass Air Flow/Volume Air Flow Sensor |
| P0105 (1) | Manifold Absolute Pressure/Barometric Pressure Sensor |
| P0110 | Intake Air Temperature Sensor |
| P0115 | Engine Coolant Temperature Sensor |
| P0120 | Throttle Position Sensor |
| P0125 | Excessive Time To Enter Closed Loop Fuel Control |
| P0130 | Right Front Heated Oxygen Sensor |
| P0134 | Right Front Heated Oxygen Sensor, No Activity Detected |
| P0135 | Right Front Heated Oxygen Sensor Heater |
| P0136 (2) | Middle Heated Oxygen Sensor |
| P0138 (1) | Right Rear Heated Oxygen Sensor High Voltage |
| P0140 | Middle/Right Rear Heated Oxygen Sensor, No Activity Detected |
| P0141 | Middle/Right Rear Heated Oxygen Sensor Heater |
| P0144 (2) | Rear Heated Oxygen Sensor High Voltage |
| P0146 (2) | Rear Heated Oxygen Sensor, No Activity Detected |
| P0147 (2) | Rear Heated Oxygen Sensor Heater |
| P0150 | Left Front Heated Oxygen Sensor |
| P0154 | Left Front Heated Oxygen Sensor, No Activity Detected |
| P0155 | Left Front Heated Oxygen Sensor Heater |
| P0158 (1) | Left Rear Heated Oxygen Sensor High Voltage |
| P0160 (1) | Left Rear Heated Oxygen Sensor, No Activity Detected |
| P0161 (1) | Left Rear Heated Oxygen Sensor Heater |
| P0170 | Fuel Trim/Right Bank Fuel Trim Malfunction |
| P0173 | Left Bank Fuel Trim Malfunction |
| P0300 | Random Misfire Detected |
| P0301 | Cylinder No. 1 Misfire Detected |
| P0302 | Cylinder No. 2 Misfire Detected |
| P0303 | Cylinder No. 3 Misfire Detected |
| P0304 | Cylinder No. 4 Misfire Detected |
| P0305 | Cylinder No. 5 Misfire Detected |
| P0306 | Cylinder No. 6 Misfire Detected |
| P0325 | Knock Sensor No. 1 DIAGNOSTIC |
| P0335 | Crankshaft Position Sensor |
| P0400 | Exhaust Gas Recirculation Flow Malfunction |
| P0404 | Exhaust Gas Recirculation DIAGNOSTIC Range/Performance |
| P0420 (2) | Right Bank Catalyst System Efficiency Below Threshold |
| P0421 (1) | Right Bank Catalyst System Efficiency Below Threshold |
| P0431 (1) | Left Bank Catalyst System Efficiency Below Threshold |
| P0442 | Evaporative Emission Control System (Leak Check) |
| P0443 | Evaporative Emission Control System Purge Control Valve |
| P0450 | Evaporative Emission Control System (Pressure Sensor) |
| P0451 | Fuel Tank Pressure Sensor Stuck Low |
| P0455 | Evaporative Emission Control System (Excessive Leak) |
| P0464 | Fuel Gauge Sender Unit Intermittent |
| P0500 | Vehicle Speed Sensor |
| P0505 | Idle Control System |
| P0510 | Closed Throttle Position Switch |
| P0550 | Power Steering Pressure Switch |
| P0703 | Brake Switch Input Malfunction |
| P1110 (1) | Intake Air Temperature Sensor (Dynamic Chamber) |
| P1113 (1) | Intake Air Temperature Sensor (Lysholm Compressor) |
| P1169 (2) | Middle Heated Oxygen Sensor - Inversion |
| P1170 | Front/Right Front Heated Oxygen Sensor - Inversion |
| P1173 | Left Front Heated Oxygen Sensor - Inversion |
| P1195 (2) | EGR Boost Sensor - Barometric Pressure Signal |
| P1196 | Ignition Switch (Start) Open Or Short |
| P1250 | PRC Solenoid Valve |
| P1345 | No SGC Signal |
| P1402 | EGR Valve Position Sensor |
| P1449 | Canister Drain Cut Valve |
| P1450 | Evaporative Emission Control System |
| P1455 | Fuel Gauge Sender Unit |
| P1487 | EGR Boost Sensor Solenoid Valve |
| P1508 (1) | Bypass Air Solenoid Valve No. 1 |
| P1521 (2) | VRIS Solenoid Valve No. 1 |
| P1522 (2) | VRIS Solenoid Valve No. 2 |
| P1524 (1) | Charge Air Cooler Bypass Solenoid Valve Open Or Short |
| P1525 (1) | ABV Solenoid Valve (Vent) |
| P1526 (1) | ABV Solenoid Valve (Vacuum) |
| P1540 (1) | ABV Control System |
| P1601 (1) | PCM-TCM Communication Error |
| P1609 | PCM/PCM Malfunction |
| P1627 | PCM-ABS/TCS Communication Error |
| P1628 (1) | PCM-ABS/TCS Communication Error |
| P1794 | Battery |
| P1795 (1) | Closed Throttle Position Switch |
| P1797 (2) | Transmission Range Or Neutral/Clutch Switch Signal |
| (1) 2.3L engine only. (2) 2.5L engine only. | |
| (1) | 2.3L engine only. |
| (2) | 2.5L engine only. |
DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION - MILLENIA
| DTC | DIAGNOSTIC/System Affected |
|---|---|
| P0031 | Right Front HO2S Heater Circuit Low |
| P0032 | Right Front HO2S Heater Circuit High |
| P0037 | HO2S Heater Circuit Low |
| P0038 | HO2S Heater Circuit High |
| P0043 | Rear HO2S Heater Circuit Low |
| P0044 | Rear HO2S Heater Circuit High |
| P0051 | Left Front HO2S Heater Circuit Low |
| P0052 | Left Front HO2S Heater Circuit High |
| P0057 | Left Rear HO2S Heater Circuit Low |
| P0058 | Left Rear HO2S Heater Circuit High |
| P0102 | MAF Sensor Input Low |
| P0103 | MAF Sensor Input Low |
| P0106 | BARO Circuit Problem |
| P0107 | BARO Sensor Input Low |
| P0108 | BARO Sensor Input High |
| P0111 | IAT Circuit Problem |
| P0112 | IAT Sensor Input Low |
| P0113 | IAT Sensor Input High |
| P0116 | ECT Circuit Problem |
| P0117 | ECT Sensor Input Low |
| P0118 | ECT Sensor Input High |
| P0122 | TP Sensor Input Low |
| P0123 | TP Sensor Input High |
| P0125 | Excessive Time To Enter Closed Loop |
| P0128 | Thermostat Stuck Open |
| P0130 | Right Front HO2S Malfunction |
| P0134 | Right Front HO2S - No Activity Detected |
| P0136 | Middle HO2S Malfunction |
| P0138 | Right Rear HO2S - Input High |
| P0140 | Middle HO2S - No Activity Detected |
| P0140 | Right Rear HO2S - No Activity Detected |
| P0144 | Rear HO2S - Input High |
| P0146 | Rear HO2S - No Activity Detected |
| P0150 | Left Front HO2S Malfunction |
| P0154 | Left Front HO2S - No Activity Detected |
| P0158 | Left Rear HO2S - Input High |
| P0160 | Left Rear HO2S - No Activity Detected |
| P0171 | Right Bank Fuel Trim Too Lean |
| P0172 | Right Bank Fuel Trim Too Rich |
| P0174 | Left Bank Fuel Trim Too Lean |
| P0175 | Left Bank Fuel Trim Too Rich |
| P0300 | Random Misfire Detected |
| P0301- P0306 | Cylinders No. 1-6 Misfire Detected |
| P0325 | Knock Sensor Circuit Problem |
| P0335 | Crankshaft Position Sensor Circuit Malfunction |
| P0401 | EGR Flow Too Low |
| P0402 | EGR Flow Too High |
| P0420 | Catalytic Converter Efficiency Below Limit (Federal) |
| P0421 | Warm Up Catalytic Converter Efficiency Below Limit (California) |
| P0431 | Warm Up Catalytic Converter Efficiency Below Limit (California) |
| P0442 | Evap System Malfunction - Small Leak Detected |
| P0443 | Evap System - Purge Control Valve Circuit Malfunction |
| P0451 | Fuel Tank Pressure Sensor Malfunction |
| P0452 | Fuel Tank Pressure Sensor Input Low |
| P0453 | FTP Sensor Input High |
| P0455 | Evap System Malfunction - Block Or Large Leak Detected |
| P0456 | Evap System Malfunction - Small Leak Detected |
| P0461 | Fuel Gauge Sending Unit Circuit Malfunction |
| P0462 | Fuel Gauge Sending Unit Circuit Input Low |
| P0463 | Fuel Gauge Sending Unit Circuit Input High |
| P0464 | Fuel Gauge Sending Unit Circuit Performance |
| P0506 | Idle Control - RPM Low |
| P0507 | Idle Control - RPM High |
| P0550 | Power Steering Switch Malfunction |
| P0703 | Brake Switch Malfunction |
| P1102 | MAF Sensor Inconsistent With TP Sensor (Less Than Expected) |
| P1103 | MAF Sensor Inconsistent With Engine Speed (More Than Expected) |
| P1122 | TP Sensor Stuck Closed (Less Than Expected) |
| P1123 | TP Sensor Stuck Open (More Than Expected) |
| P1169 | Middle Oxygen Sensor - No Inversion |
| P1170 | Right Front Oxygen Sensor - No Inversion |
| P1173 | Left Front Oxygen Sensor - No Inversion |
| P1250 | Pressure Regulator Control (PRC) Solenoid Valve Circuit Malfunction |
| P1309 | PCM Internal Malfunction |
| P1345 | Camshaft Position Sensor Circuit Malfunction |
| P1449 | Canister Drain Cut Valve (CDCV) - Circuit Malfunction |
| P1450 | EVAP System Malfunction - Excessive Vacuum |
| P1487 | EGR Boost Sensor Circuit Malfunction |
| P1496 | EGR Valve Motor Coil No. 1 Open Or Short |
| P1497 | EGR Valve Motor Coil No. 2 Open Or Short |
| P1498 | EGR Valve Motor Coil No. 3 Open Or Short |
| P1499 | EGR Valve Motor Coil No. 4 Open Or Short |
| P1504 | IAC Valve Circuit Malfunction |
| P1512 | IMRC Shutter Valve Stuck Closed |
| P1518 | IMRC Shutter Valve Stuck Open |
| P1520 | IMRC Drive Circuit Malfunction |
| P1562 | PCM Backup Battery Voltage Low |
| P1602 | Immobilizer To PCM Communication Error |
| P1603 | Code Word Is Not Registered In PCM |
| P1604 | Key ID Numbers Not Registered In PCM |
| P1621 | Code Word Does Not Match After Engine Crank |
| P1622 | Key ID Does Not Match |
| P1623 | Code Word Or Key ID Read/Write Error In PCM |
| P1624 | Immobilizer System Communication Counter = 0 |
| P1631 | No Generator Output Voltage Signal |
| P1633 | Battery Overcharge |
| P1634 | Generator Terminal B Circuit Open |
DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION - MPV
| DTC | DIAGNOSTIC/System Affected |
|---|---|
| P0102 | Mass Airflow (MAF) Sensor Circuit, Low Input |
| P0103 | Mass Airflow (MAF) Sensor Circuit, High Input |
| P0106 | BARO Circuit Performance Problem |
| P0107 | BARO Circuit Low Input |
| P0108 | BARO Circuit High Input |
| P0111 | Intake Air Temperature (IAT) Sensor Performance Problem |
| P0112 | Intake Air Temperature (IAT) Sensor Low Input |
| P0113 | Intake Air Temperature (IAT) Sensor High Input |
| P0117 | Engine Coolant Temperature (ECT) Sensor Circuit Low Input |
| P0118 | Engine Coolant Temperature (ECT) Sensor Circuit High Input |
| P0122 | Throttle Position (TP) Sensor Circuit Low Input |
| P0123 | Throttle Position (TP) Sensor Circuit High Input |
| P0125 | Excessive Time To Enter Closed Loop |
| P0130 | Front Heated Oxygen Sensor Malfunction |
| P0134 | Front Heated Oxygen Sensor - No Activity Detected |
| P0138 | Rear Heated Oxygen Sensor Circuit High Input |
| P0140 | Rear Heated Oxygen Sensor - No Activity Detected |
| P0171 | Fuel Trim Too Lean |
| P0172 | Fuel Trim Too Rich |
| P0300 | Random Misfire Detected |
| P0301-P0304 | Cylinders No. 1-4 Misfire Detected |
| P0335 | Crankshaft Position Sensor Circuit Malfunction |
| P0401 | EGR Flow Insufficient |
| P0402 | EGR Flow Malfunction |
| P0420 | Catalyst System Efficiency Below Limit (Except California Emissions) |
| P0421 | Warm-Up Catalyst System Efficiency Below Limit (California Emissions) |
| P0442 | EVAP System Malfunction - Leak Detected |
| P0443 | EVAP System - Purge Control Valve Circuit Malfunction |
| P0451 | Fuel Tank Pressure (FTP) Sensor Stuck Low |
| P0452 | EVAP System - Pressure Sensor Low Input |
| P0453 | EVAP System - Pressure Sensor High Input |
| P0455 | EVAP System Malfunction - Excessive Leak Detected |
| P0461 | Fuel Level Sensor Circuit Performance |
| P0462 | Fuel Level Sensor Circuit Low Input |
| P0463 | Fuel Level Sensor Circuit High Input |
| P0464 | Fuel Level Sensor Circuit Performance (Slosh Check) |
| P0500 | Vehicle Speed Sensor (VSS) Malfunction |
| P0506 | Idle Control System Rpm Lower Than Excepted |
| P0507 | Idle Control System Rpm Higher Than Excepted |
| P0550 | Power Steering Switch Malfunction |
| P0703 | Brake Switch Malfunction |
| P0704 | Clutch Switch Input Circuit Malfunction (M/T) |
| P0705 | Neutral Switch Input Circuit Malfunction (M/T) |
| P1102 | MAF Sensor Inconsistent With Tp Sensor (Lower Than Excepted) |
| P1103 | MAF Sensor Inconsistent With Rpm Sensor (Higher Than Excepted) |
| P1122 | TP Sensor Stuck Closed |
| P1123 | TP Sensor Stuck Open |
| P1135 | Front Heated Oxygen Sensor Low Heater Circuit Input |
| P1136 | Front Heated Oxygen Sensor High Heater Circuit Input |
| P1141 | Rear Heated Oxygen Sensor Low Heater Circuit Input |
| P1142 | Rear Heated Oxygen Sensor High Heater Circuit Input |
| P1170 | Front Heated Oxygen Sensor - Inversion |
| P1250 | Pressure Regulator Control (PRC) Solenoid Valve Malfunction |
| P1345 | No SGC Signal |
| P1449 | Canister Drain Cut Valve (CDCV) - Open Or Short Circuit |
| P1450 | EVAP System Malfunction - Excessive Leak Detected |
| P1487 | EGR Boost Sensor Solenoid Valve - Open Or Short Circuit |
| P1496 | EGR Valve Stepping Motor No. 1 Coil - Open Or Short Circuit |
| P1497 | EGR Valve Stepping Motor No. 2 Coil - Open Or Short Circuit |
| P1498 | EGR Valve Stepping Motor No. 3 Coil - Open Or Short Circuit |
| P1499 | EGR Valve Stepping Motor No. 4 Coil - Open Or Short Circuit |
| P1504 | Idle Air Control Circuit Malfunction |
| P1512 | Variable Tumble Control System (VTCS) Malfunction |
| P1562 | Low Voltage To PCM Power Supply Circuit |
| P1569 | Variable Tumble Control System (VTCS) Solenoid Valve Circuit, Low Input |
| P1570 | Variable Tumble Control System (VTCS) Solenoid Valve Circuit, High Input |
| P1631 | Generator Malfunction |
| P1632 | Battery Voltage Circuit Malfunction |
| P1633 | Battery Voltage Circuit - Overcharging Condition |
| P1634 | Generator Battery Terminal - Open Circuit |
DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION - PROTEGE 1.6L
| DTC | DIAGNOSTIC/System Affected |
|---|---|
| P0102 | Mass Airflow (MAF) Sensor Circuit, Low Input |
| P0103 | Mass Airflow (MAF) Sensor Circuit, High Input |
| P0106 | BARO Circuit Performance Problem |
| P0107 | EGR Boost Pressure Circuit Low Input |
| P0108 | EGR Boost Pressure Circuit High Input |
| P0111 | Intake Air Temperature (IAT) Sensor Performance Problem |
| P0112 | Intake Air Temperature (IAT) Sensor Low Input |
| P0113 | Intake Air Temperature (IAT) Sensor High Input |
| P0117 | Engine Coolant Temperature (ECT) Sensor Circuit Low Input |
| P0118 | Engine Coolant Temperature (ECT) Sensor Circuit High Input |
| P0122 | Throttle Position (TP) Sensor Circuit Low Input |
| P0123 | Throttle Position (TP) Sensor Circuit High Input |
| P0125 | Excessive Time To Enter Closed Loop |
| P0130 | Front Heated Oxygen Sensor (HO2S) Malfunction |
| P0134 | Front Heated Oxygen Sensor (HO2S) - No Activity Detected |
| P0138 | Rear Heated Oxygen Sensor (HO2S) Circuit High Input |
| P0140 | Rear Heated Oxygen Sensor (HO2S) - No Activity Detected |
| P0171 | Fuel Trim Too Lean |
| P0172 | Fuel Trim Too Rich |
| P0300 | Random Misfire Detected |
| P0301-P0304 | Cylinders No. 1-4 Misfire Detected |
| P0335 | Crankshaft Position Sensor Circuit Malfunction |
| P0401 | EGR Flow Insufficient |
| P0402 | EGR Flow Malfunction |
| P0420 | Catalyst System Efficiency Below Limit (Except California Emissions) |
| P0421 | Warm-Up Catalyst System Efficiency Below Limit (California Emissions) |
| P0442 | EVAP System Malfunction - Leak Detected |
| P0443 | EVAP System - Purge Control Valve Circuit Malfunction |
| P0451 | Fuel Tank Pressure (FTP) Sensor Stuck Low |
| P0452 | EVAP System - Pressure Sensor Low Input |
| P0453 | EVAP System - Pressure Sensor High Input |
| P0455 | EVAP System Malfunction - Excessive Leak Detected |
| P0461 | Fuel Level Sensor Circuit Performance |
| P0462 | Fuel Level Sensor Circuit Low Input |
| P0463 | Fuel Level Sensor Circuit High Input |
| P0464 | Fuel Level Sensor Circuit Performance (Slosh Check) |
| P0500 | Vehicle Speed Sensor (VSS) Malfunction |
| P0506 | Idle Control System RPM Lower Than Excepted |
| P0507 | Idle Control System RPM Higher Than Excepted |
| P0550 | Power Steering Switch Malfunction |
| P0703 | Brake Switch Malfunction |
| P0704 | Clutch Switch Input Circuit Malfunction |
| P0705 | Neutral Switch Input Circuit Malfunction |
| P1102 | MAF Sensor Inconsistent With TP Sensor (Lower Than Excepted) |
| P1103 | MAF Sensor Inconsistent With RPM Sensor (Higher Than Excepted) |
| P1122 | TP Sensor Stuck Closed |
| P1123 | TP Sensor Stuck Open |
| P1103 | MAF Sensor Inconsistent With Rpm Sensor (Higher Than Excepted) |
| P1122 | TP Sensor Stuck Closed |
| P1123 | TP Sensor Stuck Open |
| P1135 | Front Heated Oxygen Sensor Low Heater Circuit Input |
| P1136 | Front Heated Oxygen Sensor High Heater Circuit Input |
| P1141 | Rear Heated Oxygen Sensor Low Heater Circuit Input |
| P1142 | Rear Heated Oxygen Sensor High Heater Circuit Input |
| P1170 | Front Heated Oxygen Sensor - Inversion |
| P1250 | Pressure Regulator Control (PRC) Solenoid Valve Malfunction |
| P1345 | No SGC Signal |
| P1449 | Canister Drain Cut Valve (CDCV) - Open Or Short Circuit |
| P1450 | EVAP System Malfunction - Excessive Leak Detected |
| P1487 | EGR Boost Sensor Solenoid Valve - Open Or Short Circuit |
| P1496 | EGR Valve Stepping Motor No. 1 Coil - Open Or Short Circuit |
| P1497 | EGR Valve Stepping Motor No. 2 Coil - Open Or Short Circuit |
| P1498 | EGR Valve Stepping Motor No. 3 Coil - Open Or Short Circuit |
| P1499 | EGR Valve Stepping Motor No. 4 Coil - Open Or Short Circuit |
| P1504 | Idle Air Control Circuit Malfunction |
| P1523 | Variable Induction Control System (VICS) - Open Or Short Circuit |
| P1562 | Low Voltage To PCM Power Supply Circuit |
| P1631 | Generator Malfunction |
| P1632 | Battery Voltage Circuit Malfunction |
| P1633 | Battery Voltage Circuit - Overcharging Condition |
| P1634 | Generator Battery Terminal - Open Circuit |
DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION - PROTEGE 1.8L
Description
KOEO on-demand self-test is a functional test of PCM performed with ignition key on, engine off. This test checks if PCM inputs and outputs are functioning electronically without any faults. A fault must be present at time of testing for KOEO on-demand self-test to detect a fault.
KOER on-demand self-test is a functional test of PCM performed with ignition key on, engine running. A check of certain inputs and outputs is made during operating conditions and normal operating temperature. The brake pedal position, transmission control and power steering switch tests are part of KOER on-demand self-test and must be performed during this operation (if applicable). A fault must be present at time of testing for KOER on-demand self-test to detect a fault.
Continuous memory self-test is a functional test of PCM performed under any condition (engine running or off) with ignition on. Unlike KOEO and KOER self-tests which can only be activated on demand, continuous monitor is always active in monitoring the system. When a fault is detected, DTC will be stored in memory. This makes it possible to diagnose intermittent faults.
There are 2 types of Continuous Memory DTCs. Emission related type DTCs will turn on the Malfunction Indicator Light (MIL) on instrument cluster. Non-emission type DTCs will never turn on MIL.
PID mode allows access to certain data values, analog and digital inputs and outputs, calculated values, and system status information. There are 2 types of PID lists available. The first is Generic OBD-II PID list. This is a standard set of PIDs that all scan tools can access. The second is a EEC-V specific PID list that can be accessed by using New Generation Star (NGS) scan tool. When accessing any PIDs from the specific PID list, the values are continuously updated.
HARDWARE LIMITED OPERATIONAL STRATEGY (HLOS)
If a number of system or sensor failures are present and PCM is not receiving enough information to operate, PCM will switch to HLOS mode. PCM will output fixed values to allow operation of vehicle. Driveability concerns will be present. PCM will not output diagnostic trouble codes in this mode.
OBD-II Drive Cycle Description
OBD-II drive cycle is a pattern of driving in which the PCM will execute all OBD-II diagnostic monitors. Systems monitored include the following
- EGR system.
- Oxygen sensor.
- Oxygen sensor heater.
- Catalytic converter.
- Fuel, misfire and EVAP system.
Drive cycle can be used to cause a DTC to set if a fault is present or to verify that a DTC will not return after a repair has been completed. If drive cycle is complete and P1000 is not cleared, repeat entire drive cycle.
CONNECTOR IDENTIFICATION
Harness connector terminal identification illustrations are generic and categorized by number of terminals. For terminal identification of connectors with 1 or 2 terminals, see WIRING DIAGRAMS article. All connector views are terminal side unless otherwise specified. For harness connector terminal identification, see HARNESS CONNECTOR IDENTIFICATION DIRECTORY table.
| Description | See Fig. | |
|---|---|---|
| Miata | ||
| Camshaft Position Sensor | (Scheme 16) | |
| Crankshaft Position Sensor | (Scheme 15) | |
| EGR Boost Sensor | (Scheme 16) | |
| EGR Valve | (Scheme 22) | |
| Engine Coolant Temperature Sensor | (Scheme 17) | |
| Fuel Pump | (Scheme 19) | |
| Fuel Pump Relay (1) | (Scheme 22) | |
| Fuel Tank Pressure Sensor | (Scheme 16) | |
| Front Heated Oxygen Sensor | (Scheme 19) | |
| Ignition Coils (1) | (Scheme 20) | |
| Mass Air Flow Sensor | (Scheme 16) | |
| Powertrain Control Module (1) | (Scheme 27) | |
| Rear Heated Oxygen Sensor (2) | (Scheme 19) | |
| Rear Heated Oxygen Sensor (3) | (Scheme 18) | |
| Throttle Position Sensor | (Scheme 16) | |
| Millenia (2.3L) | ||
| Camshaft Position Sensor (1) | (Scheme 20) | |
| Crankshaft Position Sensor | (Scheme 16) | |
| EGR Valve Position Sensor | (Scheme 16) | |
| Fuel Tank Pressure Sensor | (Scheme 16) | |
| Ignition Coils | (Scheme 20) | |
| Left Front Heated Oxygen Sensor | (Scheme 16) | |
| Left Rear Heated Oxygen Sensor | (Scheme 19) | |
| Manifold Absolute Pressure Sensor | (Scheme 16) | |
| Mass Air Flow Sensor | (Scheme 16) | |
| Powertrain Control Module (1) | (Scheme 28) | |
| Right Front Heated Oxygen Sensor | (Scheme 15) | |
| Right Rear Heated Oxygen Sensor | (Scheme 19) | |
| Throttle Position Sensor | (Scheme 20) | |
| Transmission Control Module | (Scheme 30) | |
| Millenia (2.5L) | ||
| Crankshaft Position Sensor | (Scheme 16) | |
| Distributor | (Scheme 26) | |
| EGR Boost Sensor | (Scheme 16) | |
| EGR Valve Position Sensor | (Scheme 16) | |
| Fuel Tank Pressure Sensor | (Scheme 16) | |
| Left Front Heated Oxygen Sensor | (Scheme 19) | |
| Left Rear Heated Oxygen Sensor | (Scheme 18) | |
| Mass Air Flow Sensor | (Scheme 16) | |
| Powertrain Control Module (1) | (Scheme 28) | |
| Right Front Heated Oxygen Sensor | (Scheme 19) | |
| Right Rear Heated Oxygen Sensor | (Scheme 18) | |
| MPV | ||
| EGR Boost Sensor | (Scheme 16) | |
| EGR Valve | (Scheme 22) | |
| Fuel Pump | (Scheme 19) | |
| Fuel Tank Pressure Sensor | (Scheme 16) | |
| IMRC Actuator | (Scheme 23) | |
| Left Front Heated Oxygen Sensor | (Scheme 19) | |
| Left Rear Heated Oxygen Sensor (2) | (Scheme 18) | |
| Mass Air Flow Sensor | (Scheme 24) | |
| Middle Heated Oxygen Sensor (3) | (Scheme 18) | |
| Powertrain Control Module (1) | (Scheme 29) | |
| Right Front Heated Oxygen Sensor | (Scheme 19) | |
| Right Rear Heated Oxygen Sensor (2) | (Scheme 19) | |
| Rear Heated Oxygen Sensor (3) | (Scheme 19) | |
| Throttle Position Sensor | (Scheme 15) | |
| Protege | ||
| Crankshaft Position Sensor | (Scheme 16) | |
| EGR Boost Sensor (2) | (Scheme 16) | |
| EGR Valve (2) | (Scheme 22) | |
| Fuel Pump | (Scheme 19) | |
| Fuel Tank Pressure Sensor | (Scheme 16) | |
